There are a few main locations covered by area code 680 in New York (NY), the USA, such as Syracuse, Auburn, Watertown, etc. Click here to jump to the city list.
Overlay complex 315/680 (overlaying area codes cover the same geographic area) includes area code 680 as an overlay code since 11 March 2017.
Today is Tuesday, June 29, 2019 at 12:29:19 PM (Eastern Time).
680 Area Code Phone Lookup
Map of area code 680
Nearby to the 680 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
840 area code – Map, Phone Lookup, Time Zone
208 area code – Map, Phone Lookup, Time Zone
List of 680-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 680? This infographic is a great place to start. It provides an overview of 680 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
680-200 | North Rose | 8/20/2018 |
680-201 | Lafayette | 9/12/2018 |
680-202 | Canastota | 9/24/2018 |
680-203 | Morrisville | 10/30/2018 |
680-204 | Natural Bridge | 9/26/2018 |
680-205 | Fayette | 8/20/2018 |
680-206 | Williamson | 11/13/2018 |
680-207 | Syracuse | |
680-208 | Cato | 11/16/2018 |
680-209 | Earlville | 11/26/2018 |
680-210 | Watertown | 12/13/2018 |
680-212 | Macomb | 2/6/2020 |
680-213 | Herkimer | 10/11/2019 |
680-214 | Syracuse | 2/21/2019 |
680-215 | Newark | 6/20/2019 |
680-216 | Syracuse | 9/8/2020 |
680-217 | Utica | 10/1/2019 |
680-218 | Syracuse | 1/24/2020 |
680-219 | Utica | 4/18/2019 |
680-220 | Madrid | 1/27/2021 |
680-221 | Madrid | |
680-222 | Watertown | 2/2/2017 |
680-223 | Auburn | 6/26/2020 |
680-224 | De Ruyter | 10/26/2020 |
680-225 | Minoa | 4/13/2021 |
680-226 | North Rose | 7/7/2021 |
680-227 | Savannah | 6/18/2021 |
680-228 | Seneca Falls | 9/3/2021 |
680-232 | Branchport | 10/5/2021 |
680-233 | Natural Bridge | 10/5/2021 |
680-234 | Auburn | 12/9/2020 |
680-235 | Adams Center | 1/19/2021 |
680-237 | Adams | 2/5/2020 |
680-240 | Sempronius | 6/7/2021 |
680-247 | Lysander | 5/10/2021 |
680-250 | Newark | 5/7/2021 |
680-255 | Waddington | 6/7/2021 |
680-256 | Weedsport | 2/14/2019 |
680-268 | Dolgeville | 4/9/2021 |
680-270 | Weedsport | 6/7/2021 |
680-277 | Mexico | 4/12/2021 |
680-280 | Philadelphia | 5/7/2021 |
680-288 | Utica | 8/10/2021 |
680-299 | Lafayette | 2/18/2021 |
680-300 | Antwerp | 7/2/2020 |
680-333 | Canton | 3/1/2017 |
680-336 | Watertown | 7/8/2020 |
680-345 | Amber | 7/2/2020 |
680-346 | Macedon | 8/4/2020 |
680-348 | Minoa | 3/17/2021 |
680-356 | Syracuse | 7/2/2020 |
680-380 | Pulaski | 5/7/2021 |
680-384 | Lysander | 2/14/2019 |
680-386 | Liverpool | 3/17/2021 |
680-388 | Theresa | 6/9/2021 |
680-399 | Red Creek | 6/9/2021 |
680-400 | Canton | 7/2/2020 |
680-422 | Fayetteville | 8/31/2021 |
680-432 | Ilion | 2/18/2021 |
680-435 | Sylvan Beach | 2/14/2019 |
680-444 | Geneva | 1/26/2017 |
680-465 | Palmyra | 3/17/2021 |
680-477 | Owasco | 9/27/2021 |
680-488 | Skaneateles | 6/9/2021 |
680-499 | Clyde | 3/17/2021 |
680-500 | Fabius | 7/2/2020 |
680-529 | Chittenango | 2/16/2021 |
680-567 | Bridgeport | 8/10/2021 |
680-577 | Fayette | 9/23/2021 |
680-588 | Wolcott | 3/17/2021 |
680-599 | Hamilton | 3/17/2021 |
680-600 | Syracuse | 6/15/2018 |
680-639 | Gouverneur | 2/14/2019 |
680-655 | Constantia | 3/30/2021 |
680-660 | Clinton | 4/2/2021 |
680-666 | Liverpool | 8/28/2017 |
680-667 | Fulton | 2/18/2021 |
680-677 | Baldwinsville | 12/7/2020 |
680-681 | Adams | 3/30/2021 |
680-688 | Cicero | 2/18/2021 |
680-690 | Sackets Harbor | 5/7/2021 |
680-697 | Syracuse | |
680-699 | Brookfield | 2/18/2021 |
680-732 | Sodus | 7/8/2020 |
680-758 | Newport | 2/14/2019 |
680-766 | Marion | 2/14/2019 |
680-770 | Carthage | 3/30/2021 |
680-777 | Bridgeport | 1/16/2017 |
680-778 | Rome | 8/18/2020 |
680-780 | Central Square | 4/2/2021 |
680-786 | La Fargeville | 3/17/2021 |
680-788 | Camden | 2/18/2021 |
680-789 | Mac Dougall | 2/18/2021 |
680-799 | Copenhagen | 2/3/2021 |
680-800 | Syracuse | 9/27/2017 |
680-808 | Henderson | 7/8/2020 |
680-829 | Sandy Creek | 2/14/2019 |
680-842 | Evans Mills | 7/8/2020 |
680-844 | Edwards | 4/9/2021 |
680-848 | Macedon | 9/22/2021 |
680-860 | Earlville | 7/2/2021 |
680-867 | Syracuse | 4/2/2021 |
680-870 | Little Falls | 4/9/2021 |
680-877 | Syracuse | 9/9/2021 |
680-880 | Marion | 4/9/2021 |
680-887 | Madison | 10/7/2021 |
680-888 | Madrid | 1/9/2017 |
680-895 | Syracuse | 8/14/2020 |
680-899 | Ontario | 6/9/2021 |
680-910 | Syracuse | 12/21/2020 |
680-922 | Port Byron | 3/17/2021 |
680-946 | Jordan | 7/8/2020 |
680-955 | Parish | 3/17/2021 |
680-977 | Evans Mills | 8/4/2021 |
680-999 | Antwerp | 1/27/2017 |
- In Numbering Plan Areas (area codes), NPA is the numbering plan area and NXX is the central office code.
- We list the rate center under ‘Area served’. The North American Numbering Plan identifies a rate center as a geographic area for determining local calling boundaries. A NPA-NXX combination usually serves more than one locality by name.
- A date assigned to the assignment. Exchange codes assigned prior to 2001 do not have a date.
List of Cities in Area Code 680
Looking to find out what cities are in your area code 680? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compfiled a list of every city in the 680 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Adams | Jefferson | E |
Adams Center | Jefferson | E |
Alder Creek | Oneidaf | E |
Alexandria Bay | Jefferson | E |
Altmar | Oswego | E |
Alton | Wayne | E |
Antwerp | Jefferson | E |
Apulia Station | Onondaga | E |
Auburn | Cayuga | E |
Aurora | Cayuga | E |
Ava | Oneida | E |
Baldwinsville | Onondaga | E |
Barneveld | Oneida | E |
Beaver Falls | Lewis | E |
Belleville | Jefferson | E |
Bernhards Bay | Oswego | E |
Black River | Jefferson | E |
Blossvale | Oneida | E |
Boonville | Oneida | E |
Bouckville | Madison | E |
Branchport | Yates | E |
Brantingham | Lewis | E |
Brasher Falls | St Lawrence | E |
Brewerton | Onondaga | E |
Bridgeport | Onondaga | E |
Bridgewater | Oneida | E |
Brier Hill | St Lawrence | E |
Brookfield | Madison | E |
Brownville | Jefferson | E |
Calcium | Jefferson | E |
Camden | Oneida | E |
Camillus | Onondaga | E |
Canastota | Madison | E |
Canton | St Lawrence | E |
Cape Vincent | Jefferson | E |
Carthage | Jefferson | E |
Cassville | Oneida | E |
Castorland | Lewis | E |
Cato | Cayuga | E |
Cayuga | Cayuga | E |
Cazenovia | Madison | E |
Central Square | Oswego | E |
Chadwicks | Oneida | E |
Chase Mills | St Lawrence | E |
Chaumont | Jefferson | E |
Chippewa Bay | St Lawrence | E |
Chittenango | Madison | E |
Cicero | Onondaga | E |
Clark Mills | Oneida | E |
Clay | Onondaga | E |
Clayton | Jefferson | E |
Clayville | Oneida | E |
Cleveland | Oswego | E |
Clifton Springs | Ontario | E |
Clinton | Oneida | E |
Clockville | Madison | E |
Clyde | Wayne | E |
Cold Brook | Herkimer | E |
Colton | St Lawrence | E |
Constableville | Lewis | E |
Constantia | Oswego | E |
Copenhagen | Lewis | E |
Cranberry Lake | St Lawrence | E |
Croghan | Lewis | E |
De Kalb Junction | St Lawrence | E |
De Peyster | St Lawrence | E |
De Ruyter | Madison | E |
Deansboro | Oneida | E |
Deer River | Lewis | E |
Deferiet | Jefferson | E |
Delphi Falls | Onondaga | E |
Denmark | Lewis | E |
Depauville | Jefferson | E |
Dexter | Jefferson | E |
Dolgeville | Herkimer | E |
Dresden | Yates | E |
Durhamville | Oneida | E |
Eagle Bay | Herkimer | E |
Earlville | Chenango | E |
East Syracuse | Onondaga | E |
East Williamson | Wayne | E |
Eaton | Madison | E |
Edwards | St Lawrence | E |
Elbridge | Onondaga | E |
Ellisburg | Jefferson | E |
Erieville | Madison | E |
Evans Mills | Jefferson | E |
Fabius | Onondaga | E |
Fair Haven | Cayuga | E |
Fayette | Seneca | E |
Fayetteville | Onondaga | E |
Felts Mills | Jefferson | E |
Fine | St Lawrence | E |
Fishers Landing | Jefferson | E |
Forestport | Oneida | E |
Fort Drum | Jefferson | E |
Frankfort | Herkimer | E |
Franklin Springs | Oneida | E |
Fulton | Oswego | E |
Geneva | Ontario | E |
Genoa | Cayuga | E |
Georgetown | Madison | E |
Glenfield | Lewis | E |
Gouverneur | St Lawrence | E |
Great Bend | Jefferson | E |
Greig | Lewis | E |
Hailesboro | St Lawrence | E |
Hamilton | Madison | E |
Hammond | St Lawrence | E |
Hannawa Falls | St Lawrence | E |
Hannibal | Oswego | E |
Harrisville | Lewis | E |
Hastings | Oswego | E |
Helena | St Lawrence | E |
Henderson | Jefferson | E |
Henderson Harbor | Jefferson | E |
Herkimer | Herkimer | E |
Hermon | St Lawrence | E |
Heuvelton | St Lawrence | E |
Hinckley | Oneida | E |
Hoffmeister | Hamilton | E |
Holland Patent | Oneida | E |
Hubbardsville | Madison | E |
Ilion | Herkimer | E |
Inlet | Hamilton | E |
Jamesville | Onondaga | E |
Jordan | Onondaga | E |
Jordanville | Herkimer | E |
Keuka Park | Yates | E |
King Ferry | Cayuga | E |
Kirkville | Madison | E |
Knoxboro | Oneida | E |
La Fargeville | Jefferson | E |
Lacona | Oswego | E |
LaFayette | Onondaga | E |
Lawrenceville | St Lawrence | E |
Lee Center | Oneida | E |
Leonardsville | Madison | E |
Limerick | Jefferson | E |
Lisbon | St Lawrence | E |
Little Falls | Herkimer | E |
Liverpool | Onondaga | E |
Locke | Cayuga | E |
Lorraine | Jefferson | E |
Lowville | Lewis | E |
Lycoming | Oswego | E |
Lyons | Wayne | E |
Lyons Falls | Lewis | E |
Macedon | Wayne | E |
Madison | Madison | E |
Madrid | St Lawrence | E |
Mallory | Oswego | E |
Manlius | Onondaga | E |
Mannsville | Jefferson | E |
Maple View | Oswego | E |
Marcellus | Onondaga | E |
Marcy | Oneida | E |
Marietta | Onondaga | E |
Marion | Wayne | E |
Martinsburg | Lewis | E |
Martville | Cayuga | E |
Massena | St Lawrence | E |
Mc Connellsville | Oneida | E |
Memphis | Onondaga | E |
Meridian | Cayuga | E |
Mexico | Oswego | E |
Middleville | Herkimer | E |
Minetto | Oswego | E |
Minoa | Onondaga | E |
Mohawk | Herkimer | E |
Montezuma | Cayuga | E |
Moravia | Cayuga | E |
Morristown | St Lawrence | E |
Morrisville | Madison | E |
Mottville | Onondaga | E |
Munnsville | Madison | E |
Natural Bridge | Jefferson | E |
Nedrow | Onondaga | E |
New Hartford | Oneida | E |
New Haven | Oswego | E |
New Woodstock | Madison | E |
New York Mills | Oneida | E |
Newark | Wayne | E |
Newport | Herkimer | E |
Newton Falls | St Lawrence | E |
Nicholville | St Lawrence | E |
Norfolk | St Lawrence | E |
North Bay | Oneida | E |
North Brookfield | Madison | E |
North Lawrence | St Lawrence | E |
North Pitcher | Chenango | E |
North Rose | Wayne | E |
Norwood | St Lawrence | E |
Oaks Corners | Ontario | E |
Ogdensburg | St Lawrence | E |
Old Forge | Herkimer | E |
Oneida | Madison | E |
Ontario | Wayne | E |
Ontario Center | Wayne | E |
Oriskany | Oneida | E |
Oriskany Falls | Oneida | E |
Orwell | Oswego | E |
Oswegatchie | St Lawrence | E |
Oswego | Oswego | E |
Oxbow | Jefferson | E |
Palmyra | Wayne | E |
Parish | Oswego | E |
Parishville | St Lawrence | E |
Penn Yan | Yates | E |
Pennellville | Oswego | E |
Peterboro | Madison | E |
Phelps | Ontario | E |
Philadelphia | Jefferson | E |
Phoenix | Oswego | E |
Pierrepont Manor | Jefferson | E |
Plainville | Onondaga | E |
Plessis | Jefferson | E |
Poland | Herkimer | E |
Pompey | Onondaga | E |
Poplar Ridge | Cayuga | E |
Port Byron | Cayuga | E |
Port Gibson | Ontario | E |
Port Leyden | Lewis | E |
Potsdam | St Lawrence | E |
Preble | Cortland | E |
Prospect | Oneida | E |
Pulaski | Oswego | E |
Pultneyville | Wayne | E |
Pyrites | St Lawrence | E |
Raquette Lake | Hamilton | E |
Raymondville | St Lawrence | E |
Red Creek | Wayne | E |
Redfield | Oswego | E |
Redwood | Jefferson | E |
Remsen | Oneida | E |
Rensselaer Falls | St Lawrence | E |
Richfield Springs | Otsego | E |
Richland | Oswego | E |
Richville | St Lawrence | E |
Rodman | Jefferson | E |
Rome | Oneida | E |
Romulus | Seneca | E |
Rooseveltown | St Lawrence | E |
Rose | Wayne | E |
Russell | St Lawrence | E |
Sackets Harbor | Jefferson | E |
Salisbury Center | Herkimer | E |
Sandy Creek | Oswego | E |
Sangerfield | Oneida | E |
Sauquoit | Oneida | E |
Savannah | Wayne | E |
Schuyler Lake | Otsego | E |
Scipio Center | Cayuga | E |
Seneca Castle | Ontario | E |
Seneca Falls | Seneca | E |
Sherrill | Oneida | E |
Skaneateles | Onondaga | E |
Skaneateles Falls | Onondaga | E |
Sodus | Wayne | E |
Sodus Point | Wayne | E |
Solsville | Madison | E |
South Butler | Wayne | E |
South Colton | St Lawrence | E |
South Otselic | Chenango | E |
Springfield Center | Otsego | E |
Star Lake | St Lawrence | E |
Sterling | Cayuga | E |
Stittville | Oneida | E |
Stratford | Fulton | E |
Sylvan Beach | Oneida | E |
Syracuse | Onondaga | E |
Taberg | Oneida | E |
Thendara | Herkimer | E |
Theresa | Jefferson | E |
Thousand Island Park | Jefferson | E |
Three Mile Bay | Jefferson | E |
Tully | Onondaga | E |
Turin | Lewis | E |
Union Springs | Cayuga | E |
Utica | Oneida | E |
Van Hornesville | Herkimer | E |
Vernon | Oneida | E |
Vernon Center | Oneida | E |
Verona | Oneida | E |
Verona Beach | Oneida | E |
Waddington | St Lawrence | E |
Walworth | Wayne | E |
Wampsville | Madison | E |
Wanakena | St Lawrence | E |
Warners | Onondaga | E |
Washington Mills | Oneida | E |
Waterloo | Seneca | E |
Watertown | Jefferson | E |
Waterville | Oneida | E |
Weedsport | Cayuga | E |
Wellesley Island | Jefferson | E |
West Eaton | Madison | E |
West Edmeston | Madison | E |
West Leyden | Lewis | E |
West Monroe | Oswego | E |
West Stockholm | St Lawrence | E |
West Winfield | Herkimer | E |
Westdale | Oneida | E |
Westernville | Oneida | E |
Westmoreland | Oneida | E |
Whitesboro | Oneida | E |
Williamson | Wayne | E |
Williamstown | Oswego | E |
Winthrop | St Lawrence | E |
Wolcott | Wayne | E |
Woodgate | Oneida | E |
Yorkville | Oneida | E |
- Table 1 below provides a list of most, but not all, of the areas with area code 680. We list only the largest of two or more places in the same state with the same name. Cities with population over 50,000 are dispJlayed in bold text.
- The Eastern Time Zone (currently 12:29:19 PM) represents Eastern Time.