The Election Commission of India has commenced the announcement of the Nagaland Assembly Election Result 2023, along with the states of Meghalaya and Tripura, on Thursday, March 2, 2023. The ECI has declared the victorious candidates for 59 out of the 60 seats in the Nagaland Legislative Assembly. The elections were conducted in Nagaland on February 27, 2023, following extensive campaigns by national and regional political parties.
In addition, the Election Commission of India organized repolling in four polling stations located in Zunheboto, Sanis, Tizit, and Thonokyu constituencies of Nagaland. The NDPP fielded candidates for 40 seats in Nagaland, while the BJP contested in the remaining 20 seats. Notably, BJP emerged victorious in one uncontested seat in Akuluto.
Nagaland Assembly Election Result 2023
Counting of votes is currently underway in Nagaland following the assembly elections, in which NDPP-BJP contested together as an alliance. As per the current trends, the NDPP-BJP alliance appears to be headed for a significant majority. BJP’s incumbent MLA, Kazheto Kinimi, has been elected uncontested from the Akuluto assembly seat. Despite being established as a state in 1963, Nagaland has yet to elect a female legislator. Hence, all eyes are on the four women candidates in the fray. The elections for the 60-member assembly were held on February 27, 2023, with a voter turnout of 83.63%. Currently, the ruling coalition government in Nagaland is formed by the Nationalist Democratic Progressive Party (NDPP) and BJP.
Exit polls conducted by various agencies have indicated a favorable outcome for the NDPP-BJP alliance, with a likelihood of forming the government for a second consecutive term with an increased number of MLAs. On Monday, February 27, 2023, Nagaland witnessed a high voter turnout of 83.63%. In the previous assembly elections held in 2018, the alliance secured 30 seats, with 18 seats won by NDPP and 12 seats by BJP. The alliance also enjoyed the backing of several other parties.
Nagaland MLA Election 2023 Highlights
Organization Name | Election Commission of India |
Election Name | Nagaland MLA election |
Number of Seats | 60 |
Parties | NDPP-BJP, INC, and others |
Election Date | 27 February 2023 |
Result date | 2 March 2023 |
Official Website | eci.gov.in |
Nagaland MLA Elections Results 2023 Party Wise
Party | Won | Leading | Total |
Bharatiya Janata Party | 2 | 10 | 12 |
Independent | 0 | 5 | 5 |
Indian National Congress | 0 | 2 | 2 |
Janata Dal (United) | 0 | 2 | 2 |
Lok Janshakti Party(Ram Vilas) | 0 | 3 | 3 |
Naga Peoples Front | 0 | 3 | 3 |
National People’s Party | 0 | 3 | 3 |
Nationalist Congress Party | 0 | 5 | 5 |
Nationalist Democratic Progressive Party | 0 | 18 | 18 |
Republican Party of India (Athawale) | 0 | 2 | 2 |
Total | 2 | 53 | 55 |
results.eci.gov.in 2023 Nagaland MLA Elections Winners List Constituency Wise
Constituency | Leading Candidate | Leading Party | Status |
Aboi | C. MANPON KONYAK | Independent | Result in Progress |
Aghunato | HUKIYE N TISSICA | Lok Janshakti Party(Ram Vilas) | Result in Progress |
Akuluto | KAZHETO | Bharatiya Janata Party | Unopposed Winner |
Alongtaki | J. LANU LONGCHAR | Janata Dal (United) | Result in Progress |
Angetyongpang | TONGPANG OZUKUM | Nationalist Democratic Progressive Party | Result in Progress |
Aonglenden | Result in Progress | ||
Arkakong | Imnatiba | Nationalist Democratic Progressive Party | Result in Progress |
Atoizu | ER KAHULI SEMA | Bharatiya Janata Party | Result in Progress |
Bhandari | ACHUMBEMO KIKON | Naga Peoples Front | Result in Progress |
Chazouba | KUDECHO KHAMO | Nationalist Democratic Progressive Party | Result in Progress |
Chizami | K. G Kenye | Nationalist Democratic Progressive Party | Result in Progress |
Dimapur-I | H. TOVIHOTO AYEMI | Bharatiya Janata Party | Result in Progress |
Dimapur-II | MOATOSHI LONGKUMER | Nationalist Democratic Progressive Party | Result in Progress |
Dimapur-III | AZHETO ZHIMOMI | Lok Janshakti Party(Ram Vilas) | Result in Progress |
Ghaspani-I | N. JACOB ZHIMOMI | Bharatiya Janata Party | Result in Progress |
Ghaspani-II | ZHALEO RIO | Nationalist Democratic Progressive Party | Result in Progress |
Impur | BENDANGKOKBA | Indian National Congress | Result in Progress |
Jangpetkong | Temjenmenba | Nationalist Democratic Progressive Party | Result in Progress |
Kohima Town | Dr Tseilhoutuo Rhutso (Dr Ato) | National People’s Party | Result in Progress |
Koridang | I. TALITSUBA IMCHEN | Independent | Result in Progress |
Longkhim Chare | MUTHINGNYUBA SANGTAM | Nationalist Congress Party | Result in Progress |
Longleng | A PONGSHI PHOM | Nationalist Congress Party | Result in Progress |
Meluri | Z.NYUSIETHO NYUTHE | Nationalist Democratic Progressive Party | Result in Progress |
Moka | EE PANGTEANG | Nationalist Democratic Progressive Party | Result in Progress |
Mokokchung Town | METSUBO JAMIR | Nationalist Democratic Progressive Party | Result in Progress |
Mon Town | Y MANKHAO KONYAK | Nationalist Congress Party | Result in Progress |
Mongoya | IMKONGMAR | Nationalist Democratic Progressive Party | Result in Progress |
Noklak | P Longon | Nationalist Congress Party | Result in Progress |
Noksen | Y. Lima Onen Chang | Republican Party of India (Athawale) | Result in Progress |
Northern Angami-I | Dr.Kekhrielhoulie Yhome | Nationalist Democratic Progressive Party | Result in Progress |
Northern Angami-II | Neiphiu Rio | Nationalist Democratic Progressive Party | Result in Progress |
Peren | Taditui Rangkau Zeliang | Nationalist Democratic Progressive Party | Result in Progress |
Pfutsero | DR.NEISATUO MERO | Independent | Result in Progress |
Phek | Kupota Khesoh | Nationalist Democratic Progressive Party | Result in Progress |
Phomching | K Konngam Konyak | Bharatiya Janata Party | Result in Progress |
Pughoboto | DR SUKHATO A SEMA | Lok Janshakti Party(Ram Vilas) | Result in Progress |
Pungro Kiphire | S. Kiusumew Yimchunger | Nationalist Democratic Progressive Party | Result in Progress |
Sanis | Mhathung Yanthan | Nationalist Democratic Progressive Party | Result in Progress |
Satakha | Result in Progress | ||
Seyochung Sitimi | V. Kashiho Sangtam | Bharatiya Janata Party | Result in Progress |
Shamator Chessore | S KEOSHU YIMCHUNGER | Nationalist Democratic Progressive Party | Result in Progress |
Southern Angami-I | Medo Yhokha | Nationalist Democratic Progressive Party | Result in Progress |
Southern Angami-II | Kropol Vitsu | Bharatiya Janata Party | Result in Progress |
Suruhuto | H. KHEHOVI | Bharatiya Janata Party | Result in Progress |
Tamlu | B. Bangtick Phom | Independent | Result in Progress |
Tapi | WANGLEM KONYAK | Naga Peoples Front | Result in Progress |
Tehok | C.L JOHN | Nationalist Democratic Progressive Party | Result in Progress |
Tenning | Namri Nchang | Nationalist Congress Party | Result in Progress |
Thonoknyu | Benei M Lamthiu | National People’s Party | Result in Progress |
Tizit | T. THOMAS KONYAK | Indian National Congress | Result in Progress |
Tobu | Result in Progress | ||
Tseminyu | JWENGA SEB | Janata Dal (United) | Result in Progress |
Tuensang Sadar-I | P. Bashangmongba Chang | Bharatiya Janata Party | Result Declared |
Tuensang Sadar-II | Imtichoba | Republican Party of India (Athawale) | Result in Progress |
Tuli | A. Pangjung Jamir | Bharatiya Janata Party | Result in Progress |
Tyui | YANTHUNGO PATTON | Bharatiya Janata Party | Result in Progress |
Wakching | M HONANG JESS | National People’s Party | Result in Progress |
Western Angami | Salhoutuonuo Kruse | Nationalist Democratic Progressive Party | Result in Progress |
Wokha | Y MHONBEMO HUMTSOE | Nationalist Congress Party | Result in Progress |
Zunheboto | K TOKUGHA SUKHALU | Nationalist Democratic Progressive Party | Result in Progress |
Nagaland Assembly Election 2023 Important Dates
Notification Date | 31 January 2023 |
Last Date for filing a nomination | 7 February 2023 |
Scrutiny of nomination | 8 February 2023 |
Last Date for Withdrawal of nomination | 10 February 2023 |
Date of Poll | 27 February 2023 |
Date of Counting of Votes | 2 March 2023 |
Result Link | Click Here |
Official Website | Click Here |
Homepage | Click Here |
Frequently Asked Questions
When was the Nagaland Assembly Election 2023 held?
The Nagaland Assembly Election 2023 was held on February 27, 2023.
What was the voter turnout in the Nagaland Assembly Election 2023?
The voter turnout in the Nagaland Assembly Election 2023 was 83.63%.
Who contested in the Nagaland Assembly Election 2023?
The Nationalist Democratic Progressive Party (NDPP) and Bharatiya Janata Party (BJP) contested together in the Nagaland Assembly Election 2023 as an alliance.
Who won the Nagaland Assembly Election 2023?
As of now, the final results are not available. However, exit polls indicate that the NDPP-BJP alliance is likely to form the government for the second consecutive term.
How many seats are there in the Nagaland Legislative Assembly?
There are 60 seats in the Nagaland Legislative Assembly.
When will the final results of the Nagaland Assembly Election 2023 be declared?
The final results of the Nagaland Assembly Election 2023 have already been declared, with the NDPP-BJP alliance emerging victorious in most of the seats.
Conclusion
Based on the available information, it appears that the NDPP-BJP alliance has secured a significant victory in the Nagaland Assembly Election Result 2023. The exit polls indicate that the alliance is likely to form the government for the second consecutive term, with an increased number of MLAs. The final results are still being tallied, but it is evident that the people of Nagaland have participated in the electoral process with a high voter turnout of 83.63%. It remains to be seen what the new government’s priorities will be and how they will address the challenges faced by the state, but it is expected that the ruling coalition will work towards the welfare of the people of Nagaland.