Massachusetts (MA), USA is covered by Area Code 934, and some of the main cities are Boston, Newton, Somerville, .. (see below for city lists).
The area code 934 was introduced on 02 May 2001 and is part of the overlay complex 617/934 (being overlays for the same geographic area).
In the Eastern Time zone, the current time is 01:07:55 PM (Eastern).
934 Area Code Phone Lookup
Map of area code 934
Nearby to the 934 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 934-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 934? This infographic is a great place to start. It provides an overview of 934 area code, including its name, prefixes and date. The infographic also incl
NPANXX | Area served | Date |
---|---|---|
934-200 | Amityville | 10/16/2019 |
934-201 | Huntington | 2/3/2021 |
934-202 | St James | 2/4/2021 |
934-203 | Westhampton | 2/16/2021 |
934-204 | Deer Park | 4/29/2021 |
934-205 | East Hampton | 4/29/2021 |
934-206 | Deer Park | 10/11/2021 |
934-207 | Kings Park | 4/29/2021 |
934-208 | Patchogue | 4/29/2021 |
934-209 | Peconic | 5/25/2021 |
934-210 | Amityville | 6/9/2021 |
934-212 | Babylon | 7/29/2021 |
934-213 | Stony Brook | 1/14/2021 |
934-214 | West Commack | 3/24/2021 |
934-215 | Water Mill | 8/25/2021 |
934-216 | Amityville | 9/10/2021 |
934-217 | Amityville | 9/10/2021 |
934-218 | Babylon | 9/10/2021 |
934-219 | Bellport | 9/10/2021 |
934-220 | Central Islip | 10/7/2021 |
934-221 | Smithtown | 11/1/2021 |
934-222 | Southampton | 5/20/2016 |
934-223 | Smithtown | 8/26/2016 |
934-234 | Amityville | 9/18/2020 |
934-284 | Lindenhst | 12/11/2020 |
934-300 | Amityville | 6/29/2020 |
934-333 | Lindenhst | 5/20/2016 |
934-336 | Shelter Island | 7/8/2020 |
934-344 | Wading River | 9/27/2021 |
934-345 | Babylon | 9/18/2020 |
934-348 | Bayport | 6/29/2020 |
934-356 | Smithtown | 1/19/2021 |
934-386 | Yaphank | 4/2/2021 |
934-400 | Port Jefferson | 1/19/2017 |
934-414 | Brentwood | 3/22/2021 |
934-420 | Farmingdale | 6/6/2016 |
934-432 | Central Islip | 4/2/2021 |
934-444 | Amityville | 5/20/2016 |
934-445 | Peconic | 3/24/2021 |
934-451 | Bellport | 6/9/2016 |
934-465 | Bridgehampton | 7/8/2020 |
934-470 | Northport | 1/17/2017 |
934-500 | Brentwood | 2/2/2017 |
934-529 | Selden | 6/29/2020 |
934-599 | Selden | 8/5/2021 |
934-600 | Jamesport | 12/31/2020 |
934-642 | Amityville | 9/21/2021 |
934-647 | Bay Shore | 2/23/2021 |
934-666 | Central Islip | 5/20/2016 |
934-667 | Brentwood | 8/5/2021 |
934-699 | Southampton | 4/2/2021 |
934-724 | Montauk Point | 10/14/2020 |
934-732 | Southampton | 7/8/2020 |
934-758 | Islip | 5/10/2021 |
934-777 | Brentwood | 5/20/2016 |
934-786 | Northport | 4/2/2021 |
934-789 | Atlantic | 3/2/2021 |
934-799 | Bellport | 3/2/2021 |
934-800 | Yaphank | 5/23/2016 |
934-852 | Yaphank | 5/23/2016 |
934-867 | Amityville | 9/23/2021 |
934-884 | Center Moriches | 3/24/2021 |
934-888 | Bay Shore | 5/20/2016 |
934-899 | Riverhead | 2/18/2021 |
934-935 | Amagansett | 1/4/2021 |
934-942 | Southold | 4/2/2021 |
934-943 | East Fire Island | 1/29/2021 |
934-944 | Fire Island | 1/29/2021 |
934-945 | Hampton Bays | 1/29/2021 |
934-946 | Sayville | 1/19/2021 |
934-947 | Huntington | 1/29/2021 |
934-948 | Midland | 1/29/2021 |
934-949 | Ronkonkoma | 1/29/2021 |
- Numbering Plan Areas (area codes) are NPAs, while central office codes are NXXs.
- A rate center is a geographic area used to determine local calling boundaries in the North American Numbering Plan. Its name is generally a locality, often not the only one served by an NPA-NXX combination.
- The date of the assignment. Exchange codes assigned prior to 2001 don’t have an assigned date.
List of Cities in Area Code 934
Looking to find out what cities are in your area code 934? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 934 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Amagansett | Suffolk | E |
Amityville | Suffolk | E |
Aquebogue | Suffolk | E |
Babylon | Suffolk | E |
Bay Shore | Suffolk | E |
Bayport | Suffolk | E |
Bellport | Suffolk | E |
Blue Point | Suffolk | E |
Bohemia | Suffolk | E |
Brentwood | Suffolk | E |
Bridgehampton | Suffolk | E |
Brightwaters | Suffolk | E |
Brookhaven | Suffolk | E |
Calverton | Suffolk | E |
Center Moriches | Suffolk | E |
Centereach | Suffolk | E |
Centerport | Suffolk | E |
Central Islip | Suffolk | E |
Cold Spring Harbor | Suffolk | E |
Commack | Suffolk | E |
Copiague | Suffolk | E |
Coram | Suffolk | E |
Cutchogue | Suffolk | E |
Deer Park | Suffolk | E |
East Hampton | Suffolk | E |
East Islip | Suffolk | E |
East Marion | Suffolk | E |
East Moriches | Suffolk | E |
East Northport | Suffolk | E |
East Quogue | Suffolk | E |
East Setauket | Suffolk | E |
Eastport | Suffolk | E |
Farmingville | Suffolk | E |
Fishers Island | Suffolk | E |
Great River | Suffolk | E |
Greenlawn | Suffolk | E |
Greenport | Suffolk | E |
Hampton Bays | Suffolk | E |
Hauppauge | Suffolk | E |
Holbrook | Suffolk | E |
Holtsville | Suffolk | E |
Huntington | Suffolk | E |
Huntington Station | Suffolk | E |
Islandia | Suffolk | E |
Islip | Suffolk | E |
Islip Terrace | Suffolk | E |
Jamesport | Suffolk | E |
Kings Park | Suffolk | E |
Lake Grove | Suffolk | E |
Laurel | Suffolk | E |
Lindenhurst | Suffolk | E |
Manorville | Suffolk | E |
Mastic | Suffolk | E |
Mastic Beach | Suffolk | E |
Mattituck | Suffolk | E |
Medford | Suffolk | E |
Melville | Suffolk | E |
Middle Island | Suffolk | E |
Miller Place | Suffolk | E |
Montauk | Suffolk | E |
Moriches | Suffolk | E |
Mount Sinai | Suffolk | E |
Nesconset | Suffolk | E |
New Suffolk | Suffolk | E |
North Babylon | Suffolk | E |
Northport | Suffolk | E |
Oakdale | Suffolk | E |
Ocean Beach | Suffolk | E |
Orient | Suffolk | E |
Patchogue | Suffolk | E |
Peconic | Suffolk | E |
Port Jefferson | Suffolk | E |
Port Jefferson Station | Suffolk | E |
Quogue | Suffolk | E |
Remsenburg | Suffolk | E |
Ridge | Suffolk | E |
Riverhead | Suffolk | E |
Rocky Point | Suffolk | E |
Ronkonkoma | Suffolk | E |
Sag Harbor | Suffolk | E |
Sagaponack | Suffolk | E |
Sayville | Suffolk | E |
Selden | Suffolk | E |
Shelter Island | Suffolk | E |
Shelter Island Heights | Suffolk | E |
Shirley | Suffolk | E |
Shoreham | Suffolk | E |
Smithtown | Suffolk | E |
Sound Beach | Suffolk | E |
South Jamesport | Suffolk | E |
Southampton | Suffolk | E |
Southold | Suffolk | E |
Speonk | Suffolk | E |
St James | Suffolk | E |
Stony Brook | Suffolk | E |
Upton | Suffolk | E |
Wading River | Suffolk | E |
Wainscott | Suffolk | E |
Water Mill | Suffolk | E |
West Babylon | Suffolk | E |
West Islip | Suffolk | E |
West Sayville | Suffolk | E |
Westhampton | Suffolk | E |
Westhampton Beach | Suffolk | E |
Wyandanch | Suffolk | E |
Yaphank | Suffolk | E |
- We have listed most, but often not all, of the places served by area code 934 in the table above When two or more places with the same name are located in the same state we list the largest. Only cities with populations over 50,000 are displayed in bold.
- Time is in Central Standard Time (currently 03:23:01 PM).