Massachusetts (MA), USA is covered by Area Code 919, and some of the main cities are Boston, Newton, Somerville, .. (see below for city lists).
The area code 919 was introduced on 02 May 2001 and is part of the overlay complex 617/919 (being overlays for the same geographic area).
In the Eastern Time zone, the current time is 01:07:55 PM (Eastern).
919 Area Code Phone Lookup
Map of area code 919
Nearby to the 919 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 919-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 919? This infographic is a great place to start. It provides an overview of 919 area code, including its name, prefixes and date. The infographic also incl
NPANXX | Area served | Date |
---|---|---|
919-200 | Siler City | |
919-201 | Durham | |
919-202 | Selma | |
919-205 | Smithfield | 11/12/2012 |
919-206 | Durham | |
919-207 | Benson | |
919-208 | Raleigh | |
919-209 | Smithfield | |
919-210 | Raleigh | |
919-212 | Raleigh | |
919-213 | Durham | 3/16/2011 |
919-214 | Siler City | 2/28/2011 |
919-215 | Raleigh | |
919-216 | Chapel Hill | |
919-217 | Knightdale | |
919-218 | Raleigh | |
919-219 | Raleigh | |
919-220 | Durham | |
919-221 | Goldsboro | |
919-222 | Goldsboro | |
919-223 | Goldsboro | 9/23/2004 |
919-224 | Durham | |
919-225 | Durham | |
919-226 | Durham | |
919-227 | Raleigh | |
919-228 | Cary | |
919-229 | Wake Forest | |
919-230 | Cary | 3/6/2014 |
919-231 | Raleigh | |
919-232 | Raleigh | |
919-233 | Raleigh | |
919-234 | Cary | |
919-235 | Raleigh | |
919-236 | Durham | |
919-237 | Durham | |
919-238 | Cary | |
919-239 | Raleigh | |
919-240 | Chapel Hill | |
919-241 | Hillsborough | |
919-242 | Fremont | |
919-243 | Clayton | 3/16/2012 |
919-244 | Cary | |
919-245 | Hillsborough | |
919-246 | Durham | |
919-247 | Raleigh | |
919-248 | Durham | |
919-249 | Apex | |
919-250 | Raleigh | |
919-251 | Durham | |
919-252 | Goldsboro | |
919-253 | Cary/Research Triangle Park | |
919-254 | Durham | |
919-255 | Raleigh | |
919-256 | Raleigh | |
919-257 | Durham | 7/16/2001 |
919-258 | Broadway | |
919-259 | Chapel Hill | |
919-260 | Chapel Hill | |
919-261 | Knightdale | |
919-262 | Clayton | |
919-263 | Wake Forest | 6/13/2011 |
919-264 | Raleigh | |
919-265 | Chapel Hill | |
919-266 | Knightdale | |
919-267 | Apex | |
919-268 | Raleigh | 5/16/2002 |
919-269 | Zebulon | |
919-270 | Raleigh | |
919-271 | Raleigh | |
919-272 | Raleigh | |
919-273 | Goldsboro | |
919-274 | Raleigh | |
919-275 | Angier | |
919-276 | Broadway | |
919-277 | Raleigh | |
919-278 | Raleigh | |
919-279 | Raleigh | |
919-280 | Raleigh | |
919-281 | Durham | |
919-282 | Durham | |
919-283 | Creedmoor | |
919-284 | Kenly | |
919-285 | Fuquay Varina | |
919-286 | Durham | |
919-287 | Durham | |
919-288 | Goldsboro | |
919-289 | Grantham | |
919-290 | Apex | |
919-291 | Raleigh | |
919-292 | Sanford | 1/17/2013 |
919-293 | Durham | 3/7/2002 |
919-294 | Durham | 2/13/2001 |
919-295 | Knightdale | |
919-296 | Hillsborough | |
919-297 | Cary | |
919-298 | Olivia | |
919-299 | Mount Olive | |
919-300 | Smithfield | 3/23/2004 |
919-301 | Raleigh | |
919-302 | Raleigh | |
919-303 | Apex | |
919-304 | Mebane | |
919-306 | Raleigh | |
919-307 | Raleigh | 10/15/2012 |
919-308 | Durham | |
919-309 | Durham | |
919-310 | Raleigh | |
919-312 | Raleigh | |
919-313 | Durham | |
919-314 | Durham | |
919-315 | Durham | |
919-316 | Durham | |
919-317 | Durham | |
919-318 | Durham | |
919-319 | Cary/Research Triangle Park | |
919-320 | Clayton | |
919-321 | Durham | |
919-322 | Raleigh | 2/17/2011 |
919-323 | Durham | |
919-324 | Raleigh | 3/18/2008 |
919-325 | Raleigh | |
919-326 | Raleigh | |
919-327 | Raleigh | |
919-328 | Durham | |
919-329 | Raleigh | 5/23/2001 |
919-330 | Goldsboro | |
919-331 | Angier | |
919-332 | Raleigh | 1/12/2001 |
919-333 | Clayton | |
919-334 | Raleigh | |
919-335 | Apex | |
919-336 | Cary/Research Triangle Park | |
919-337 | Cary | |
919-338 | Chapel Hill | |
919-339 | Oxford | 9/20/2005 |
919-340 | Louisburg | |
919-341 | Raleigh | |
919-342 | Cary | |
919-343 | Olivia | |
919-344 | Goldsboro | |
919-345 | Raleigh | |
919-346 | Fuquay Varina | 3/16/2004 |
919-347 | Chapel Hill | |
919-348 | Raleigh | 2/17/2011 |
919-349 | Raleigh | |
919-350 | Raleigh | |
919-351 | Selma | |
919-352 | Sanford | |
919-353 | Sanford | |
919-354 | Durham | |
919-355 | Apex | |
919-356 | Sanford | 5/14/2002 |
919-357 | Chapel Hill | |
919-358 | Durham | 9/15/2001 |
919-359 | Clayton | |
919-360 | Chapel Hill | 4/16/2001 |
919-361 | Durham | |
919-362 | Apex | |
919-363 | Apex | |
919-364 | Grantham | 12/22/2009 |
919-365 | Wendell | |
919-366 | Wendell | |
919-367 | Apex | |
919-368 | Raleigh | |
919-369 | Raleigh | |
919-370 | Chapel Hill | |
919-371 | Cary/Research Triangle Park | |
919-372 | Apex | |
919-373 | Knightdale | |
919-374 | Wendell | |
919-375 | Zebulon | |
919-376 | Raleigh | |
919-377 | Cary | |
919-378 | Cary | |
919-379 | Cary | |
919-380 | Cary | |
919-381 | Durham | |
919-382 | Durham | |
919-383 | Durham | |
919-384 | Durham | |
919-385 | Durham | |
919-386 | Cary/Research Triangle Park | |
919-387 | Apex | |
919-388 | Cary | |
919-389 | Raleigh | |
919-390 | Raleigh | |
919-391 | Chapel Hill | 3/13/2013 |
919-392 | Durham | |
919-393 | Raleigh | |
919-394 | Goldsboro | |
919-395 | Raleigh | |
919-396 | Goldsboro | 6/20/2002 |
919-397 | Raleigh | 4/7/2009 |
919-398 | Raleigh | 7/15/2002 |
919-399 | Durham | 9/11/2008 |
919-400 | Raleigh | 4/28/2008 |
919-401 | Durham | |
919-402 | Durham | |
919-403 | Durham | |
919-404 | Zebulon | |
919-405 | Durham | |
919-406 | Durham | |
919-407 | Durham | 1/13/2010 |
919-408 | Durham | |
919-409 | Durham | |
919-410 | Raleigh | 10/12/2009 |
919-412 | Raleigh | |
919-413 | Raleigh | |
919-414 | Raleigh | |
919-415 | Cary | 7/1/2004 |
919-416 | Durham | |
919-417 | Raleigh | |
919-418 | Raleigh | |
919-419 | Durham | |
919-420 | Raleigh | |
919-421 | Zebulon | |
919-422 | Raleigh | |
919-423 | Durham | |
919-424 | Raleigh | |
919-425 | Durham | |
919-426 | Wake Forest | |
919-427 | Raleigh | |
919-428 | Chapel Hill | |
919-429 | Goldsboro | |
919-430 | Durham | 5/23/2002 |
919-431 | Raleigh | |
919-432 | Goldsboro | |
919-433 | Durham | |
919-434 | Cary | |
919-435 | Wake Forest | 3/16/2004 |
919-436 | Raleigh | 5/25/2011 |
919-437 | Kenly | 9/15/2011 |
919-438 | Raleigh | |
919-439 | Cary | |
919-440 | Goldsboro | 9/20/2005 |
919-441 | Raleigh | 10/29/2002 |
919-442 | Chapel Hill | |
919-443 | Cary/Research Triangle Park | |
919-444 | Pittsboro | |
919-445 | Chapel Hill | |
919-446 | Apex | |
919-447 | Cary | |
919-448 | Chapel Hill | |
919-449 | Raleigh | |
919-450 | Durham | |
919-451 | Durham | |
919-452 | Durham | |
919-453 | Wake Forest | |
919-454 | Cary | |
919-455 | Raleigh | |
919-456 | Cary | 2/15/2005 |
919-457 | Raleigh | 3/13/2001 |
919-458 | Durham | 5/21/2007 |
919-459 | Cary | |
919-460 | Cary | |
919-461 | Cary | |
919-462 | Cary | |
919-463 | Cary | |
919-464 | Smithfield | |
919-465 | Cary | |
919-466 | Cary | |
919-467 | Cary | |
919-468 | Cary | |
919-469 | Cary | |
919-470 | Durham | |
919-471 | Durham | |
919-472 | Durham | |
919-473 | Cary/Research Triangle Park | |
919-474 | Durham | |
919-475 | Durham | |
919-476 | Durham | |
919-477 | Durham | |
919-478 | Sanford | |
919-479 | Durham | |
919-480 | Raleigh | 10/18/2010 |
919-481 | Cary | |
919-482 | Oxford | 5/16/2002 |
919-483 | Durham | |
919-484 | Durham | |
919-485 | Durham | |
919-486 | Durham | |
919-487 | Durham | |
919-488 | Wake Forest | |
919-489 | Durham | |
919-490 | Durham | |
919-491 | Durham | |
919-492 | Raleigh | 10/19/2011 |
919-493 | Durham | |
919-494 | Franklinton | |
919-495 | Louisburg | |
919-496 | Louisburg | |
919-497 | Louisburg | |
919-498 | Olivia | |
919-499 | Olivia | |
919-500 | Raleigh | 6/14/2010 |
919-501 | Raleigh | |
919-502 | Kenly | 10/28/2004 |
919-503 | Raleigh | |
919-504 | Goldston | 3/10/2005 |
919-505 | Raleigh | |
919-506 | Durham | |
919-507 | Raleigh | |
919-508 | Raleigh | |
919-509 | Raleigh | |
919-510 | Raleigh | |
919-512 | Raleigh | |
919-513 | Raleigh | |
919-514 | Oxford | 3/3/2011 |
919-515 | Raleigh | |
919-516 | Raleigh | |
919-517 | Durham | |
919-518 | Raleigh | |
919-519 | Durham | 2/6/2007 |
919-520 | R aleigh | 8/23/2007 |
919-521 | Raleigh | 2/21/2006 |
919-522 | Raleigh | |
919-523 | Raleigh | |
919-524 | Raleigh | |
919-525 | Chapel Hill | 5/25/2011 |
919-526 | Raleigh | 5/16/2008 |
919-527 | Raleigh | 8/11/2011 |
919-528 | Creedmoor | |
919-529 | Creedmoor | |
919-530 | Durham | |
919-531 | Cary | |
919-532 | Raleigh | 9/25/2003 |
919-533 | Pittsboro | 5/18/2001 |
919-534 | Raleigh | |
919-535 | Cary | |
919-536 | Durham | |
919-537 | Chapel Hill | |
919-538 | Raleigh | |
919-539 | Raleigh | |
919-540 | Durham | |
919-541 | Durham | |
919-542 | Pittsboro | |
919-543 | Durham | |
919-544 | Durham | |
919-545 | Pittsboro | |
919-546 | Raleigh | |
919-547 | Durham | |
919-548 | Pittsboro | |
919-549 | Durham | |
919-550 | Clayton | |
919-551 | Zebulon | 10/1/2003 |
919-552 | Fuquay Varina | |
919-553 | Clayton | |
919-554 | Wake Forest | |
919-556 | Wake Forest | |
919-557 | Fuquay Varina | |
919-558 | Durham | |
919-559 | Raleigh | 12/7/2001 |
919-560 | Durham | |
919-561 | Raleigh | 1/18/2010 |
919-562 | Wake Forest | |
919-563 | Mebane | |
919-564 | Durham | |
919-565 | Raleigh | |
919-566 | Sanford | 8/9/2004 |
919-567 | Fuquay Varina | |
919-568 | Mebane | |
919-569 | Wake Forest | |
919-570 | Wake Forest | |
919-571 | Raleigh | |
919-572 | Durham | |
919-573 | Raleigh | |
919-574 | Durham | |
919-575 | Creedmoor | |
919-576 | Raleigh | 8/13/2008 |
919-577 | Fuquay Varina | |
919-578 | Raleigh | 10/19/2011 |
919-579 | Sanford | 5/17/2012 |
919-580 | Goldsboro | |
919-581 | Goldsboro | |
919-582 | Raleigh | |
919-583 | Goldsboro | |
919-584 | Goldsboro | |
919-585 | Clayton | |
919-586 | Fuquay Varina | |
919-587 | Goldsboro | |
919-588 | Kenly | 7/10/2012 |
919-589 | Apex | |
919-590 | Chapel Hill | 8/9/2010 |
919-591 | Raleigh/Durham Airport | 12/24/2013 |
919-592 | Raleigh | 10/10/2011 |
919-593 | Chapel Hill | |
919-594 | Raleigh | |
919-595 | Durham | |
919-596 | Durham | |
919-597 | Durham | |
919-598 | Durham | |
919-599 | Durham | |
919-600 | Raleigh | 3/11/2008 |
919-601 | Raleigh | |
919-602 | Raleigh | |
919-603 | Oxford | |
919-604 | Raleigh | |
919-605 | Raleigh | |
919-606 | Raleigh | |
919-607 | Raleigh | |
919-608 | Raleigh | |
919-609 | Raleigh | |
919-610 | Raleigh | |
919-612 | Raleigh | |
919-613 | Durham | |
919-614 | Raleigh | |
919-615 | Raleigh | 1/27/2012 |
919-616 | Raleigh | |
919-617 | Princeton | 3/23/2004 |
919-618 | Raleigh | |
919-619 | Chapel Hill | 3/13/2001 |
919-620 | Durham | |
919-621 | Raleigh | |
919-622 | Raleigh | |
919-623 | Raleigh | |
919-624 | Raleigh | |
919-625 | Raleigh | |
919-626 | Wendell | |
919-627 | Durham | 7/15/2008 |
919-628 | Four Oaks | 9/20/2005 |
919-629 | Apex | |
919-630 | Raleigh | |
919-631 | Selma | |
919-632 | Raleigh | |
919-633 | Raleigh | 8/15/2001 |
919-634 | Selma | |
919-635 | Mount Olive | |
919-636 | Chapel Hill | |
919-637 | Raleigh | 5/18/2001 |
919-638 | Durham | 5/18/2001 |
919-639 | Angier | |
919-640 | Hillsborough | |
919-641 | Durham | |
919-642 | Pittsboro | |
919-643 | Hillsborough | |
919-644 | Hillsborough | |
919-645 | Raleigh | |
919-646 | Zebulon | |
919-647 | Raleigh | |
919-648 | Goldsboro | |
919-649 | Raleigh | |
919-650 | Cary | |
919-651 | Cary | |
919-652 | Cary/Research Triangle Park | |
919-653 | Cary | |
919-654 | Cary/Research Triangle Park | |
919-655 | Cary | |
919-656 | Cary | |
919-657 | Cary/Research Triangle Park | |
919-658 | Mount Olive | |
919-659 | Cary/Research Triangle Park | |
919-660 | Durham | |
919-661 | Raleigh | |
919-662 | Raleigh | |
919-663 | Siler City | |
919-664 | Raleigh | |
919-665 | Raleigh | 1/2/2008 |
919-666 | Durham | 10/4/2010 |
919-667 | Durham | |
919-668 | Durham | |
919-669 | Raleigh | |
919-670 | Raleigh | 1/28/2013 |
919-671 | Wake Forest | |
919-672 | Durham | |
919-673 | Raleigh | |
919-674 | Cary | |
919-675 | Raleigh | 10/29/2009 |
919-676 | Raleigh | |
919-677 | Cary | |
919-678 | Cary | |
919-679 | Knightdale | |
919-680 | Durham | |
919-681 | Durham | |
919-682 | Durham | |
919-683 | Durham | |
919-684 | Durham | |
919-685 | Durham | |
919-686 | Durham | |
919-687 | Durham | |
919-688 | Durham | |
919-689 | Grantham | |
919-690 | Oxford | |
919-691 | Oxford | |
919-692 | Oxford | |
919-693 | Oxford | |
919-694 | Cary | 4/2/2014 |
919-695 | Durham | 11/13/2008 |
919-696 | Raleigh | |
919-697 | Durham | 2/13/2001 |
919-698 | Durham | |
919-699 | Durham | 9/21/2001 |
919-701 | Benson | 1/21/2005 |
919-702 | Oxford | |
919-703 | Raleigh | 2/6/2013 |
919-704 | Pittsboro | 10/31/2002 |
919-705 | Goldsboro | |
919-706 | Raleigh | 9/22/2010 |
919-707 | Raleigh | 8/30/2004 |
919-708 | Sanford | |
919-709 | Fremont | 10/27/2005 |
919-710 | Raleigh | 3/11/2009 |
919-712 | Raleigh | |
919-713 | Raleigh | |
919-714 | Raleigh | 8/13/2008 |
919-715 | Raleigh | |
919-716 | Raleigh | |
919-717 | Durham | 3/12/2013 |
919-718 | Sanford | |
919-719 | Raleigh | |
919-720 | Raleigh | 4/9/2007 |
919-721 | Sanford | |
919-722 | Goldsboro | |
919-723 | Raleigh | 11/21/2005 |
919-724 | Durham | 5/18/2001 |
919-725 | Oxford | 5/28/2002 |
919-726 | Pittsboro | 5/28/2002 |
919-727 | Louisburg | 5/28/2002 |
919-728 | Franklinton | 1/9/2004 |
919-729 | Louisburg | 1/9/2004 |
919-730 | Durham | |
919-731 | Goldsboro | |
919-732 | Hillsborough | |
919-733 | Raleigh | |
919-734 | Goldsboro | |
919-735 | Goldsboro | |
919-736 | Goldsboro | |
919-737 | Raleigh | |
919-738 | Goldsboro | |
919-739 | Goldsboro | |
919-740 | Raleigh | |
919-741 | Raleigh | |
919-742 | Siler City | |
919-743 | Raleigh | |
919-744 | Raleigh | 1/6/2005 |
919-745 | Raleigh | 5/16/2007 |
919-746 | Raleigh | |
919-747 | Raleigh | 1/31/2007 |
919-748 | Durham | 8/10/2015 |
919-749 | Raleigh | |
919-750 | Goldsboro | |
919-751 | Goldsboro | |
919-752 | Knightdale | |
919-753 | Fuquay Varina | |
919-754 | Raleigh | |
919-755 | Raleigh | |
919-756 | Benson | 2/8/2007 |
919-757 | Raleigh | 8/6/2004 |
919-758 | Raleigh | 5/16/2007 |
919-759 | Goldsboro | |
919-760 | Raleigh | |
919-761 | Wake Forest | |
919-762 | Fuquay Varina | |
919-763 | Clayton | |
919-764 | Creedmoor | |
919-765 | Durham | |
919-766 | Fremont | 8/24/2004 |
919-767 | Durham | |
919-768 | Durham | |
919-769 | Bonlee | 3/10/2005 |
919-770 | Sanford | |
919-771 | Raleigh | |
919-772 | Raleigh | |
919-773 | Raleigh | |
919-774 | Sanford | |
919-775 | Sanford | |
919-776 | Sanford | |
919-777 | Sanford | |
919-778 | Goldsboro | |
919-779 | Raleigh | |
919-780 | Raleigh | 11/13/2008 |
919-781 | Raleigh | |
919-782 | Raleigh | |
919-783 | Raleigh | |
919-784 | Raleigh | |
919-785 | Raleigh | |
919-786 | Raleigh | |
919-787 | Raleigh | |
919-788 | Raleigh | |
919-789 | Raleigh | |
919-790 | Raleigh | |
919-791 | Raleigh | |
919-792 | Raleigh | |
919-793 | Raleigh | |
919-794 | Durham | |
919-795 | Raleigh | |
919-796 | Raleigh | 3/13/2001 |
919-797 | Durham | 2/9/2011 |
919-798 | Raleigh | 2/6/2007 |
919-799 | Siler City | |
919-800 | Raleigh | 5/16/2007 |
919-801 | Raleigh | |
919-802 | Raleigh | 3/20/2006 |
919-803 | Raleigh | |
919-804 | Cary | |
919-805 | Raleigh | |
919-806 | Durham | |
919-807 | Raleigh | |
919-808 | Durham | 3/10/2011 |
919-809 | Raleigh | 8/29/2002 |
919-810 | Raleigh | |
919-812 | Raleigh | |
919-813 | Durham | 10/6/2011 |
919-814 | Raleigh | 4/15/2011 |
919-815 | Raleigh | |
919-816 | Raleigh | |
919-817 | Raleigh | |
919-818 | Raleigh | |
919-819 | Raleigh | |
919-820 | Benson | |
919-821 | Raleigh | |
919-822 | Wendell | 10/2/2001 |
919-823 | Zebulon | 10/2/2001 |
919-824 | Durham | |
919-825 | Raleigh | 2/8/2011 |
919-826 | Goldsboro | 5/18/2001 |
919-827 | Raleigh | |
919-828 | Raleigh | |
919-829 | Raleigh | |
919-830 | Raleigh | 12/27/2006 |
919-831 | Raleigh | |
919-832 | Raleigh | |
919-833 | Raleigh | |
919-834 | Raleigh | |
919-835 | Raleigh | |
919-836 | Raleigh | |
919-837 | Bonlee | |
919-838 | Raleigh | |
919-839 | Raleigh | |
919-840 | Raleigh/Durham Airport | |
919-841 | Raleigh | |
919-842 | Sanford | |
919-843 | Chapel Hill | |
919-844 | Raleigh | |
919-845 | Raleigh | |
919-846 | Raleigh | |
919-847 | Raleigh | |
919-848 | Raleigh | |
919-849 | Virgilina | |
919-850 | Raleigh | |
919-851 | Raleigh | |
919-852 | Raleigh | |
919-853 | Louisburg | |
919-854 | Raleigh | |
919-855 | Raleigh | |
919-856 | Raleigh | |
919-857 | Raleigh | |
919-858 | Raleigh | |
919-859 | Raleigh | |
919-860 | Raleigh | |
919-861 | Raleigh | |
919-862 | Raleigh | |
919-863 | Raleigh | |
919-864 | Durham | 2/6/2012 |
919-865 | Raleigh | |
919-866 | Raleigh | |
919-867 | Raleigh | 6/22/2011 |
919-868 | Raleigh | |
919-869 | Chapel Hill | |
919-870 | Raleigh | |
919-871 | Raleigh | |
919-872 | Raleigh | |
919-873 | Raleigh | |
919-874 | Raleigh | |
919-875 | Raleigh | |
919-876 | Raleigh | |
919-877 | Raleigh | |
919-878 | Raleigh | |
919-879 | Clayton | 7/12/2010 |
919-880 | Raleigh | |
919-881 | Raleigh | |
919-882 | Raleigh | |
919-883 | Chapel Hill | |
919-884 | Durham | |
919-885 | Durham | 1/18/2010 |
919-886 | Durham | 10/12/2009 |
919-887 | Zebulon | |
919-888 | Sanford | 9/9/2010 |
919-889 | Raleigh | 3/13/2001 |
919-890 | Raleigh | |
919-891 | Princeton | 8/4/2011 |
919-892 | Oxford | 12/7/2011 |
919-893 | Mount Olive | 2/22/2011 |
919-894 | Benson | |
919-895 | Sanford | |
919-896 | Raleigh | 8/20/2008 |
919-897 | Sanford | 5/9/2011 |
919-898 | Goldston | |
919-899 | Raleigh | |
919-900 | Raleigh | 5/1/2008 |
919-901 | Kenly | 9/20/2005 |
919-902 | Benson | 10/27/2005 |
919-903 | Chapel Hill | 6/7/2010 |
919-904 | Chapel Hill | 7/16/2010 |
919-905 | Durham | |
919-906 | Raleigh | |
919-907 | Durham | 3/15/2013 |
919-908 | Durham | 10/6/2011 |
919-909 | Raleigh | 1/13/2010 |
919-912 | Smithfield | |
919-913 | Chapel Hill | |
919-914 | Chapel Hill | |
919-915 | Smithfield | |
919-916 | Raleigh | 6/13/2012 |
919-917 | Raleigh | 12/8/2008 |
919-918 | Chapel Hill | |
919-920 | Goldsboro | |
919-921 | Goldsboro | |
919-922 | Goldsboro | |
919-923 | Chapel Hill | 9/27/2002 |
919-924 | Apex | 9/27/2002 |
919-925 | Franklinton | 7/19/2011 |
919-926 | Raleigh | |
919-927 | Durham | 9/26/2012 |
919-928 | Chapel Hill | |
919-929 | Chapel Hill | |
919-930 | Siler City | 6/12/2009 |
919-931 | Raleigh | |
919-932 | Chapel Hill | |
919-933 | Chapel Hill | |
919-934 | Smithfield | |
919-935 | Sanford | 10/23/2007 |
919-936 | Princeton | |
919-937 | Durham | 2/24/2009 |
919-938 | Smithfield | |
919-939 | Oxford | |
919-940 | Raleigh | 2/21/2002 |
919-941 | Durham | |
919-942 | Chapel Hill | |
919-943 | Durham | |
919-944 | Knightdale | 10/2/2001 |
919-945 | Chapel Hill | |
919-946 | Raleigh | 9/21/2001 |
919-947 | Goldsboro | 1/27/2012 |
919-948 | Raleigh | 5/31/2011 |
919-949 | Durham | |
919-951 | Chapel Hill | |
919-954 | Raleigh | |
919-956 | Durham | |
919-957 | Durham | |
919-960 | Chapel Hill | |
919-961 | Raleigh | |
919-962 | Chapel Hill | |
919-963 | Four Oaks | |
919-964 | Creedmoor | 8/17/2012 |
919-965 | Selma | |
919-966 | Chapel Hill | |
919-967 | Chapel Hill | |
919-968 | Chapel Hill | |
919-969 | Chapel Hill | |
919-970 | Durham | |
919-971 | Raleigh | |
919-972 | Durham | 4/14/2009 |
919-973 | Durham | 2/5/2013 |
919-974 | Durham | |
919-975 | Selma | |
919-977 | Raleigh | 2/5/2013 |
919-980 | Four Oaks | 6/15/2005 |
919-981 | Raleigh | |
919-982 | Raleigh | |
919-983 | Raleigh | |
919-985 | Raleigh | 8/11/2011 |
919-986 | Raleigh | 3/30/2007 |
919-987 | Raleigh | 10/19/2011 |
919-988 | Goldsboro | 5/1/2008 |
919-989 | Smithfield | |
919-990 | Durham | |
919-991 | Durham | |
919-992 | Durham | |
919-993 | Durham | |
919-994 | Durham | |
919-995 | Raleigh | 10/18/2006 |
919-996 | Raleigh | 10/25/2007 |
919-997 | Durham | |
919-998 | Durham | |
919-999 | Raleigh |
- Numbering Plan Areas (area codes) are NPAs, while central office codes are NXXs.
- A rate center is a geographic area used to determine local calling boundaries in the North American Numbering Plan. Its name is generally a locality, often not the only one served by an NPA-NXX combination.
- The date of the assignment. Exchange codes assigned prior to 2001 don’t have an assigned date.
List of Cities in Area Code 919
Looking to find out what cities are in your area code 919? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 919 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Albertson | Duplin | E |
Angier | Harnett | E |
Apex | Wake | E |
Bahama | Durham | E |
Bear Creek | Chatham | E |
Benson | Johnston | E |
Bonlee | Chatham | E |
Broadway | Lee | E |
Bullock | Granville | E |
Bunn | Franklin | E |
Butner | Granville | E |
Bynum | Chatham | E |
Calypso | Duplin | E |
Cameron | Harnett | E |
Carrboro | Orange | E |
Cary | Wake | E |
Cedar Grove | Orange | E |
Chapel Hill | Orange | E |
Clayton | Johnston | E |
Creedmoor | Granville | E |
Dudley | Wayne | E |
Durham | Durham | E |
Efland | Orange | E |
Four Oaks | Johnston | E |
Franklinton | Franklin | E |
Fremont | Wayne | E |
Fuquay-Varina | Wake | E |
Garner | Wake | E |
Goldsboro | Wayne | E |
Goldston | Chatham | E |
Gulf | Chatham | E |
Hillsborough | Orange | E |
Holly Springs | Wake | E |
Kenly | Johnston | E |
Kipling | Harnett | E |
Knightdale | Wake | E |
Lemon Springs | Lee | E |
Louisburg | Franklin | E |
Mebane | Alamance | E |
Micro | Johnston | E |
Moncure | Chatham | E |
Morrisville | Wake | E |
Mount Olive | Wayne | E |
New Hill | Wake | E |
Olivia | Harnett | E |
Oxford | Granville | E |
Pikeville | Wayne | E |
Pine Level | Johnston | E |
Pittsboro | Chatham | E |
Princeton | Johnston | E |
Raleigh | Wake | E |
Rolesville | Wake | E |
Rougemont | Durham | E |
Sanford | Lee | E |
Selma | Johnston | E |
Siler City | Chatham | E |
Smithfield | Johnston | E |
Stem | Granville | E |
Stovall | Granville | E |
Wake Forest | Wake | E |
Wendell | Wake | E |
Willow Spring | Wake | E |
Wilson’s Mills | Johnston | E |
Youngsville | Franklin | E |
Zebulon | Wake | E |
- The table above shows most of the places served by area code 919, but not all. The largest place of the same name is listed when there are two or more in a single state. We display bold text for cities with over 50,000 residents.
- The current time is 03:53:16 PM Central (currently 03:53:16 PM).