Massachusetts (MA), USA is covered by Area Code 867, and some of the main cities are Boston, Newton, Somerville, .. (see below for city lists).
The area code 867 was introduced on 02 May 2001 and is part of the overlay complex 617/867 (being overlays for the same geographic area).
In the Eastern Time zone, the current time is 01:07:55 PM (Eastern).
867 Area Code Phone Lookup
Map of area code 867
Nearby to the 867 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 867-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 867? This infographic is a great place to start. It provides an overview of 867 area code, including its name, prefixes and date. The infographic also incl
NPANXX | Area served |
---|---|
867-200 | Yellowknife |
867-201 | Igloolik |
867-202 | Iqaluit |
867-203 | Arctic Bay |
867-205 | Arviat |
867-206 | Sambaa K’E |
867-207 | Baker Lake |
867-208 | Cambridge Bay |
867-209 | Kinngait |
867-210 | Chesterfield Inlet |
867-212 | Clyde River |
867-213 | Coral Harbour |
867-214 | Fort Providence |
867-215 | Gjoa Haven |
867-216 | Grise Fiord |
867-217 | Sanirajak |
867-218 | Kimmirut |
867-219 | Kugaaruk |
867-220 | Kugluktuk |
867-221 | Pangnirtung |
867-222 | Iqaluit |
867-223 | Iqaluit |
867-224 | Pond Inlet |
867-225 | Qikiqtarjuaq |
867-226 | Rankin Inlet |
867-227 | Naujaat |
867-228 | Resolute |
867-229 | Sanikiluaq |
867-230 | Taloyoak |
867-231 | Whale Cove |
867-232 | Arviat |
867-252 | Resolute |
867-266 | Sanikiluaq |
867-274 | Whitehorse |
867-280 | Yellowknife |
867-292 | Behchoko |
867-320 | Pond Inlet |
867-322 | Whitehorse |
867-323 | Haines Junction |
867-324 | Igloolik |
867-325 | Old Crow |
867-327 | Baker Lake |
867-328 | Rankin Inlet |
867-330 | Naujaat |
867-332 | Whitehorse |
867-333 | Whitehorse |
867-334 | Whitehorse |
867-335 | Whitehorse |
867-336 | Whitehorse |
867-337 | Whitehorse |
867-340 | Tuktoyaktuk |
867-341 | Arviat |
867-344 | Kugaaruk |
867-345 | Taloyoak |
867-346 | Gjoa Haven |
867-347 | Pangnirtung |
867-355 | Norman Wells |
867-360 | Gjoa Haven |
867-362 | Beaver Creek |
867-364 | Nahanni Butte |
867-365 | Gameti |
867-370 | Lutsel K’E |
867-371 | Behchoko |
867-373 | Fort Providence |
867-374 | Tulita |
867-375 | Aklavik |
867-376 | Fort Resolution |
867-377 | Fort Mcpherson |
867-378 | Kugluktuk |
867-383 | Mayo |
867-384 | Teslin |
867-385 | Carmacks |
867-390 | Teslin |
867-391 | Cambridge Bay |
867-392 | Behchoko |
867-393 | Whitehorse |
867-394 | Fort Resolution |
867-396 | Ulukhaktok |
867-399 | Tagish |
867-412 | Yellowknife |
867-413 | Yellowknife |
867-414 | Yellowknife |
867-436 | Whitehorse |
867-439 | Arctic Bay |
867-444 | Yellowknife |
867-445 | Yellowknife |
867-446 | Yellowknife |
867-447 | Yellowknife |
867-455 | Whitehorse |
867-456 | Whitehorse |
867-457 | Whitehorse |
867-458 | Whitehorse |
867-462 | Naujaat |
867-465 | Whitehorse |
867-466 | Whitehorse |
867-467 | Whitehorse |
867-469 | Whitehorse |
867-470 | Whitehorse |
867-471 | Whitehorse |
867-473 | Pangnirtung |
867-490 | Tsiigehtchic |
867-491 | Jean Marie River |
867-492 | Behchoko |
867-493 | Kakisa |
867-494 | Whati |
867-495 | Wrigley |
867-496 | Fort Good Hope |
867-520 | Kinngait |
867-521 | Coral Harbour |
867-522 | Sanikiluaq |
867-523 | Kimmirut |
867-524 | Whale Cove |
867-525 | Chesterfield Inlet |
867-526 | Arctic Bay |
867-527 | Sanirajak |
867-528 | Qikiqtarjuaq |
867-529 | Grise Fiord |
867-530 | Whitehorse |
867-531 | Resolute |
867-532 | Clyde River |
867-536 | Watson Lake |
867-537 | Pelly Crossing |
867-561 | Taloyoak |
867-573 | Whati |
867-580 | Paulatuk |
867-581 | Wrigley |
867-587 | Norman Wells |
867-588 | Tulita |
867-589 | Deline |
867-598 | Fort Good Hope |
867-602 | Nahanni Butte |
867-620 | Inuvik |
867-621 | Fort Smith |
867-632 | Whitehorse |
867-633 | Whitehorse |
867-634 | Haines Junction |
867-645 | Rankin Inlet |
867-660 | Marsh Lake |
867-667 | Whitehorse |
867-668 | Whitehorse |
867-669 | Yellowknife |
867-670 | Tuktoyaktuk |
867-671 | Tuktoyaktuk |
867-675 | Yellowknife |
867-676 | Yellowknife |
867-677 | Yellowknife |
867-678 | Inuvik |
867-679 | Yellowknife |
867-680 | Yellowknife |
867-681 | Yellowknife |
867-682 | Yellowknife |
867-686 | Yellowknife |
867-687 | Whitehorse |
867-688 | Yellowknife |
867-689 | Whitehorse |
867-690 | Sachs Harbour |
867-695 | Fort Simpson |
867-699 | Fort Providence |
867-709 | Colville Lake |
867-713 | Wekweeti |
867-722 | Colville Lake |
867-730 | Dawson City |
867-731 | Behchoko |
867-732 | Behchoko |
867-733 | Carcross |
867-744 | Deline |
867-745 | Wekweeti |
867-746 | Faro |
867-747 | Ross River |
867-748 | Tagish |
867-749 | Watson Lake |
867-765 | Yellowknife |
867-766 | Yellowknife |
867-767 | Yellowknife |
867-768 | Inuvik |
867-769 | Kugaaruk |
867-770 | Fort Liard |
867-777 | Inuvik |
867-783 | Yellowknife |
867-785 | Lutsel K’E |
867-786 | Sachs Harbour |
867-787 | Ulukhaktok |
867-788 | Paulatuk |
867-789 | Des truction Bay |
867-793 | Baker Lake |
867-794 | Iqaluit |
867-795 | Iqaluit |
867-809 | Jean Marie River |
867-821 | Carcross |
867-825 | Kakisa |
867-841 | Destruction Bay |
867-851 | Swift River |
867-857 | Arviat |
867-862 | Beaver Creek |
867-863 | Carmacks |
867-870 | Fort Smith |
867-872 | Fort Smith |
867-873 | Yellowknife |
867-874 | Hay River |
867-875 | Hay River |
867-876 | Hay River |
867-877 | Iqaluit |
867-880 | Ekati |
867-888 | Inuvik |
867-889 | Inuvik |
867-896 | Whale Cove |
867-897 | Kinngait |
867-898 | Chesterfield Inlet |
867-899 | Pond Inlet |
867-907 | Iqaluit |
867-920 | Yellowknife |
867-924 | Clyde River |
867-925 | Coral Harbour |
867-927 | Qikiqtarjuaq |
867-928 | Sanirajak |
867-934 | Igloolik |
867-939 | Kimmirut |
867-952 | Fort Mcpherson |
867-953 | Tsiigehtchic |
867-966 | Old Crow |
867-969 | Ross River |
867-974 | Iqaluit |
867-975 | Iqaluit |
867-977 | Tuktoyaktuk |
867-978 | Aklavik |
867-979 | Iqaluit |
867-980 | Grise Fiord |
867-982 | Kugluktuk |
867-983 | Cambridge Bay |
867-984 | Enterprise |
867-987 | Yellowknife |
867-988 | Yellowknife |
867-991 | Dawson City |
867-992 | Dawson City |
867-993 | Dawson City |
867-994 | Faro |
867-995 | Elsa |
867-996 | Mayo |
867-997 | Gameti |
867-999 | Yellowknife |
- Numbering Plan Areas (area codes) are NPAs, while central office codes are NXXs.
- A rate center is a geographic area used to determine local calling boundaries in the North American Numbering Plan. Its name is generally a locality, often not the only one served by an NPA-NXX combination.
- The date of the assignment. Exchange codes assigned prior to 2001 don’t have an assigned date.
List of Cities in Area Code 867
Looking to find out what cities are in your area code 867? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 867 area code with the corresponding phone number. We hope you find this information helpful!
City | Territory | Time |
---|---|---|
Aklavik | Northwest Territories | M |
Arctic Bay | Nunavut | E |
Arviat | Nunavut | C |
Baker Lake | Nunavut | C |
Beaver Creek | Yukon | P |
Behchoko | Northwest Territories | M |
Burwash Landing | Yukon | P |
Cambridge Bay | Nunavut | M |
Cape Dorset | Nunavut | E |
Carcross | Yukon | P |
Carmacks | Yukon | P |
Chesterfield Inlet | Nunavut | C |
Clyde River | Nunavut | E |
Colville Lake | Northwest Territories | M |
Coral Harbour | Nunavut | E |
Dawson | Yukon | P |
Deline | Northwest Territories | M |
Destruction Bay | Yukon | P |
Enterprise | Northwest Territories | M |
Eureka | Nunavut | EST |
Faro | Yukon | P |
Fort Good Hope | Northwest Territories | M |
Fort Liard | Northwest Territories | M |
Fort McPherson | Northwest Territories | M |
Fort Providence | Northwest Territories | M |
Fort Resolution | Northwest Territories | M |
Fort Simpson | Northwest Territories | M |
Fort Smith | Northwest Territories | M |
Gameti | Northwest Territories | M |
Gjoa Haven | Nunavut | M |
Grise Fiord | Nunavut | E |
Haines Junction | Yukon | P |
Hall Beach | Nunavut | E |
Hay River | Northwest Territories | M |
Igloolik | Nunavut | E |
Inuvik | Northwest Territories | M |
Iqaluit | Nunavut | E |
Kimmirut | Nunavut | E |
Kugaaruk | Nunavut | C |
Kugluktuk | Nunavut | M |
Lutselk’e | Northwest Territories | M |
Marsh Lake | Yukon | P |
Mayo | Yukon | P |
Norman Wells | Northwest Territories | M |
Old Crow | Yukon | P |
Pangnirtung | Nunavut | A |
Paulatuk | Northwest Territories | M |
Pelly Crossing | Yukon | P |
Pond Inlet | Nunavut | E |
Qikiqtarjuaq | Nunavut | E |
Rankin Inlet | Nunavut | C |
Repulse Bay | Nunavut | C |
Resolute | Nunavut | C |
Ross River | Yukon | P |
Sachs Harbour | Northwest Territories | M |
Sanikiluaq | Nunavut | E |
Tagish | Yukon | P |
Taloyoak | Nunavut | M |
Teslin | Yukon | P |
Trout Lake | Northwest Territories | M |
Tsiigehtchic | Northwest Territories | M |
Tuktoyaktuk | Northwest Territories | M |
Tulita | Northwest Territories | M |
Ulukhaktok | Northwest Territories | M |
Watson Lake | Yukon | P |
Wekweti | Northwest Territories | M |
Whale Cove | Nunavut | C |
Whati | Northwest Territories | M |
Whitehorse | Yukon | P |
Wrigley | Northwest Territories | M |
Yellowknife | Northwest Territories | M |
- Area code 867 serves most, but not all, of these places in the table above. We list the largest place when there are multiple places with the same name in the same state. Towns with more than 50,000 residents are bolded.
- Multi-time zone system. Check the time at the top.