The area code 819 covers several cities throughout Quebec (QC), Canada, including Gatineau, Sherbrooke, Trois-Rivieres, and more (see the full city list below).
In the overlay complex 819/873, which covers the same geographic area, area code 819 has been active since 01 January 1957. This makes it the oldest Numbering Plan Area.
Today is Sunday, December 29, at 12:39:39 PM in area code 819 (Eastern Time).
819 Area Code Phone Lookup
Map of area code 819
Nearby to the 819 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 819-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 819? This infographic is a great place to start. It provides an overview of 819 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served |
---|---|
819-200 | Sherbrooke |
819-201 | Magog |
819-202 | Chesterville |
819-203 | Mont-Laurier |
819-204 | Notre-Dame-Du-Bon-Conseil |
819-205 | Ottawa-Hull |
819-206 | Ferme-Neuve |
819-208 | Ottawa-Hull |
819-209 | Ottawa-Hull |
819-210 | Ottawa-Hull |
819-212 | Sherbrooke |
819-213 | Ottawa-Hull |
819-214 | Lac-Megantic |
819-215 | Maniwaki |
819-216 | Ste-Agathe |
819-217 | Ste-Agathe |
819-218 | Amos |
819-219 | Ste-Agathe |
819-220 | Temiscaming |
819-221 | Charette |
819-222 | Ste-Angele |
819-223 | Asbestos |
819-224 | St-Wenceslas |
819-225 | Ste-Eulalie |
819-226 | Aston-Jonction |
819-227 | Maskinonge |
819-228 | Louiseville |
819-229 | St-Celestin |
819-230 | Ottawa-Hull |
819-231 | Scotstown |
819-232 | Lac-Drolet |
819-233 | St-Gregoire |
819-234 | Princeville |
819-235 | La Patrie |
819-236 | Labelle |
819-237 | Lac-Megantic |
819-238 | Sherbrooke |
819-239 | Sherbrooke |
819-240 | Deauville |
819-241 | St-Roch-De-Mekinac |
819-242 | Grenville |
819-243 | Ottawa-Hull |
819-244 | Trois-Rivieres |
819-245 | Notre-Dame-De-Lourdes |
819-246 | Ottawa-Hull |
819-247 | Shawinigan |
819-248 | South Durham |
819-250 | Drummondville |
819-251 | East Angus |
819-252 | Plessisville |
819-253 | Drummondville |
819-254 | Inukjuak |
819-255 | Salluit |
819-256 | Aston-Jonction |
819-258 | Stoke |
819-259 | Ottawa-Hull |
819-260 | Arthabaska |
819-261 | Norbertville |
819-262 | Nicolet |
819-263 | St-Pierre-Les-Becquets |
819-264 | Saint-Barnabe |
819-265 | Saint-Alexis-Des-Monts |
819-266 | Trois-Rivieres |
819-267 | Rock Island |
819-268 | Saint-Paulin |
819-269 | Trois-Rivieres |
819-270 | Stoke |
819-271 | Ottawa-Hull |
819-272 | Kuujjuaq |
819-274 | La Minerve |
819-275 | L’Annonciation |
819-276 | Bromptonville |
819-277 | Rouyn-Noranda |
819-278 | Nominingue |
819-279 | Rouyn-Noranda |
819-280 | Val-D’Or |
819-281 | Buckingham |
819-282 | Ottawa-Hull |
819-283 | Ste-Marie-De-Blandford |
819-284 | St-Sebastien (Frontenac Co.) |
819-285 | St-Sylvere |
819-286 | Wotton |
819-287 | Fortierville |
819-288 | Ste-Sophie-De-Levrard |
819-289 | Ste-Monique-De-Nicolet |
819-290 | Rouyn-Noranda |
819-291 | Plessisville |
819-292 | Deschaillons |
819-293 | Nicolet |
819-294 | Becancour |
819-295 | Champlain |
819-296 | Yamachiche |
819-297 | Ste-Gertrude |
819-298 | Gentilly |
819-299 | Trois-Rivieres |
819-300 | Sherbrooke |
819-301 | La Sarre |
819-302 | Victoriaville |
819-303 | Gatineau |
819-304 | Nominingue |
819-305 | Maniwaki |
819-306 | Maniwaki |
819-307 | Gatineau |
819-308 | Papineauville |
819-309 | Montebello |
819-310 | 7 Digit Service |
819-312 | Chartierville |
819-313 | Drummondville |
819-314 | Drummondville |
819-315 | Maniwaki |
819-316 | Val-D’Or |
819-317 | Ottawa-Hull |
819-318 | Ottawa-Hull |
819-319 | Ottawa-Hull |
819-320 | Val David |
819-321 | Ste-Agathe |
819-322 | Val David |
819-323 | Ste-Agathe |
819-324 | Ste-Agathe |
819-325 | Ste-Agathe |
819-326 | Ste-Agathe |
819-327 | St-Adolphe-D’Howard |
819-328 | Ottawa-Hull |
819-329 | Ottawa-Hull |
819-330 | Victoriaville |
819-331 | Umiujaq |
819-332 | Aylmer |
819-333 | La Sarre |
819-334 | Maniwaki |
819-335 | Chelsea |
819-336 | Notre-Dame-Du-Bon-Conseil |
819-337 | Kangiqsualujjuaq |
819-338 | Kangiqsujuaq |
819-339 | La Sarre |
819-340 | Sherbrooke |
819-341 | St-Jovite |
819-342 | Sherbrooke |
819-344 | Ham-Nord |
819-345 | Sherbrooke |
819-346 | Sherbrooke |
819-347 | Sherbrooke |
819-348 | Sherbrooke |
819-349 | Sherbrooke |
819-350 | Arthabaska |
819-351 | Ottawa-Hull |
819-352 | Arthabaska |
819-353 | Saint-Albert |
819-354 | Val-D’Or |
819-355 | Val-D’Or |
819-356 | Manseau |
819-357 | Arthabaska |
819-358 | Warwick |
819-359 | Tingwick |
819-360 | Ottawa-Hull |
819-361 | Princeville |
819-362 | Plessisville |
819-363 | Kingsey-Falls |
819-364 | Princeville |
819-365 | Laurierville |
819-366 | Sherbrooke |
819-367 | Daveluyville |
819-368 | Notre-Dame-Du-Bon-Conseil |
819-369 | Norbertville |
819-370 | Trois-Rivieres |
819-371 | Trois-Rivieres |
819-372 | Trois-Rivieres |
819-373 | Trois-Rivieres |
819-374 | Trois-Rivieres |
819-375 | Trois-Rivieres |
819-376 | Trois-Rivieres |
819-377 | Trois-Rivieres |
819-378 | Trois-Rivieres |
819-379 | Trois-Rivieres |
819-380 | Trois-Rivieres |
819-381 | Villeroy |
819-382 | Chesterville |
819-383 | Trois-Rivieres |
819-384 | Trois-Rivieres |
819-385 | Notre-Dame-De-Lourdes |
819-386 | Trois-Rivieres |
819-387 | Lac-Des-Ecorces |
819-388 | Drummondville |
819-389 | Lyster |
819-390 | Drummondville |
819-391 | Luskville |
819-392 | St-Nazaire |
819-393 | Montebello |
819-394 | L’Avenir |
819-395 | St-Germain-De-Grantham |
819-396 | St-Guillaume |
819-397 | St-Cyrille |
819-398 | Wickham |
819-399 | St-Leonard-D’Aston |
819-400 | Wickham |
819-401 | Mont-Laurier |
819-402 | Arthabaska |
819-403 | Lac-Du-Cerf |
819-404 | Daveluyville |
819-405 | St-Andre-Avellin |
819-406 | St-Gregoire |
819-407 | Gentilly |
819-408 | Waterville |
819-409 | North Hatley |
819-410 | Ottawa-Hull |
819-412 | Ottawa-Hull |
819-413 | Princeville |
819-414 | Ottawa-Hull |
819-415 | Trois-Rivieres |
819-416 | Sherbrooke |
819-417 | Lac-Megantic |
819-418 | St-Felix-De-Kingsey |
819-419 | St-Donat-De-Montcalm |
819-420 | Ottawa-Hull |
819-421 | St-Jovite |
819-422 | Low |
819-423 | Montebello |
819-424 | St-Donat-De-Montcalm |
819-425 | St-Jovite |
819-426 | St-Emile-De-Suffolk |
819-427 | Papineauville |
819-428 | Cheneville |
819-429 | St-Jovite |
819-430 | St-Jovite |
819-431 | Ottawa-Hull |
819-432 | Sherbrooke |
819-433 | Arthabaska |
819-434 | Sherbrooke |
819-435 | Parc De La Verendrye |
819-436 | Mont-Laurier |
819-437 | Sherbrooke |
819-438 | Grand-Remous |
819-439 | Gatineau |
819-440 | Mont-Laurier |
819-441 | Maniwaki |
819-442 | Amos |
819-443 | Amos |
819-444 | Amos |
819-445 | Drummondville |
819-446 | Sherbrooke |
819-447 | Daveluyville |
819-448 | Trois-Rivieres |
819-449 | Maniwaki |
819-451 | East Angus |
819-452 | Sherbrooke |
819-453 | Campbell’S Bay |
819-454 | Val-Des-Bois |
819-455 | Luskville |
819-456 | Wakefield |
819-457 | St-Pierre-De-Wakefield |
819-458 | Quyon |
819-459 | Wakefield |
819-460 | Victoriaville |
819-461 | Drummondville |
819-462 | Maniwaki |
819-463 | Gracefield |
819-464 | Ham-Nord |
819-465 | Bouchette |
819-466 | Yamachiche |
819-467 | Kazabazua |
819-469 | Drummondville |
819-470 | Drummondville |
819-471 | Drummondville |
819-472 | Drummondville |
819-473 | Drummondville |
819-474 | Drummondville |
819-475 | Drummondville |
819-476 | Papineauville |
819-477 | Drummondville |
819-478 | Drummondville |
819-479 | Drummondville |
819-480 | Amos |
819-481 | Sherbrooke |
819-482 | La Sarre |
819-483 | Ottawa-Hull |
819-484 | Ottawa-Hull |
819-485 | Gatineau |
819-486 | Aylmer |
819-488 | Val-D’Or |
819-489 | Trois-Rivieres |
819-490 | Rouyn-Noranda |
819-491 | Aupaluk |
819-492 | Quaqtaq |
819-493 | Rouyn-Noranda |
819-494 | L’Avenir |
819-495 | St-Germain-De-Grantham |
819-496 | Akulivik |
819-497 | Maskinonge |
819-498 | Louiseville |
819-499 | Mont-Laurier |
819-500 | Gatineau |
819-501 | Compton |
819-502 | Coaticook |
819-503 | Ottawa-Hull |
819-504 | Chesterville |
819-505 | Princeville |
819-506 | Ottawa-Hull |
819-507 | Ste-Agathe |
819-508 | Cheneville |
819-509 | Shawville |
819-510 | Ottawa-Hull |
819-512 | St-Felix-De-Kingsey |
819-513 | Mont-Laurier |
819-514 | East Hereford |
819-515 | St-Malo |
819-516 | St-Andre-Avellin |
819-517 | Windsor |
819-518 | Richmond |
819-519 | Trois-Rivieres |
819-520 | La Sarre |
819-521 | La Tuque |
819-522 | Notre-Dame-De-La-Paix |
819-523 | La Tuque |
819-524 | Trois-Rivieres |
819-525 | Ottawa-Hull |
819-526 | St-Wenceslas |
819-527 | Val-D’Or |
819-528 | Maniwaki |
819-529 | Shawinigan |
819-530 | Ste-Monique-De-Nicolet |
819-531 | Shawinigan |
819-532 | St-Mathieu |
819-533 | Grand’Mere |
819-534 | Shawinigan |
819-535 | St-Boniface-De-Shawinigan |
819-536 | Shawinigan |
819-537 | Shawinigan |
819-538 | Grand’Mere |
819-539 | Shawinigan |
819-540 | Shawinigan |
819-541 | Bromptonville |
819-542 | Sherbrooke |
819-543 | Stoke |
819-544 | Woburn |
819-545 | Ste-Marie-De-Blandford |
819-546 | St-Sylvere |
819-547 | Nantes |
819-548 | Saint-Ludger |
819-549 | Lac-Drolet |
819-550 | Val-D’Or |
819-551 | Arthabaska |
819-552 | Arthabaska |
819-553 | Sawyerville |
819-554 | Lac-Megantic |
819-556 | Shawinigan |
819-557 | Aylmer |
819-558 | St-Nazaire |
819-559 | Warwick |
819-560 | Sherbrooke |
819-561 | Ottawa-Hull |
819-562 | Sherbrooke |
819-563 | Sherbrooke |
819-564 | Sherbrooke |
819-565 | Sherbrooke |
819-566 | Sherbrooke |
819-567 | Manseau |
819-568 | Ottawa-Hull |
819-569 | Sherbrooke |
819-570 | Sherbrooke |
819-571 | Sherbrooke |
819-572 | Sherbrooke |
819-573 | Sherbrooke |
819-574 | Sherbrooke |
819-575 | Sherbrooke |
819-576 | Ottawa-Hull |
819-577 | Sherbrooke |
819-578 | Sherbrooke |
819-580 | Sherbrooke |
819-581 | Gatineau |
819-582 | Lac-Megantic |
819-583 | Lac-Megantic |
819-585 | Lac-Des-Ecorces |
819-586 | Ste-Anne-Du-Lac |
819-587 | Ferme-Neuve |
819-588 | Sherbrooke |
819-589 | Gentilly |
819-590 | Danville |
819-591 | St-Gregoire |
819-592 | Ottawa-Hull |
819-593 | Ottawa-Hull |
819-594 | Magog |
819-595 | Ottawa-Hull |
819-596 | St-Guillaume |
819-597 | Lac-Du-Cerf |
819-598 | Ottawa-Hull |
819-599 | Deschaillons |
819-600 | Ottawa-Hull |
819-601 | Trois-Rivieres |
819-602 | Becancour |
819-603 | Ste-Angele |
819-604 | Victoriaville |
819-605 | Daveluyville |
819-606 | St-Gregoire |
819-607 | Chelsea |
819-608 | Gentilly |
819-609 | Trois-Rivieres |
819-612 | Deauville |
819-614 | Lac-Megantic |
819-615 | St-Leonard-D’Aston |
819-616 | Mont-Laurier |
819-617 | Buckingham |
819-618 | Yamachiche |
819-619 | Champlain |
819-620 | Sherbrooke |
819-621 | Plessisville |
819-622 | Ville-Marie |
819-623 | Mont-Laurier |
819-624 | Ottawa-Hull |
819-625 | Lorrainville |
819-626 | Maskinonge |
819-627 | Temiscaming |
819-628 | Windsor |
819-629 | Ville-Marie |
819-630 | Saint-Albert |
819-631 | St-Jovite |
819-632 | Deschaillons |
819-633 | Tasiujaq |
819-634 | Fabre |
819-635 | Ottawa-Hull |
819-636 | Bromptonville |
819-637 | Clericy |
819-638 | Radisson |
819-639 | Ottawa-Hull |
819-640 | Sherbrooke |
819-641 | Warwick |
819-642 | Danville |
819-643 | Gatineau |
819-644 | Richmond |
819-645 | Kingsey-Falls |
819-646 | St-Roch-De-Mekinac |
819-647 | Shawville |
819-648 | Campbell’S Bay |
819-649 | Rouyn-Noranda |
819-650 | Campbell’S Bay |
819-651 | Val-D’Or |
819-652 | St-Sebastien (Frontenac Co.) |
819-653 | Lac-Edouard |
819-654 | Ottawa-Hull |
819-655 | St-Boniface-De-Shawinigan |
819-656 | Chartierville |
819-657 | Scotstown |
819-658 | St-Malo |
819-659 | Thurso |
819-660 | Mont-Laurier |
819-661 | Ottawa-Hull |
819-662 | Clova |
819-663 | Gatineau |
819-664 | Ottawa-Hull |
819-665 | Ottawa-Hull |
819-666 | Sanmaur |
819-667 | Parent |
819-668 | Trois-Rivieres |
819-669 | Gatineau |
819-670 | Fabre |
819-671 | Perkins |
819-672 | Radisson |
819-673 | Nemaska |
819-674 | Sherbrooke |
819-675 | North Hatley |
819-676 | La Tuque |
819-677 | Waterville |
819-678 | Sherbrooke |
819-679 | Sherbrooke |
819-680 | La Tuque |
819-681 | St-Jovite |
819-682 | Aylmer |
819-683 | Fort-Coulonge |
819-684 | Aylmer |
819-685 | Aylmer |
819-686 | Labelle |
819-687 | Arundel |
819-688 | St-Faustin |
819-689 | Chapeau |
819-690 | Trois-Rivieres |
819-691 | Trois-Rivieres |
819-692 | Trois-Rivieres |
819-693 | Trois-Rivieres |
819-694 | Trois-Rivieres |
819-695 | Trois-Rivieres |
819-696 | Trois-Rivieres |
819-697 | Trois-Rivieres |
819-698 | Trois-Rivieres |
819-699 | Trois-Rivieres |
819-700 | Ottawa-Hull |
819-701 | Trois-Rivieres |
819-702 | Ville-Marie |
819-703 | Magog |
819-704 | Rock Island |
819-706 | Lebel-Sur-Quevillon |
819-707 | Thurso |
819-708 | Ottawa-Hull |
819-709 | La Tuque |
819-710 | Val-D’Or |
819-712 | Ottawa-Hull |
819-713 | St-Faustin |
819-714 | St-Adolphe-D’Howard |
819-715 | Villeroy |
819-716 | Asbestos |
819-717 | St-Jovite |
819-718 | Gatineau |
819-719 | Shawinigan |
819-720 | Wakefield |
819-721 | Louiseville |
819-722 | Belleterre |
819-723 | Notre-Dame-Du-Nord |
819-724 | Amos |
819-725 | Windsor |
819-726 | Bearn |
819-727 | Amos |
819-728 | St-Bruno-De-Guigues |
819-729 | Grand’Mere |
819-730 | St-Germain-De-Grantham |
819-731 | Shawinigan |
819-732 | Amos |
819-733 | Barraute |
819-734 | Barraute |
819-735 | Riviere-Heva |
819-736 | Louvicourt |
819-737 | Senneterre |
819-738 | Dubuisson |
819-739 | Matagami |
819-740 | Victoriaville |
819-741 | Wickham |
819-742 | Sherbrooke |
819-743 | Ottawa-Hull |
819-744 | Ottawa-Hull |
819-745 | St-Pierre-Les-Becquets |
819-746 | Magog |
819-747 | Latulipe |
819-748 | Fugereville |
819-749 | Tingwick |
819-750 | Latulipe |
819-751 | Victoriaville |
819-752 | Victoriaville |
819-753 | Waswanipi |
819-754 | Rochebaucourt |
819-755 | Lebel-Sur-Quevillon |
819-756 | Joutel |
819-757 | Malartic |
819-758 | Victoriaville |
819-759 | Cadillac |
819-760 | Rouyn-Noranda |
819-761 | Remigny |
819-762 | Rouyn-Noranda |
819-763 | Rouyn-Noranda |
819-764 | Rouyn-Noranda |
819-765 | Laverlochere |
819-766 | Notre-Dame-De-La-Salette |
819-767 | Notre-Dame-Du-Laus |
819-768 | Rouyn-Noranda |
819-769 | Magog |
819-770 | Ottawa-Hull |
819-771 | Ottawa-Hull |
819-772 | Ottawa-Hull |
819-773 | Ottawa-Hull |
819-774 | Ste-Agathe |
819-775 | Ottawa-Hull |
819-776 | Ottawa-Hull |
819-777 | Ottawa-Hull |
819-778 | Ottawa-Hull |
819-779 | Ottawa-Hull |
819-780 | Sherbrooke |
819-781 | St-Cyrille |
819-782 | Macamic |
819-783 | Dupuy |
819-784 | Nedelec |
819-785 | St-Eugene-De-Guigues |
819-786 | Ste-Gertrude |
819-787 | Palmarolle |
819-788 | Normetal |
819-789 | Plessisville |
819-790 | Ottawa-Hull |
819-791 | Sherbrooke |
819-792 | Fortierville |
819-793 | Notre-Dame-Du-Laus |
819-794 | North Hatley |
819-795 | Victoriaville |
819-796 | Taschereau |
819-797 | Rouyn-Noranda |
819-798 | Ste-Eulalie |
819-799 | La Corne |
819-800 | Ottawa-Hull |
819-801 | Trois-Rivieres |
819-803 | Drummondville |
819-804 | Coaticook |
819-805 | Shawinigan |
819-806 | Victoriaville |
819-807 | Trois-Rivieres |
819-808 | St-Jovite |
819-809 | Victoriaville |
819-812 | Sherbrooke |
819-813 | Perkins |
819-814 | Ste-Anne-Du-Lac |
819-815 | Ottawa-Hull |
819-816 | Drummondville |
819-817 | Drummondville |
819-818 | Drummondville |
819-820 | Sherbrooke |
819-821 | Sherbrooke |
819-822 | Sherbrooke |
819-823 | Sherbrooke |
819-824 | Val-D’Or |
819-825 | Val-D’Or |
819-826 | Richmond |
819-827 | Chelsea |
819-828 | Wotton |
819-829 | Sherbrooke |
819-830 | Amos |
819-831 | Val-D’Or |
819-832 | East Angus |
819-833 | Mont-Laurier |
819-834 | Amos |
819-835 | Compton |
819-836 | St-Cyrille |
819-837 | Waterville |
819-838 | Ayer’S Cliff |
819-839 | Danville |
819-840 | Trois-Rivieres |
819-841 | Trois-Rivieres |
819-842 | North Hatley |
819-843 | Magog |
819-844 | East Hereford |
819-845 | Windsor |
819-846 | Bromptonville |
819-847 | Magog |
819-848 | St-Felix-De-Kingsey |
819-849 | Coaticook |
819-850 | Drummondville |
819-852 | Shawinigan |
819-853 | Laforge |
819-854 | Radisson |
819-855 | Chisasibi |
819-856 | Val-D’Or |
819-857 | Drummondville |
819-858 | South Durham |
819-859 | Val-D’Or |
819-860 | Val-D’Or |
819-861 | Sherbrooke |
819-862 | Trois-Rivieres |
819-863 | Ste-Angele |
819-864 | Deauville |
819-865 | Eastmain 1 |
819-866 | Chelsea |
819-867 | Ayer’S Cliff |
819-868 | Magog |
819-869 | Magog |
819-870 | Drummondville |
819-872 | Bury |
819-874 | Val-D’Or |
819-875 | Cookshire |
819-876 | Rock Island |
819-877 | Weedon |
819-878 | Stoke |
819-879 | Asbestos |
819-880 | Rouyn-Noranda |
819-881 | Ottawa-Hull |
819-882 | Norbertville |
819-883 | Drummondville |
819-884 | Bishopton |
819-885 | St-Andre-Avellin |
819-886 | Gatineau |
819-887 | St-Adolphe-De-Dudswell |
819-888 | La Patrie |
819-889 | Sawyerville |
819-890 | Lac-Megantic |
819-891 | Sherbrooke |
819-892 | Maniwaki |
819-893 | Gatineau |
819-894 | Luskville |
819-895 | Waskaganish |
819-896 | Ste-Agathe |
819-897 | St-Jovite |
819-898 | Trois-Rivieres |
819-899 | Ste-Sophie-De-Levrard |
819-900 | Kuujjuaq |
819-901 | Fort-Coulonge |
819-902 | Gracefield |
819-903 | Perkins |
819-904 | Ottawa-Hull |
819-905 | Richmond |
819-906 | Grand-Remous |
819-907 | Lac-Megantic |
819-908 | Richmond |
819-909 | Trois-Rivieres |
819-910 | Lac-Megantic |
819-912 | Richmond |
819-913 | Shawinigan |
819-914 | Ottawa-Hull |
819-915 | Aylmer |
819-916 | Gatineau |
819-917 | Rouyn-Noranda |
819-918 | Ottawa-Hull |
819-919 | Sherbrooke |
819-920 | Ottawa-Hull |
819-921 | Ottawa-Hull |
819-922 | Ivujivik |
819-923 | Ottawa-Hull |
819-924 | Malartic |
819-925 | Lebel-Sur-Quevillon |
819-926 | Coaticook |
819-927 | Magog |
819-928 | Gatineau |
819-929 | Kuujjuaraapik |
819-930 | Gatineau |
819-931 | Ottawa-Hull |
819-932 | Windsor |
819-933 | Sherbrooke |
819-934 | Ottawa-Hull |
819-935 | Kangirsuk |
819-936 | Becancour |
819-937 | St-Leonard-D’Aston |
819-938 | Ottawa-Hull |
819-939 | Ottawa-Hull |
819-940 | La Sarre |
819-941 | Beaucanton |
819-943 | Sherbrooke |
819-944 | Trois-Rivieres |
819-945 | Cadillac |
819-946 | Ville-Marie |
819-947 | La Reine |
819-948 | Duparquet |
819-949 | Angliers |
819-951 | Mont-Laurier |
819-952 | Senneterre |
819-953 | Ottawa-Hull |
819-954 | Amos |
819-955 | Ottawa-Hull |
819-956 | Ottawa-Hull |
819-957 | Ottawa-Hull |
819-960 | Victoriaville |
819-961 | Buckingham |
819-962 | Ottawa-Hull |
819-963 | St-Celestin |
819-964 | Kuujjuaq |
819-965 | Ottawa-Hull |
819-966 | Ottawa-Hull |
819-967 | Drummondville |
819-968 | Ottawa-Hull |
819-969 | Sherbrooke |
819-970 | South Durham |
819-971 | Manouane |
819-972 | Kazabazua |
819-973 | Maniwaki |
819-974 | Obedjiwan |
819-975 | Val-D’Or |
819-977 | Eastmain |
819-978 | Wemindji |
819-979 | Trois-Rivieres |
819-980 | Victoriaville |
819-981 | St-Andre-Avellin |
819-982 | Maniwaki |
819-983 | St-Andre-Avellin |
819-984 | Arthabaska |
819-985 | Thurso |
819-986 | Buckingham |
819-987 | Sherbrooke |
819-988 | Puvirnituk |
819-989 | Shawinigan |
819-990 | Victoriaville |
819-991 | Drummondville |
819-992 | Trois-Rivieres |
819-993 | Sherbrooke |
819-994 | Ottawa-Hull |
819-995 | Trois-Rivieres |
819-996 | Trois-Rivieres |
819-997 | Ottawa-Hull |
819-998 | Plessisville |
819-999 | Ottawa-Hull |
- The NPA refers to the Numbering Plan Area (area code) and the NXX refers to the central office code.
- The rate center is listed under ‘Area served’. A rate center is the geographic area used to determine local calling boundaries for billing purposes in the North American Numbering Plan. NPA-NXX are generally associated with a locality, but are not always the only one offering services.
- Assignment date. Exchange codes assigned prior to 2001 do not display a date.
List of Cities in Area Code 819
Looking to find out what cities are in your area code 819? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 819 area code with the corresponding phone number. We hope you find this information helpful!
City | Time |
---|---|
Akulivik | E |
Alcove | E |
Amherst | E |
Amos | E |
Angliers | E |
Arntfield | E |
Arundel | E |
Asbestos | E |
Ascot Corner | E |
Aston-Jonction | E |
Audet | E |
Aumond | E |
Aupaluk | E |
Austin | E |
Authier | E |
Authier-Nord | E |
Ayer’s Cliff | E |
Barraute | E |
Bearn | E |
Beaucanton | E |
Becancour | E |
Bellecombe | E |
Belleterre | E |
Berry | E |
Bishopton | E |
Blue Sea | E |
Boileau | E |
Bon-Conseil | E |
Bouchette | E |
Brebeuf | E |
Bristol | E |
Bryson | E |
Bury | E |
Cadillac | E |
Campbell’s Bay | E |
Cantley | E |
Canton Stanstead | E |
Canton-De-Hatley | E |
Champlain | E |
Champneuf | E |
Chapeau | E |
Charette | E |
Chartierville | E |
Chazel | E |
Chelsea | E |
Cheneville | E |
Chesterville | E |
Chisasibi | E |
Chute-Saint-Philippe | E |
Clericy | E |
Clerval | E |
Cloutier | E |
Clova | E |
Coaticook | E |
Compton | E |
Cookshire-Eaton | E |
Danford Lake | E |
Danville | E |
Davidson | E |
Deleage | E |
Denholm | E |
Desmaraisville | E |
Desmeloizes | E |
Dixville | E |
Drummondville | E |
Duclos | E |
Duhamel | E |
Duhamel-Ouest | E |
Duparquet | E |
Dupuy | E |
Durham-Sud | E |
East Angus | E |
East Hereford | E |
Eastmain | E |
Egan | E |
Em-1-A-Sarcelle-Rupert | E |
Esterel | E |
Evain | E |
Fabre | E |
Farrellton | E |
Fassett | E |
Ferme-Neuve | E |
Fort-Coulonge | E |
Frontenac | E |
Fugereville | E |
Gallichan | E |
Gatineau | E |
Georgeville | E |
Gracefield | E |
Grand-Mere | E |
Grand-Remous | E |
Grand-Saint-Esprit | E |
Grandes-Piles | E |
Grenville | E |
Grenville-Sur-La-Rouge | E |
Guerin | E |
Guyenne | E |
Ham-Nord | E |
Hatley | E |
Huberdeau | E |
Inukjuak | E |
Ivujivik | E |
Kangiqsualujjuaq | E |
Kangiqsujuaq | E |
Kangirsuk | E |
Kazabazua | E |
Kiamika | E |
Kingsbury | E |
Kingsey Falls | E |
Kipawa | E |
Kuujjuaq | E |
Kuujjuarapik | E |
L’Ange-Gardien | E |
L’Ascension | E |
L’Avenir | E |
L’Ile-Du-Grand-Calumet | E |
La Conception | E |
La Corne | E |
La Croche | E |
La Macaza | E |
La Minerve | E |
La Morandiere | E |
La Motte | E |
La Patrie | E |
La Reine | E |
La Sarre | E |
La Tuque | E |
Labelle | E |
Lac Des Loups | E |
Lac-A-La-Tortue | E |
Lac-Cayamant | E |
Lac-Des-Ecorces | E |
Lac-Des-Iles | E |
Lac-Des-Plages | E |
Lac-Des-Seize-Iles | E |
Lac-Drolet | E |
Lac-du-Cerf | E |
Lac-Edouard | E |
Lac-Megantic | E |
Lac-Saguay | E |
Lac-Saint-Paul | E |
Lac-Sainte-Marie | E |
Lac-Simon | E |
Lac-Superieur | E |
Ladysmith | E |
Laforce | E |
Landrienne | E |
Laniel | E |
Lantier | E |
Latulipe | E |
Launay | E |
Laurierville | E |
Laverlochere | E |
Lebel-Sur-Quevillon | E |
Lemieux | E |
Lingwick | E |
Lorrainville | E |
Louiseville | E |
Lourdes | E |
Low | E |
Luskville | E |
Lyster | E |
Macamic | E |
Magog | E |
Malartic | E |
Mancebourg | E |
Maniwaki | E |
Manouane | E |
Manseau | E |
Marbleton | E |
Marston | E |
Martinville | E |
Maskinonge | E |
Matagami | E |
Mayo | E |
McWatters | E |
Melbourne | E |
Messines | E |
Milan | E |
Miquelon | E |
Moffet | E |
Mont-Brun | E |
Mont-Laurier | E |
Mont-Saint-Michel | E |
Montbeillard | E |
Montcalm | E |
Montcerf-Lytton | E |
Montebello | E |
Montpellier | E |
Mulgrave-Et-Derry | E |
Nantes | E |
Nedelec | E |
Nemiscau | E |
Nicolet | E |
Nominingue | E |
Normetal | E |
Notre-Dame-De-Ham | E |
Notre-Dame-De-La-Merci | E |
Notre-Dame-De-La-Paix | E |
Notre-Dame-De-La-Salette | E |
Notre-Dame-De-Pontmain | E |
Notre-Dame-Des-Bois | E |
Notre-Dame-Du-Laus | E |
Notre-Dame-Du-Mont-Carmel | E |
Notre-Dame-Du-Nord | E |
Obedjiwan | E |
Ogden | E |
Orford | E |
Otter Lake | E |
Palmarolle | E |
Papineauville | E |
Parent | E |
Parisville | E |
Piopolis | E |
Plaisance | E |
Plessisville | E |
Portage-Du-Fort | E |
Poularies | E |
Preissac | E |
Princeville | E |
Puvirnituq | E |
