California (CA), USA is covered by area code 818, and some of the main locations are Glendale, Burbank, San Fernando, .. (jump to cities below).
Overlay complex 818/747 (overlapping area codes cover the same geographic area) has accepted area code 818 since 07 January 1984, making it the oldest Numbering Plan Area of the overlay complex.
At 09:31:44 AM (Pacific Time), it is currently 9:31:44 AM in area code 818.
818 Area Code Phone Lookup
Map of area code 818
Nearby to the 818 Area Codes
you’re probably always looking at location maps, cities, time zone, overlay codes, reverse phone lookup, and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 818-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 818? This infographic is a great place to start. It provides an overview of 818 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
818-200 | North Hollywood | |
818-201 | Reseda | |
818-202 | Van Nuys | |
818-203 | Van Nuys | 4/19/2001 |
818-204 | Van Nuys | |
818-205 | Van Nuys | |
818-206 | Canoga Park | |
818-207 | Van Nuys | 4/19/2001 |
818-208 | Van Nuys | 8/11/2014 |
818-209 | Burbank | |
818-210 | North Hollywood | 10/8/2014 |
818-212 | Van Nuys | |
818-213 | Reseda | 1/13/2015 |
818-214 | Reseda | 2/8/2016 |
818-215 | Van Nuys | |
818-216 | Van Nuys | 4/19/2001 |
818-217 | San Fernando [Granada Hills] | 6/13/2007 |
818-218 | Los Angeles Zone 01 | |
818-219 | Van Nuys | 4/19/2001 |
818-220 | Burbank | 6/21/2007 |
818-221 | San Fernando [Sepulveda] | |
818-222 | Canoga Park | |
818-223 | Canoga Park | |
818-224 | Canoga Park | |
818-225 | Canoga Park | |
818-226 | Canoga Park | |
818-227 | Canoga Park | |
818-228 | Canoga Park | |
818-229 | Van Nuys | |
818-230 | Glendale | |
818-231 | Van Nuys | |
818-232 | North Hollywood | |
818-233 | San Fernando | 6/22/2007 |
818-234 | Canoga Park | |
818-235 | Van Nuys | |
818-236 | La Crescenta | |
818-237 | Burbank | |
818-238 | Burbank | |
818-239 | Burbank | |
818-240 | Glendale | |
818-241 | Glendale | |
818-242 | Glendale | |
818-243 | Glendale | |
818-244 | Glendale | |
818-245 | Glendale | |
818-246 | Glendale | |
818-247 | Glendale | |
818-248 | La Crescenta | |
818-249 | La Crescenta | |
818-250 | Canoga Park | |
818-251 | Canoga Park | |
818-252 | Burbank [Sun Valley] | |
818-253 | Burbank [Sun Valley] | |
818-254 | Glendale | |
818-255 | North Hollywood | |
818-256 | San Fernando | |
818-257 | Van Nuys | 4/19/2001 |
818-258 | Van Nuys | |
818-259 | Van Nuys | 4/19/2001 |
818-260 | Burbank | |
818-261 | Van Nuys | 4/19/2001 |
818-262 | Van Nuys | |
818-263 | Van Nuys | |
818-264 | Canoga Park | |
818-265 | Glendale | |
818-266 | Van Nuys | |
818-267 | Van Nuys | |
818-268 | Van Nuys | 8/22/2001 |
818-269 | Van Nuys | |
818-270 | San Fernando | |
818-271 | San Fernando [Granada Hills] | |
818-272 | San Fernando [Pacoima] | |
818-273 | Sunland/Tujunga | |
818-274 | Canoga Park | |
818-275 | La Crescenta | 2/15/2008 |
818-276 | Burbank | |
818-277 | Van Nuys | 9/24/2007 |
818-278 | Van Nuys | |
818-279 | La Crescenta | 1/25/2001 |
818-280 | Northridge | |
818-281 | Burbank | |
818-282 | San Fernando [Granada Hills] | |
818-283 | Los Angeles Zone 01 | |
818-284 | North Hollywood | |
818-285 | Van Nuys | |
818-286 | North Hollywood | |
818-287 | North Hollywood | |
818-288 | Burbank | 6/25/2002 |
818-289 | Van Nuys | |
818-290 | Van Nuys | 9/24/2007 |
818-291 | Glendale | |
818-292 | Agoura | |
818-293 | Sunland/Tujunga | |
818-294 | San Fernando [Granada Hills] | 2/25/2002 |
818-295 | Burbank | |
818-296 | Glendale | 5/18/2001 |
818-297 | Canoga Park | 12/4/2006 |
818-298 | Van Nuys | |
818-299 | North Hollywood | |
818-300 | Reseda | |
818-301 | North Hollywood | |
818-302 | San Fernando [Pacoima] | |
818-303 | Burbank | |
818-304 | Van Nuys | |
818-305 | Van Nuys | 9/24/2007 |
818-306 | La Crescenta | |
818-307 | Canoga Park | 10/19/2001 |
818-308 | North Hollywood | |
818-309 | Agoura | |
818-310 | Van Nuys | 12/12/2006 |
818-312 | Canoga Park | 12/28/2001 |
818-313 | Canoga Park | |
818-314 | Van Nuys | |
818-315 | Van Nuys | |
818-316 | Canoga Park | |
818-317 | Van Nuys | |
818-318 | Agoura | 10/3/2014 |
818-319 | Burbank | 3/13/2008 |
818-320 | Van Nuys | |
818-321 | Van Nuys | |
818-322 | San Fernando [Granada Hills] | |
818-323 | Van Nuys | |
818-324 | Canoga Park | 4/19/2001 |
818-325 | Van Nuys | |
818-326 | Van Nuys | |
818-327 | Van Nuys | |
818-328 | Van Nuys | |
818-329 | Van Nuys | |
818-330 | La Crescenta | |
818-331 | Burbank | |
818-332 | San Fernando | |
818-333 | Burbank | |
818-334 | Glendale | |
818-335 | Van Nuys | 12/28/2001 |
818-336 | San Fernando | |
818-337 | Canoga Park | |
818-338 | Agoura | |
818-339 | North Hollywood | 11/29/2001 |
818-340 | Canoga Park | |
818-341 | Northridge | |
818-342 | Reseda | |
818-343 | Reseda | |
818-344 | Reseda | |
818-345 | Reseda | |
818-346 | Canoga Park | |
Canoga Park | ||
818-348 | Canoga Park | |
818-349 | Northridge | |
818-350 | Northridge | |
818-351 | Burbank [Sun Valley] | |
818-352 | Sunland/Tujunga | |
818-353 | Sunland/Tujunga | |
818-354 | Pasadena [La Canada] | |
818-355 | Burbank | 10/18/2001 |
818-356 | San Fernando | |
818-357 | Northridge | |
818-358 | North Hollywood | |
818-359 | San Fernando [Granada Hills] | |
818-360 | San Fernando [Granada Hills] | |
818-361 | San Fernando | |
818-362 | San Fernando | |
818-363 | San Fernando [Granada Hills] | |
818-364 | San Fernando | |
818-365 | San Fernando | |
818-366 | San Fernando [Granada Hills] | |
818-367 | San Fernando | |
818-368 | San Fernando [Granada Hills] | |
818-369 | La Crescenta | |
818-370 | Van Nuys | 4/19/2001 |
818-371 | Van Nuys | 4/19/2001 |
818-372 | Van Nuys | |
818-373 | Van Nuys | |
818-374 | Van Nuys | |
818-375 | Van Nuys | |
818-376 | Van Nuys | |
818-377 | Van Nuys | |
818-378 | Van Nuys | |
818-379 | Van Nuys | |
818-380 | Van Nuys | |
818-381 | Burbank [Sun Valley] | 2/13/2002 |
818-382 | Van Nuys | |
818-383 | Van Nuys | |
818-384 | Van Nuys | 4/19/2001 |
818-385 | Van Nuys | |
818-386 | Van Nuys | |
818-387 | Van Nuys | |
818-388 | Van Nuys | |
818-389 | Van Nuys | |
818-390 | Van Nuys | 4/19/2001 |
818-391 | Burbank | |
818-392 | North Hollywood | |
818-393 | Pasadena [La Canada] | |
818-394 | Burbank [Sun Valley] | |
818-395 | Burbank | |
818-396 | Glendale | 12/28/2007 |
818-397 | Burbank | 12/13/2006 |
818-398 | Van Nuys | |
818-399 | Van Nuys | |
818-400 | Van Nuys | |
818-401 | Reseda | |
818-402 | Van Nuys | |
818-403 | San Fernando | 3/19/2008 |
818-404 | Van Nuys | 4/19/2001 |
818-405 | La Crescenta | |
818-406 | Van Nuys | 4/19/2001 |
818-407 | Northridge | |
818-408 | San Fernando | |
818-409 | Glendale | |
818-410 | Van Nuys | |
818-412 | Van Nuys | |
818-413 | Van Nuys | |
818-414 | Van Nuys | 4/19/2001 |
818-415 | Burbank | |
818-416 | Van Nuys | 4/19/2001 |
818-417 | Van Nuys | |
818-418 | Van Nuys | |
818-419 | Van Nuys | |
818-420 | Van Nuys | |
818-421 | Van Nuys | |
818-422 | Van Nuys | 4/19/2001 |
818-423 | North Hollywood | 5/23/2014 |
818-424 | Van Nuys | 4/19/2001 |
818-425 | Van Nuys | |
818-426 | Van Nuys | |
818-427 | Van Nuys | |
818-428 | Northridge | |
818-429 | Van Nuys | |
818-430 | Van Nuys | |
818-431 | Canoga Park | 8/14/2008 |
818-432 | North Hollywood | |
818-433 | Burbank | 12/18/2006 |
818-434 | Burbank | |
818-435 | Northridge | |
818-436 | Canoga Park | 5/15/2008 |
818-437 | Van Nuys | |
818-438 | Van Nuys | |
818-439 | Van Nuys | |
818-440 | Canoga Park | |
818-441 | Burbank | |
818-442 | Van Nuys | |
818-443 | Reseda | |
818-444 | Canoga Park | |
818-445 | Burbank | 9/19/2001 |
818-446 | Sunland/Tujunga | |
818-447 | San Fernando | 1/5/2007 |
818-448 | Van Nuys | 10/17/2002 |
818-449 | Canoga Park | |
818-450 | Burbank | |
818-451 | Canoga Park | 6/25/2001 |
818-452 | North Hollywood | 2/1/2013 |
818-453 | Van Nuys | 10/13/2008 |
818-454 | Van Nuys | 1/24/2007 |
818-455 | Van Nuys | |
818-456 | Canoga Park | |
818-457 | Reseda | 11/7/2008 |
818-458 | Van Nuys | |
818-459 | Glendale | |
818-460 | Burbank | |
818-461 | Van Nuys | |
818-462 | Reseda | |
818-463 | North Hollywood | |
818-464 | Van Nuys | |
818-465 | Van Nuys | |
818-466 | Canoga Park | |
818-467 | Burbank | |
818-468 | Burbank | |
818-469 | Van Nuys | 4/19/2001 |
818-470 | San Fernando | |
818-471 | Burbank | 2/12/2007 |
818-472 | San Fernando [Granada Hills] | 4/19/2001 |
818-473 | Sunland/Tujunga | |
818-474 | Van Nuys | |
818-475 | Van Nuys | |
818-476 | Glendale | |
818-477 | Northridge | |
818-478 | Burbank | 12/16/2008 |
818-479 | Van Nuys | |
818-480 | Burbank | |
818-481 | Van Nuys | |
818-482 | Glendale | 11/29/2001 |
818-483 | Agoura | |
818-484 | Glendale | |
818-485 | San Fernando [Pacoima] | |
818-486 | Van Nuys | |
818-487 | North Hollywood | |
818-488 | San Fernando [Granada Hills] | |
818-489 | Van Nuys | |
818-490 | Los Angeles Zone 01 | |
818-491 | San Fernando [Granada Hills] | |
818-492 | San Fernando [Pacoima] | |
818-493 | San Fernando | |
818-494 | Van Nuys | |
818-495 | Pasadena [La Canada] | |
818-496 | San Fernando | 2/12/2007 |
818-497 | Van Nuys | |
818-498 | Los Angeles Zone 01 | |
818-499 | Van Nuys | |
818-500 | Glendale | |
818-501 | Van Nuys | |
818-502 | Glendale | |
818-503 | North Hollywood | |
818-504 | Burbank [Sun Valley] | |
818-505 | North Hollywood | |
818-506 | North Hollywood | |
818-507 | Glendale | |
818-508 | North Hollywood | |
818-509 | North Hollywood | |
818-510 | Van Nuys | 4/19/2001 |
818-512 | Van Nuys | 4/19/2001 |
818-513 | Van Nuys | |
818-514 | Reseda | 6/11/2010 |
818-515 | Van Nuys | |
818-516 | Van Nuys | 4/19/2001 |
818-517 | Van Nuys | |
818-518 | Canoga Park | |
818-519 | Agoura | |
818-521 | Van Nuys | |
818-522 | Van Nuys | |
818-523 | Van Nuys | |
818-524 | Burbank | |
818-525 | Burbank | |
818-526 | Burbank | |
818-527 | Northridge | 1/12/2009 |
818-528 | Van Nuys | |
818-529 | Van Nuys | |
818-530 | Van Nuys | |
818-531 | Burbank | |
818-532 | Agoura | 3/18/2007 |
818-533 | Burbank [Sun Valley] | |
818-534 | Northridge | |
818-535 | Van Nuys | |
818-536 | Van Nuys | |
818-537 | North Hollywood | |
818-538 | Van Nuys | 8/20/2010 |
818-539 | Glendale | |
818-540 | Agoura | |
818-541 | La Crescenta | |
818-542 | La Crescenta | |
818-543 | Glendale | |
818-544 | Glendale | |
818-545 | Glendale | |
818-546 | Glendale | |
818-547 | Glendale | |
818-548 | Glendale | |
818-549 | Glendale | |
818-550 | Glendale | |
818-551 | Glendale | |
818-552 | Glendale | |
818-553 | Glendale | |
818-554 | San Fernando | |
818-556 | Burbank | |
818-557 | Burbank | |
818-558 | Burbank | |
818-559 | Burbank | |
818-560 | Burbank | |
818-561 | Burbank | 8/23/2010 |
818-562 | Burbank | |
818-563 | Burbank | |
818-564 | Canoga Park | 3/19/2007 |
818-565 | Burbank | 4/12/2001 |
818-566 | Burbank | |
818-567 | Burbank | |
818-568 | Burbank | |
818-569 | Burbank | |
818-570 | Van Nuys | 2/22/2010 |
818-571 | Van Nuys | 12/28/2001 |
818-572 | Glendale | |
818-573 | San Fernando [Pacoima] | 8/10/2006 |
818-574 | Van Nuys | 3/22/2001 |
818-575 | Agoura | |
818-576 | Northridge | |
818-577 | Canoga Park | |
818-578 | Reseda | 4/21/2006 |
818-579 | North Hollywood | |
818-580 | Van Nuys | |
818-581 | San Fernando | 1/28/2002 |
818-582 | Van Nuys | 3/19/2009 |
818-583 | Pasadena [La Canada] | 1/25/2001 |
818-584 | Agoura | |
818-585 | Canoga Park | |
818-586 | Northridge | |
818-587 | Canoga Park | |
818-588 | Burbank | 9/26/2006 |
818-589 | Van Nuys | |
818-590 | Van Nuys | |
818-591 | Canoga Park | |
818-592 | Canoga Park | |
818-593 | Canoga Park | |
818-594 | Canoga Park | |
818-595 | Canoga Park | |
818-596 | Canoga Park | |
818-597 | Agoura | |
818-598 | Canoga Park | |
818-599 | Van Nuys | 4/19/2001 |
818-600 | Reseda | |
818-601 | Van Nuys | 4/19/2001 |
818-602 | Van Nuys | 4/19/2001 |
818-603 | Van Nuys | |
818-604 | Van Nuys | |
818-605 | Van Nuys | 4/19/2001 |
818-606 | Van Nuys | |
818-607 | Van Nuys | |
818-608 | Van Nuys | |
818-609 | Reseda | |
818-610 | Canoga Park | |
818-612 | Van Nuys | |
818-613 | Los Angeles Zone 01 | |
818-614 | Reseda | 3/20/2007 |
818-615 | Canoga Park | |
818-616 | Van Nuys | 2/14/2013 |
818-617 | San Fernando | 8/28/2014 |
818-618 | Van Nuys | |
818-619 | San Fernando [Pacoima] | 2/6/2015 |
818-620 | Canoga Park | 7/17/2001 |
818-621 | Van Nuys | |
818-622 | North Hollywood | |
818-623 | North Hollywood | |
818-624 | Van Nuys | |
818-625 | Van Nuys | |
818-626 | Northridge | 3/21/2007 |
818-627 | Glendale | |
818-628 | Burbank | |
818-629 | Agoura | 8/4/2014 |
818-630 | Glendale | |
818-631 | Van Nuys | |
818-632 | Van Nuys | |
818-633 | Van Nuys | 10/17/2002 |
818-634 | Van Nuys | |
818-635 | Van Nuys | |
818-636 | Burbank | |
818-637 | Glendale | |
818-638 | Glendale | |
818-639 | San Fernando | |
818-640 | Burbank | |
818-641 | Burbank | 7/12/2006 |
818-642 | Van Nuys | |
818-643 | North Hollywood | 11/23/2010 |
818-644 | Van Nuys | |
818-645 | Van Nuys | |
818-646 | Van Nuys | 11/23/2010 |
818-647 | Van Nuys | |
818-648 | Van Nuys | |
818-649 | Glendale | |
818-650 | Van Nuys | 11/18/2014 |
818-651 | Agoura | 11/23/2010 |
818-652 | Van Nuys | |
818-653 | Burbank | |
818-654 | Reseda | |
818-655 | North Hollywood | |
818-656 | Glendale | |
818-657 | Canoga Park | |
818-658 | La Crescenta | |
818-659 | Pasadena [La Canada] | |
818-660 | Glendale | |
818-661 | Agoura | |
818-662 | Glendale | |
818-663 | Van Nuys | |
818-664 | Glendale | 11/24/2010 |
818-665 | Agoura | |
818-666 | Van Nuys | |
818-667 | Van Nuys | |
818-668 | Reseda | |
818-669 | Burbank | 7/25/2006 |
818-670 | Van Nuys | |
818-671 | Northridge | |
818-672 | San Fernando [Sepulveda] | |
818-673 | Canoga Park | |
818-674 | Reseda | 11/29/2001 |
818-675 | San Fernando | |
818-676 | Canoga Park | |
818-677 | Northridge | |
818-678 | Northridge | |
818-679 | Burbank | |
818-680 | Burbank | 5/7/2001 |
818-681 | Van Nuys | 4/19/2001 |
818-682 | Van Nuys | |
818-683 | Burbank [Sun Valley] | |
818-684 | North Hollywood | 7/7/2004 |
818-685 | Van Nuys | |
818-686 | San Fernando [Pacoima] | |
818-687 | Van Nuys | |
818-688 | Burbank | |
818-689 | Van Nuys | 9/13/2006 |
818-690 | Burbank | |
818-691 | North Hollywood | 4/16/2009 |
818-692 | Los Angeles Zone 01 | |
818-693 | Los Angeles Zone 01 | |
818-694 | Los Angeles Zone 01 | |
818-695 | Glendale | |
818-696 | Glendale | 7/12/2013 |
818-697 | Reseda | 6/6/2013 |
818-698 | San Fernando | |
818-699 | Agoura | |
818-700 | Northridge | |
818-701 | Northridge | |
818-702 | Canoga Park | |
818-703 | Canoga Park | |
818-704 | Canoga Park | |
818-705 | Reseda | |
818-706 | Agoura | |
818-707 | Agoura | |
818-708 | Reseda | |
818-709 | Northridge | |
818-710 | Canoga Park | |
818-712 | Canoga Park | |
818-713 | Canoga Park | |
818-714 | San Fernando [Sepulveda] | 3/21/2007 |
818-715 | Canoga Park | |
818-716 | Canoga Park | |
818-717 | Northridge | |
818-718 | Northridge | |
818-719 | Canoga Park | |
818-720 | Burbank | |
818-721 | Northridge | |
818-722 | San Fernando [Sepulveda] | 8/27/2013 |
818-723 | San Fernando | |
818-724 | San Fernando [Sepulveda] | |
818-725 | Northridge | |
818-726 | Burbank | |
818-727 | Northridge | |
818-728 | Van Nuys | |
818-729 | Burbank | |
818-730 | Van Nuys | |
818-731 | Burbank | |
818-732 | North Hollywood | 1/15/2010 |
818-733 | North Hollywood | |
818-734 | Northridge | |
818-735 | Agoura | |
818-736 | Burbank | |
818-737 | Canoga Park | |
818-738 | North Hollywood | |
818-739 | Northridge | |
818-740 | North Hollywood | 8/22/2017 |
818-741 | San Fernando | |
818-742 | Van Nuys | |
818-743 | San Fernando | |
818-744 | San Fernando | 9/20/2002 |
818-745 | Glendale | |
818-746 | Canoga Park | |
818-747 | North Hollywood | 2/3/2015 |
818-748 | Burbank | |
818-749 | Burbank | |
818-750 | Van Nuys | |
818-751 | Burbank | |
818-752 | North Hollywood | |
818-753 | North Hollywood | |
818-754 | North Hollywood | |
818-755 | North Hollywood | |
818-756 | Van Nuys | |
818-757 | Reseda | |
818-758 | Reseda | |
818-759 | North Hollywood | |
818-760 | North Hollywood | |
818-761 | North Hollywood | |
818-762 | North Hollywood | |
818-763 | North Hollywood | |
818-764 | North Hollywood | |
818-765 | North Hollywood | |
818-766 | North Hollywood | |
818-767 | Burbank [Sun Valley] | |
818-768 | Burbank [Sun Valley] | |
818-769 | North Hollywood | |
818-770 | Van Nuys | 5/19/2006 |
818-771 | Burbank [Sun Valley] | |
818-772 | Northridge | |
818-773 | Northridge | |
818-774 | Reseda | |
818-775 | Northridge | |
818-776 | Reseda | |
818-777 | North Hollywood | |
818-778 | Van Nuys | |
818-779 | Van Nuys | |
818-780 | Van Nuys | |
818-781 | Van Nuys | |
818-782 | Van Nuys | |
818-783 | Van Nuys | |
818-784 | Van Nuys | |
818-785 | Van Nuys | |
818-786 | Van Nuys | |
818-787 | Van Nuys | |
818-788 | Van Nuys | |
818-789 | Van Nuys | |
818-790 | Pasadena [La Canada] | |
818-791 | San Fernando [Sepulveda] | 4/14/2017 |
818-792 | San Fernando | 5/12/2006 |
818-793 | Van Nuys | |
818-794 | San Fernando [Pacoima] | |
818-795 | Burbank | 5/18/2001 |
818-796 | Van Nuys | 1/24/2014 |
818-797 | La Crescenta | 10/9/2006 |
818-798 | Reseda | 2/14/2012 |
818-799 | San Fernando [Pacoima] | 3/21/2007 |
818-800 | San Fernando [Granada Hills] | 6/26/2001 |
818-801 | Van Nuys | |
818-802 | Van Nuys | 4/19/2001 |
818-803 | Canoga Park | |
818-804 | Van Nuys | 4/19/2001 |
818-805 | Canoga Park | 12/1/2014 |
818-806 | Burbank [Sun Valley] | 4/20/2001 |
818-807 | Van Nuys | 4/19/2001 |
818-808 | Van Nuys | |
818-809 | Van Nuys | |
818-810 | San Fernando [Sepulveda] | 8/10/2006 |
818-812 | Northridge | 2/22/2001 |
818-813 | Burbank | 10/19/2007 |
818-814 | San Fernando [Pacoima] | 2/4/2009 |
818-815 | Van Nuys | 9/14/2006 |
818-816 | Van Nuys | |
818-817 | Van Nuys | |
818-818 | Northridge | 2/23/2015 |
818-819 | Van Nuys | |
818-820 | Canoga Park | |
818-821 | North Hollywood | 8/9/2011 |
818-822 | Burbank [Sun Valley] | |
818-823 | Burbank | |
818-824 | North Hollywood | 10/27/2005 |
818-825 | Canoga Park | 7/17/2002 |
818-826 | Van Nuys | 2/17/2006 |
818-827 | Burbank [Sun Valley] | |
818-828 | Van Nuys | |
818-829 | Van Nuys | |
818-830 | San Fernando [Sepulveda] | |
818-831 | San Fernando [Granada Hills] | |
818-832 | San Fernando [Granada Hills] | |
818-833 | San Fernando | |
818-834 | San Fernando [Pacoima] | |
818-835 | Canoga Park | 2/22/2010 |
818-836 | Canoga Park | 1/12/2006 |
818-837 | San Fernando | |
818-838 | San Fernando | |
818-839 | Glendale | 5/3/2011 |
818-840 | Burbank | |
818-841 | Burbank | |
818-842 | Burbank | |
818-843 | Burbank | |
818-844 | Glendale | |
818-845 | Burbank | |
818-846 | Burbank | |
818-847 | Burbank | |
818-848 | Burbank | |
818-849 | Van Nuys | 5/23/2006 |
818-850 | North Hollywood | 2/22/2010 |
818-851 | Agoura | 9/13/2006 |
818-852 | Agoura | 10/17/2013 |
818-853 | North Hollywood | 8/26/2013 |
818-854 | Canoga Park | 4/19/2007 |
818-855 | Van Nuys | 2/3/2010 |
818-856 | North Hollywood | 9/24/2012 |
818-857 | Canoga Park | 1/6/2006 |
818-858 | Glendale | 1/20/2015 |
818-859 | Burbank | 7/7/2006 |
818-860 | Burbank | 1/31/2014 |
818-861 | Burbank | |
818-862 | La Crescenta | 10/16/2006 |
818-863 | Glendale | |
818-864 | Pasadena [La Canada] | |
818-865 | Agoura | |
818-866 | North Hollywood | |
818-867 | Canoga Park | |
818-868 | North Hollywood | |
818-869 | San Fernando [Pacoima] | 5/3/2011 |
818-870 | Canoga Park | |
818-871 | Canoga Park | |
818-872 | Van Nuys | |
818-873 | La Crescenta | 1/15/2020 |
818-874 | Agoura | |
818-875 | Sunland/Tujunga | 3/12/2012 |
818-876 | Canoga Park | |
818-877 | Agoura | |
818-878 | Canoga Park | |
818-879 | Agoura | |
818-880 | Canoga Park | |
818-881 | Reseda | |
818-882 | Northridge | |
818-883 | Canoga Park | |
818-884 | Canoga Park | |
818-885 | Northridge | |
818-886 | Northridge | |
818-887 | Canoga Park | |
818-888 | Canoga Park | |
818-889 | Agoura | |
818-890 | San Fernando [Pacoima] | |
818-891 | San Fernando [Sepulveda] | |
818-892 | San Fernando [Sepulveda] | |
818-893 | San Fernando [Sepulveda] | |
818-894 | San Fernando [Sepulveda] | |
818-895 | San Fernando [Sepulveda] | |
818-896 | San Fernando [Pacoima] | |
818-897 | San Fernando [Pacoima] | |
818-898 | San Fernando | |
818-899 | San Fernando [Pacoima] | |
818-900 | San Fernando [Granada Hills] | 4/22/2010 |
818-901 | Van Nuys | |
818-902 | Van Nuys | |
818-903 | Van Nuys | |
818-904 | Van Nuys | |
818-905 | Van Nuys | |
818-906 | Van Nuys | |
818-907 | Van Nuys | |
818-908 | Van Nuys | |
818-909 | Van Nuys | |
818-910 | San Fernando [Granada Hills] | 2/22/2001 |
818-912 | Canoga Park | 8/14/2006 |
818-913 | Glendale | 9/9/2002 |
818-914 | Canoga Park | 1/6/2006 |
818-915 | North Hollywood | 9/20/2002 |
818-916 | Van Nuys | 5/4/2007 |
818-917 | Canoga Park | |
818-918 | Canoga Park | 6/20/2014 |
818-919 | Burbank | 10/17/2002 |
818-920 | San Fernando [Sepulveda] | |
818-921 | Reseda | |
818-922 | Van Nuys | |
818-923 | San Fernando [Granada Hills] | 10/16/2006 |
818-924 | San Fernando [Sepulveda] | |
818-925 | Sunland/Tujunga | |
818-926 | Van Nuys | |
818-927 | North Hollywood | 1/24/2014 |
818-928 | Pasadena [La Canada] | 8/4/2014 |
818-929 | Van Nuys | 4/19/2001 |
818-930 | Agoura | 4/18/2014 |
818-931 | Glendale | 11/16/2007 |
818-932 | Canoga Park | |
818-933 | Van Nuys | |
818-934 | Burbank | 2/22/2010 |
818-935 | Van Nuys | 6/15/2006 |
818-936 | Canoga Park | |
818-937 | Glendale | |
818-938 | Reseda | 6/13/2013 |
818-939 | Van Nuys | |
818-940 | Burbank | 6/13/2014 |
818-941 | Van Nuys | 9/21/2006 |
818-942 | North Hollywood | |
818-943 | Reseda | 5/17/2002 |
818-944 | Van Nuys | |
818-945 | Glendale | 12/22/2010 |
818-946 | Van Nuys | 3/21/2014 |
818-947 | Van Nuys | |
818-948 | Van Nuys | |
818-949 | Pasadena [La Canada] | |
818-951 | Sunland/Tujunga | |
818-952 | Pasadena [La Canada] | |
818-953 | Burbank | |
818-954 | Burbank | |
818-955 | Burbank | |
818-956 | Glendale | |
818-957 | La Crescenta | |
818-960 | Northridge | 6/19/2014 |
818-961 | Canoga Park | |
818-962 | Burbank [Sun Valley] | 5/17/2011 |
818-963 | Canoga Park | 2/9/2010 |
818-964 | Agoura | 2/10/2014 |
818-965 | Canoga Park | 5/7/2014 |
818-966 | San Fernando [Granada Hills] | 10/6/2014 |
818-967 | Burbank | 8/17/2007 |
818-968 | Van Nuys | |
818-969 | Glendale | 2/22/2001 |
818-970 | Van Nuys | |
818-971 | Van Nuys | |
818-972 | Burbank | |
818-973 | Burbank | |
818-974 | Van Nuys | 5/18/2001 |
818-975 | Reseda | |
818-976 | Van Nuys | 6/8/2011 |
818-977 | Burbank | |
818-978 | Van Nuys | |
818-979 | San Fernando | |
818-980 | North Hollywood | |
818-981 | Van Nuys | |
818-982 | North Hollywood | |
818-983 | Van Nuys | |
818-984 | Van Nuys | |
818-985 | North Hollywood | |
818-986 | Van Nuys | |
818-987 | Van Nuys | |
818-988 | Van Nuys | |
818-989 | Van Nuys | |
818-990 | Van Nuys | |
818-991 | Agoura | |
818-992 | Canoga Park | |
818-993 | Northridge | |
818-994 | Van Nuys | |
818-995 | Van Nuys | |
818-996 | Reseda | |
818-997 | Van Nuys | |
818-998 | Northridge | |
818-999 | Canoga Park |
- The NPA refers to the Numbering Plan Area (area code) and the NXX refers to the central office code.
- The rate center is listed under ‘Area served’. A rate center is the geographic area used to determine local calling boundaries for billing purposes in the North American Numbering Plan. NPA-NXX are generally associated with a locality, but are not always the only one offering services.
- Assignment date. Exchange codes assigned prior to 2001 do not display a date.
List of Cities in Area Code 818
Looking to find out what cities are in your area code 818? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 818 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Agoura Hills | Los Angeles | P |
Burbank | Los Angeles | P |
Calabasas | Los Angeles | P |
Canoga Park | Los Angeles | P |
Chatsworth | Los Angeles | P |
Encino | Los Angeles | P |
Glendale | Los Angeles | P |
Granada Hills | Los Angeles | P |
La Canada Flintridge | Los Angeles | P |
La Crescenta | Santa Cruz | P |
Mission Hills | Los Angeles | P |
North Hills | Los Angeles | P |
North Hollywood | Los Angeles | P |
Northridge | Los Angeles | P |
Pacoima | Los Angeles | P |
Panorama City | Los Angeles | P |
Porter Ranch | Los Angeles | P |
Reseda | Los Angeles | P |
San Fernando | Los Angeles | P |
Sherman Oaks | Los Angeles | P |
Studio City | Los Angeles | P |
Sun Valley | Los Angeles | P |
Sunland | Los Angeles | P |
Sylmar | Los Angeles | P |
Tarzana | Los Angeles | P |
