Quebec (QC), Canada is covered by area code 450, and some of the main cities are Laval, Longueuil, Terrebonne, etc (see below for a list of cities).
Area code 450 was first assigned on 13 June 1998 and is the oldest Numbering Plan Area in the overlay complex 450/579 (the overlay area codes cover the same geographic area).
450 (Eastern Time) is currently 12:47:20 PM.
450 Area Code Phone Lookup
Map of area code 450

Nearby to the 450 Area Code
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 450-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 450? This infographic is a great place to start. It provides an overview of 450 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
| NPANXX | Area served |
|---|---|
| 450-200 | Les Cedres |
| 450-201 | Chateauguay |
| 450-202 | Hudson |
| 450-203 | Bedford |
| 450-204 | Granby |
| 450-205 | Ste-Anne-Des-Plaines |
| 450-206 | Rigaud |
| 450-207 | Lachute |
| 450-208 | St-Clet |
| 450-209 | St-Hyacinthe |
| 450-210 | St-Jean |
| 450-212 | Ste-Martine |
| 450-213 | St-Denis |
| 450-214 | St-Calixte-De-Kilkenny |
| 450-215 | St-Lin |
| 450-216 | St-Polycarpe |
| 450-217 | Coteau-Landing |
| 450-218 | Vaudreuil |
| 450-219 | Valleyfield |
| 450-220 | St-Alphonse-De-Rodriguez |
| 450-221 | St-Felix-De-Valois |
| 450-222 | St-Calixte-De-Kilkenny |
| 450-223 | St-Hyacinthe |
| 450-224 | Shawbridge |
| 450-225 | Beauharnois |
| 450-226 | Morin Heights |
| 450-227 | St-Sauveur |
| 450-228 | Ste-Marguerite |
| 450-229 | Ste-Adele |
| 450-230 | St-Hyacinthe |
| 450-231 | Chomedey |
| 450-232 | Laval-Est |
| 450-233 | Laval-Ouest |
| 450-234 | Ste-Rose |
| 450-235 | St-Vincent-De-Paul |
| 450-236 | Actonvale |
| 450-237 | Howick |
| 450-238 | Chomedey |
| 450-239 | Laval-Est |
| 450-240 | St-Sauveur |
| 450-241 | Laval-Ouest |
| 450-242 | Knowlton |
| 450-243 | Knowlton |
| 450-244 | Venise-En-Quebec |
| 450-245 | Napierville |
| 450-246 | Lacolle |
| 450-247 | Hemmingford |
| 450-248 | Bedford |
| 450-249 | Sorel |
| 450-250 | St-Hyacinthe |
| 450-251 | St-Hyacinthe |
| 450-252 | St-Hyacinthe |
| 450-253 | St-Thomas-D’Aquin |
| 450-254 | Ste-Rose |
| 450-255 | St-Vincent-De-Paul |
| 450-256 | Pont-Viau |
| 450-258 | Mirabel-Ste-Scholastique |
| 450-259 | St-Lambert |
| 450-260 | Cowansville |
| 450-261 | St-Hyacinthe |
| 450-262 | Beloeil |
| 450-263 | Cowansville |
| 450-264 | Huntingdon |
| 450-265 | St-Polycarpe |
| 450-266 | Cowansville |
| 450-267 | Coteau-Landing |
| 450-268 | Beauharnois |
| 450-269 | Riviere-Beaudette |
| 450-270 | Beauharnois |
| 450-271 | Joliette |
| 450-272 | St-Jean |
| 450-274 | Boucherville |
| 450-275 | St-Jerome |
| 450-276 | Ste-Therese |
| 450-277 | Beauharnois |
| 450-278 | St-Hyacinthe |
| 450-279 | Chambly |
| 450-280 | Ste-Therese |
| 450-281 | Beloeil |
| 450-282 | Laprairie |
| 450-283 | St-Bruno |
| 450-284 | Dunham |
| 450-285 | Varennes |
| 450-286 | Longueuil |
| 450-287 | Chateauguay |
| 450-288 | Valleyfield |
| 450-289 | Beauharnois |
| 450-290 | St-Constant |
| 450-291 | St-Blaise |
| 450-292 | Mansonville |
| 450-293 | Farnham |
| 450-294 | Clarenceville |
| 450-295 | Dunham |
| 450-296 | Notre-Dame-De-Stanbridge |
| 450-297 | Eastman |
| 450-298 | Frelighsburg |
| 450-299 | Henryville |
| 450-300 | Boucherville |
| 450-301 | St-Remi |
| 450-302 | St-Lin |
| 450-303 | St-Calixte-De-Kilkenny |
| 450-304 | St-Jerome |
| 450-305 | Granby |
| 450-306 | Cowansville |
| 450-307 | Mirabel-Aeroport |
| 450-308 | Coteau-Du-Lac |
| 450-309 | Hudson |
| 450-310 | 7 Digit Service |
| 450-312 | Terrebonne |
| 450-313 | Mascouche |
| 450-314 | Laval-Ouest |
| 450-315 | Laval-Est |
| 450-316 | Coteau-Du-Lac |
| 450-317 | Les Cedres |
| 450-318 | Rigaud |
| 450-319 | Vaudreuil |
| 450-320 | Granby |
| 450-321 | Longueuil |
| 450-322 | Valleyfield |
| 450-323 | St-Eustache |
| 450-324 | Ste-Julie-De-Vercheres |
| 450-325 | Mascouche |
| 450-326 | Terrebonne |
| 450-327 | St-Jerome |
| 450-328 | Pont-Viau |
| 450-329 | Venise-En-Quebec |
| 450-330 | Granby |
| 450-331 | Lachute |
| 450-332 | Longueuil |
| 450-333 | Rawdon |
| 450-334 | Notre-Dame-De-Stanbridge |
| 450-335 | Shawbridge |
| 450-336 | St-Sauveur |
| 450-337 | Farnham |
| 450-338 | Ste-Julie-De-Vercheres |
| 450-339 | Beloeil |
| 450-340 | St-Sauveur |
| 450-341 | St-Lambert |
| 450-342 | St-Damase |
| 450-343 | Chomedey |
| 450-344 | St-Damase |
| 450-345 | Pierreville |
| 450-346 | St-Jean |
| 450-347 | St-Jean |
| 450-348 | St-Jean |
| 450-349 | St-Jean |
| 450-350 | St-Jean |
| 450-351 | Beauharnois |
| 450-352 | Sorel |
| 450-353 | Howick |
| 450-355 | Ste-Madeleine |
| 450-356 | Boucherville |
| 450-357 | St-Jean |
| 450-358 | St-Jean |
| 450-359 | St-Jean |
| 450-360 | Granby |
| 450-361 | Granby |
| 450-362 | Yamaska |
| 450-363 | Boucherville |
| 450-364 | St-Chrysostome |
| 450-365 | Joliette |
| 450-366 | Actonvale |
| 450-367 | Laval-Est |
| 450-368 | Lavaltrie |
| 450-369 | Valleyfield |
| 450-370 | Valleyfield |
| 450-371 | Valleyfield |
| 450-372 | Granby |
| 450-373 | Valleyfield |
| 450-374 | Valleyfield |
| 450-375 | Granby |
| 450-376 | St-Jean |
| 450-377 | Valleyfield |
| 450-378 | Granby |
| 450-379 | St-Paul-D’Abbotsford |
| 450-380 | St-Simon |
| 450-381 | Ste-Helene-De-Bagot |
| 450-383 | St-Thomas-D’Aquin |
| 450-384 | St-Simon |
| 450-385 | St-Hyacinthe |
| 450-386 | Joliette |
| 450-387 | St-Constant |
| 450-388 | St-Pie |
| 450-389 | Crabtree |
| 450-390 | St-Jean |
| 450-391 | Ste-Marthe |
| 450-392 | Contrecoeur |
| 450-393 | Ste-Sabine |
| 450-394 | Joliette |
| 450-395 | Beauharnois |
| 450-396 | Longueuil |
| 450-397 | St-Jacques |
| 450-398 | Joliette |
| 450-399 | Ste-Julienne |
| 450-400 | St-Bruno |
| 450-401 | Contrecoeur |
| 450-402 | St-Ours |
| 450-403 | Chambly |
| 450-404 | Joliette |
| 450-405 | Granby |
| 450-406 | Actonvale |
| 450-407 | Brownsburg |
| 450-408 | St-Damase |
| 450-409 | Lachute |
| 450-410 | St-Hugues |
| 450-412 | Mirabel-Ste-Scholastique |
| 450-413 | St-Eustache |
| 450-414 | Mirabel-St-Augustin |
| 450-415 | Oka |
| 450-416 | Terrebonne |
| 450-417 | Mascouche |
| 450-418 | St-Hyacinthe |
| 450-419 | Ste-Therese |
| 450-420 | Ste-Therese |
| 450-421 | Joliette |
| 450-422 | Ste-Victoire |
| 450-423 | St-Jude |
| 450-424 | Vaudreuil |
| 450-425 | St-Pie |
| 450-426 | St-Simon |
| 450-427 | Ste-Martine |
| 450-428 | St-Pie |
| 450-429 | Beauharnois |
| 450-430 | Ste-Therese |
| 450-431 | St-Jerome |
| 450-432 | St-Jerome |
| 450-433 | Ste-Therese |
| 450-434 | Ste-Therese |
| 450-435 | Ste-Therese |
| 450-436 | St-Jerome |
| 450-437 | Ste-Therese |
| 450-438 | St-Jerome |
| 450-439 | St-Lin |
| 450-440 | St-Thomas-D’Aquin |
| 450-441 | St-Bruno |
| 450-442 | Longueuil |
| 450-443 | St-Lambert |
| 450-444 | Laprairie |
| 450-445 | St-Lambert |
| 450-446 | Beloeil |
| 450-447 | Chambly |
| 450-448 | Longueuil |
| 450-449 | Boucherville |
| 450-451 | Rigaud |
| 450-452 | Les Cedres |
| 450-453 | Pont-Viau |
| 450-454 | St-Remi |
| 450-455 | Vaudreuil |
| 450-456 | St-Clet |
| 450-457 | St-Bruno |
| 450-458 | Hudson |
| 450-459 | Ste-Marthe |
| 450-460 | Marieville |
| 450-461 | St-Bruno |
| 450-462 | St-Lambert |
| 450-463 | Longueuil |
| 450-464 | Beloeil |
| 450-465 | St-Lambert |
| 450-466 | St-Lambert |
| 450-467 | Beloeil |
| 450-468 | Longueuil |
| 450-469 | St-Cesaire |
| 450-470 | Le Gardeur |
| 450-471 | Terrebonne |
| 450-472 | St-Eustache |
| 450-473 | St-Eustache |
| 450-474 | Mascouche |
| 450-475 | Mirabel-St-Augustin |
| 450-476 | Mirabel-Aeroport |
| 450-477 | Mascouche |
| 450-478 | Ste-Anne-Des-Plaines |
| 450-479 | Oka |
| 450-480 | Ste-Helene-De-Bagot |
| 450-481 | St-Remi |
| 450-482 | St-Bruno |
| 450-483 | Yamaska |
| 450-484 | St-Hyacinthe |
| 450-485 | St-Eustache |
| 450-486 | St-Lambert |
| 450-488 | St-Thomas-D’Aquin |
| 450-489 | Chambly |
| 450-490 | Pont-Viau |
| 450-491 | St-Eustache |
| 450-492 | Terrebonne |
| 450-493 | Ste-Madeleine |
| 450-494 | Sorel |
| 450-495 | Lachute |
| 450-496 | Ste-Madeleine |
| 450-497 | Chomedey |
| 450-498 | Ste-Martine |
| 450-499 | Joliette |
| 450-500 | St-Lambert |
| 450-501 | St-Hyacinthe |
| 450-502 | St-Hyacinthe |
| 450-503 | Sorel |
| 450-504 | St-Jerome |
| 450-505 | Chomedey |
| 450-506 | Chomedey |
| 450-507 | Chateauguay |
| 450-508 | Ste-Therese |
| 450-509 | St-Constant |
| 450-510 | Vaudreuil |
| 450-512 | St-Jerome |
| 450-513 | St-Hyacinthe |
| 450-514 | Laval-Ouest |
| 450-515 | St-Jean |
| 450-516 | St-Jerome |
| 450-517 | Sorel |
| 450-518 | St-Hyacinthe |
| 450-519 | Ste-Martine |
| 450-520 | St-Chrysostome |
| 450-521 | Granby |
| 450-522 | Granby |
| 450-523 | St-Jean |
| 450-524 | St-Jean |
| 450-525 | Granby |
| 450-526 | St-Polycarpe |
| 450-527 | Beloeil |
| 450-528 | St-Andre Est |
| 450-529 | St-Jean |
| 450-530 | St-Jerome |
| 450-531 | Granby |
| 450-532 | Valcourt |
| 450-533 | Brownsburg |
| 450-534 | Bromont |
| 450-535 | Lawrenceville |
| 450-536 | Beloeil |
| 450-537 | St-Andre Est |
| 450-538 | Sutton |
| 450-539 | Waterloo |
| 450-540 | Lavaltrie |
| 450-541 | Lavaltrie |
| 450-542 | St-Jean |
| 450-543 | Ste-Therese |
| 450-544 | Valleyfield |
| 450-545 | St-Jean |
| 450-546 | Actonvale |
| 450-547 | Lavaltrie |
| 450-548 | Roxton Falls |
| 450-549 | Upton |
| 450-550 | St-Lambert |
| 450-551 | Sorel |
| 450-552 | Boucherville |
| 450-553 | St-Jerome |
| 450-554 | Farnham |
| 450-556 | Sorel |
| 450-557 | Pont-Viau |
| 450-558 | Granby |
| 450-559 | Joliette |
| 450-560 | St-Jerome |
| 450-561 | Sorel |
| 450-562 | Lachute |
| 450-563 | St-Hippolyte |
| 450-564 | St-Zephirin |
| 450-565 | St-Jerome |
| 450-566 | Lachute |
| 450-567 | Valleyfield |
| 450-568 | Pierreville |
| 450-569 | St-Jerome |
| 450-570 | Napierville |
| 450-571 | St-Ours |
| 450-572 | Chambly |
| 450-573 | Contrecoeur |
| 450-574 | Granby |
| 450-575 | Pont-Viau |
| 450-576 | Lavaltrie |
| 450-577 | Granby |
| 450-578 | Granby |
| 450-580 | Le Gardeur |
| 450-581 | Le Gardeur |
| 450-582 | Le Gardeur |
| 450-583 | Vercheres |
| 450-584 | St-Marc |
| 450-585 | Le Gardeur |
| 450-586 | Lavaltrie |
| 450-587 | Contrecoeur |
| 450-588 | L’Epiphanie-L’Assomption |
| 450-589 | L’Epiphanie-L’Assomption |
| 450-590 | Bedford |
| 450-591 | L’Epiphanie-L’Assomption |
| 450-592 | St-Jerome |
| 450-593 | Chambly |
| 450-594 | Mirabel-Ste-Scholastique |
| 450-595 | Mirabel-Aeroport |
| 450-596 | Oka |
| 450-597 | Mirabel-St-Augustin |
| 450-598 | St-Eustache |
| 450-599 | St-Pie |
| 450-600 | Beloeil |
| 450-601 | Valleyfield |
| 450-602 | St-Jerome |
| 450-603 | Howick |
| 450-604 | Lacolle |
| 450-605 | Riviere-Beaudette |
| 450-606 | St-Clet |
| 450-607 | Crabtree |
| 450-608 | Lavaltrie |
| 450-609 | Ste-Justine-De-Newton |
| 450-612 | Lachute |
| 450-613 | Lachute |
| 450-614 | St-Marc |
| 450-615 | St-Remi |
| 450-616 | Longueuil |
| 450-617 | Beauharnois |
| 450-618 | St-Lambert |
| 450-619 | Laprairie |
| 450-620 | St-Polycarpe |
| 450-621 | Ste-Therese |
| 450-622 | Ste-Rose |
| 450-623 | St-Eustache |
| 450-624 | Ste-Rose |
| 450-625 | Ste-Rose |
| 450-626 | Longueuil |
| 450-627 | Laval-Ouest |
| 450-628 | Ste-Rose |
| 450-629 | Pont-Viau |
| 450-630 | St-Sauveur |
| 450-631 | Valleyfield |
| 450-632 | St-Constant |
| 450-633 | St-Constant |
| 450-634 | Laval-Ouest |
| 450-635 | St-Constant |
| 450-636 | Hemmingford |
| 450-637 | St-Chrysostome |
| 450-638 | St-Constant |
| 450-639 | Laval-Est |
| 450-640 | Longueuil |
| 450-641 | Boucherville |
| 450-642 | Actonvale |
| 450-643 | Shawbridge |
| 450-644 | Morin Heights |
| 450-645 | Boucherville |
| 450-646 | Longueuil |
| 450-647 | Longueuil |
| 450-648 | St-Lambert |
| 450-649 | Ste-Julie-De-Vercheres |
| 450-650 | Boucherville |
| 450-651 | Longueuil |
| 450-652 | Varennes |
| 450-653 | St-Bruno |
| 450-654 | Le Gardeur |
| 450-655 | Boucherville |
| 450-656 | St-Lambert |
| 450-657 | Le Gardeur |
| 450-658 | Chambly |
| 450-659 | Laprairie |
| 450-660 | St-Jerome |
| 450-661 | St-Vincent-De-Paul |
| 450-662 | Pont-Viau |
| 450-663 | Pont-Viau |
| 450-664 | St-Vincent-De-Paul |
| 450-665 | St-Vincent-De-Paul |
| 450-666 | Laval-Est |
| 450-667 | Pont-Viau |
| 450-668 | Pont-Viau |
| 450-669 | Pont-Viau |
| 450-670 | Longueuil |
| 450-671 | St-Lambert |
| 450-672 | St-Lambert |
| 450-673 | St-Lambert |
| 450-674 | Longueuil |
| 450-675 | St-Jerome |
| 450-676 | St-Lambert |
| 450-677 | Longueuil |
| 450-678 | St-Lambert |
| 450-679 | Longueuil |
| 450-680 | Chomedey |
| 450-681 | Chomedey |
| 450-682 | Chomedey |
| 450-684 | St-Jean |
| 450-685 | Ste-Julie-De-Vercheres |
| 450-686 | Chomedey |
| 450-687 | Chomedey |
| 450-688 | Chomedey |
| 450-689 | Laval-Ouest |
| 450-690 | St-Bruno |
| 450-691 | Chateauguay |
| 450-692 | Chateauguay |
| 450-693 | Longueuil |
| 450-694 | St-Jerome |
| 450-695 | Laprairie |
| 450-696 | Pont-Viau |
| 450-697 | Pont-Viau |
| 450-698 | Chateauguay |
| 450-699 | Chateauguay |
| 450-700 | Chambly |
| 450-701 | Ste-Madeleine |
| 450-702 | Ste-Madeleine |
| 450-703 | Ste-Madeleine |
| 450-704 | Le Gardeur |
| 450-705 | L’Epiphanie-L’Assomption |
| 450-706 | St-Pie-De-Guire |
| 450-707 | Ste-Anne-Des-Plaines |
| 450-708 | Marieville |
| 450-709 | St-Marc |
| 450-710 | St-Jerome |
| 450-712 | St-Jerome |
| 450-713 | L’Epiphanie-L’Assomption |
| 450-714 | Beloeil |
| 450-715 | Chambly |
| 450-716 | Chateauguay |
| 450-717 | Vercheres |
| 450-718 | St-Constant |
| 450-719 | Laval-Ouest |
| 450-720 | Laval-Est |
| 450-721 | Le Gardeur |
| 450-722 | Mascouche |
| 450-723 | St-Bruno |
| 450-724 | Laprairie |
| 450-725 | Marieville |
| 450-726 | Bromont |
| 450-727 | St-Vincent-De-Paul |
| 450-728 | St-Vincent-De-Paul |
| 450-729 | Terrebonne |
| 450-730 | Sorel |
| 450-731 | Varennes |
| 450-732 | Vaudreuil |
| 450-733 | Ste-Julie-De-Vercheres |
| 450-734 | Waterloo |
| 450-735 | St-Eustache |
| 450-736 | Ste-Rose |
| 450-737 | Les Cedres |
| 450-738 | Rigaud |
| 450-739 | Coteau-Landing |
| 450-740 | Coteau-Du-Lac |
| 450-741 | St-Jean |
| 450-742 | Sorel |
| 450-743 | Sorel |
| 450-744 | St-Sauveur |
| 450-745 | Ste-Adele |
| 450-746 | Sorel |
| 450-747 | Valleyfield |
| 450-748 | Longueuil |
| 450-749 | L’Epiphanie-L’Assomption |
| 450-750 | Joliette |
| 450-751 | Joliette |
| 450-752 | Joliette |
| 450-753 | Joliette |
| 450-754 | Crabtree |
| 450-755 | Joliette |
| 450-756 | Joliette |
| 450-757 | Joliette |
| 450-758 | Joliette |
| 450-759 | Joliette |
| 450-760 | Joliette |
| 450-761 | St-Lambert |
| 450-762 | Granby |
| 450-763 | Coteau-Du-Lac |
| 450-764 | Ste-Justine-De-Newton |
| 450-765 | Terrebonne |
| 450-766 | St-Lambert |
| 450-767 | Ste-Rose |
| 450-768 | St-Hyacinthe |
| 450-769 | Mascouche |
| 450-770 | Granby |
| 450-771 | St-Hyacinthe |
| 450-772 | St-Pie |
| 450-773 | St-Hyacinthe |
| 450-774 | St-Hyacinthe |
| 450-775 | Granby |
| 450-776 | Granby |
| 450-777 | Granby |
| 450-778 | St-Hyacinthe |
| 450-779 | St-Hyacinthe |
| 450-780 | Sorel |
| 450-781 | Chomedey |
| 450-782 | Ste-Victoire |
| 450-783 | Baie-Du-Febvre |
| 450-784 | St-Pie-De-Guire |
| 450-785 | St-Ours |
| 450-786 | Pont-Viau |
| 450-787 | St-Denis |
| 450-788 | St-Aime |
| 450-789 | Yamaska |
| 450-790 | St-Jude |
| 450-791 | Ste-Helene-De-Bagot |
| 450-792 | St-Jude |
| 450-793 | Saint-Liboire |
| 450-794 | St-Hugues |
| 450-795 | Ste-Madeleine |
| 450-796 | St-Thomas-D’Aquin |
| 450-797 | St-Damase |
| 450-798 | St-Simon |
| 450-799 | Ste-Rosalie |
| 450-800 | Laprairie |
| 450-801 | Valleyfield |
| 450-802 | Valleyfield |
| 450-803 | Joliette |
| 450-804 | Ste-Julie-De-Vercheres |
| 450-805 | St-Marc |
| 450-806 | Ste-Therese |
| 450-807 | Valleyfield |
| 450-808 | Sorel |
| 450-809 | Varennes |
| 450-812 | St-Lambert |
| 450-813 | Beloeil |
| 450-814 | Dunham |
| 450-815 | Cowansville |
| 450-816 | St-Cesaire |
| 450-817 | St-Paul-D’Abbotsford |
| 450-818 | Ste-Therese |
| 450-820 | St-Jerome |
| 450-821 | St-Jerome |
| 450-822 | St-Jerome |
| 450-823 | Vercheres |
| 450-824 | Terrebonne |
| 450-825 | Howick |
| 450-826 | St-Chrysostome |
| 450-827 | Franklin Centre |
| 450-828 | Chomedey |
| 450-829 | Ormstown |
| 450-830 | Granby |
| 450-831 | Ste-Julienne |
| 450-832 | St-Jean-De-Matha |
| 450-833 | St-Michel-Des-Saints |
| 450-834 | Rawdon |
| 450-835 | St-Gabriel-De-Brandon |
| 450-836 | Berthierville |
| 450-837 | St-Felix-De-Valois |
| 450-838 | Ste-Anne-Des-Plaines |
| 450-839 | St-Jacques |
| 450-840 | St-Gabriel-De-Brandon |
| 450-841 | Le Gardeur |
| 450-842 | St-Barthelemy |
| 450-843 | Ormstown |
| 450-844 | Chateauguay |
| 450-845 | St-Constant |
| 450-846 | Sorel |
| 450-847 | St-Hyacinthe |
| 450-848 | St-Jerome |
| 450-849 | Vercheres |
| 450-850 | St-Alphonse-De-Rodriguez |
| 450-852 | St-Clet |
| 450-853 | Hudson |
| 450-854 | Valleyfield |
| 450-855 | Sorel |
| 450-856 | Brownsburg |
| 450-857 | Boucherville |
| 450-858 | St-Jerome |
| 450-859 | Valleyfield |
| 450-860 | Laval-Ouest |
| 450-861 | Laval-Est |
| 450-862 | Ste-Rose |
| 450-863 | Pont-Viau |
| 450-864 | Beloeil |
| 450-865 | Rawdon |
| 450-866 | St-Jacques |
| 450-867 | Joliette |
| 450-868 | Boucherville |
| 450-869 | St-Vincent-De-Paul |
| 450-870 | St-Michel-Des-Saints |
| 450-872 | St-Pie |
| 450-874 | Laprairie |
| 450-875 | Joliette |
| 450-876 | Longueuil |
| 450-877 | Granby |
| 450-878 | St-Lambert |
| 450-879 | Laval-Ouest |
| 450-880 | Sorel |
| 450-881 | Sorel |
| 450-882 | Rawdon |
| 450-883 | St-Alphonse-De-Rodriguez |
| 450-884 | St-Zenon |
| 450-885 | St-Barthelemy |
| 450-886 | St-Jean-De-Matha |
| 450-887 | Lanoraie |
| 450-888 | St-Hyacinthe |
| 450-889 | St-Felix-De-Valois |
| 450-890 | St-Lambert |
| 450-891 | Boucherville |
| 450-892 | Longueuil |
| 450-893 | St-Bruno |
| 450-894 | St-Hugues |
| 450-895 | St-Jean |
| 450-896 | St-Lambert |
| 450-897 | Vaudreuil |
| 450-898 | Joliette |
| 450-899 | Sorel |
| 450-900 | Marieville |
| 450-901 | Pont-Viau |
| 450-902 | Chomedey |
| 450-903 | Pont-Viau |
| 450-904 | St-Lambert |
| 450-905 | St-Bruno |
| 450-906 | Boucherville |
| 450-907 | Laprairie |
| 450-908 | Sorel |
| 450-909 | St-Denis |
| 450-910 | Chomedey |
| 450-912 | Longueuil |
| 450-913 | Coteau-Landing |
| 450-914 | Terrebonne |
| 450-915 | Granby |
| 450-916 | Joliette |
| 450-917 | Joliette |
| 450-918 | Mascouche |
| 450-919 | Bromont |
| 450-920 | Waterloo |
| 450-921 | Valleyfield |
| 450-922 | Ste-Julie-De-Vercheres |
| 450-923 | St-Lambert |
| 450-924 | St-Hyacinthe |
| 450-925 | Varennes |
| 450-926 | St-Lambert |
| 450-927 | St-Sauveur |
| 450-928 | Longueuil |
| 450-929 | Varennes |
| 450-930 | St-Blaise |
| 450-931 | Cowansville |
| 450-932 | Le Gardeur |
| 450-933 | Pont-Viau |
| 450-934 | Chomedey |
| 450-935 | Lavaltrie |
| 450-936 | St-Vincent-De-Paul |
| 450-937 | Ste-Rose |
| 450-938 | L’Epiphanie-L’Assomption |
| 450-939 | Ste-Therese |
| 450-940 | Ste-Anne-Des-Plaines |
| 450-941 | Ste-Anne-Des-Plaines |
| 450-943 | Sorel |
| 450-944 | Joliette |
| 450-945 | St-Blaise |
| 450-946 | Farnham |
| 450-947 | St-Cesaire |
| 450-948 | St-Paul-D’Abbotsford |
| 450-949 | Ste-Therese |
| 450-951 | Ste-Therese |
| 450-952 | Ste-Julienne |
| 450-953 | St-Jacques |
| 450-954 | Sorel |
| 450-955 | Cowansville |
| 450-956 | Granby |
| 450-957 | Huntingdon |
| 450-960 | Joliette |
| 450-961 | Terrebonne |
| 450-962 | Laval-Ouest |
| 450-963 | Ste-Rose |
| 450-964 | Terrebonne |
| 450-965 | Ste-Therese |
| 450-966 | Mascouche |
| 450-967 | Pont-Viau |
| 450-968 | Mascouche |
| 450-969 | Laval-Ouest |
| 450-970 | Ste-Therese |
| 450-971 | Ste-Therese |
| 450-972 | Pont-Viau |
| 450-973 | Chomedey |
| 450-974 | St-Eustache |
| 450-975 | Pont-Viau |
| 450-977 | Chateauguay |
| 450-978 | Chomedey |
| 450-979 | Ste-Therese |
| 450-980 | Pont-Viau |
| 450-981 | Pont-Viau |
| 450-982 | Chambly |
| 450-983 | St-Eustache |
| 450-984 | Laprairie |
| 450-985 | Varennes |
| 450-986 | Ste-Julie-De-Vercheres |
| 450-987 | Ste-Therese |
| 450-988 | Chomedey |
| 450-989 | Ste-Victoire |
| 450-990 | St-Jerome |
| 450-991 | Granby |
| 450-992 | St-Remi |
| 450-993 | St-Constant |
| 450-994 | Granby |
| 450-995 | St-Sauveur |
| 450-996 | Shawbridge |
| 450-997 | Ste-Helene-De-Bagot |
| 450-998 | St-Hyacinthe |
| 450-999 | Longueuil |
- In Numbering Plan Areas (area codes), NPA is the area code, and NXX, the central office code.
- The area served is listed under ‘Area served’. A rate center is a geographical area used to determine local calling boundaries in the North American Numbering Plan. In general, the NPA-NXX combination serves more than one locality at a time.
- Assignment date. Exchange codes assigned before 2001 are not designated with a date.
List of Cities in Area Code 450
Looking to find out what cities are in your area code 450? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 450 area code with the corresponding phone number. We hope you find this information helpful!
| City | Time |
|---|---|
| Abbotsford | E |
| Abercorn | E |
| Acton Vale | E |
| Ange-Gardien | E |
| Athelstan | E |
| Baie-Du-Febvre | E |
| Beauharnois | E |
| Bedford | E |
| Beloeil | E |
| Berthierville | E |
| Blainville | E |
| Bois-Des-Filion | E |
| Boisbriand | E |
| Bolton-Est | E |
| Bolton-Ouest | E |
| Bonsecours | E |
| Boucherville | E |
| Brigham | E |
| Brome | E |
| Bromont | E |
| Brossard | E |
| Brownsburg-Chatham | E |
| Calixa-Lavallee | E |
| Candiac | E |
| Canton-De-Granby | E |
| Carignan | E |
| Cazaville | E |
| Chambly | E |
| Charlemagne | E |
| Chateauguay | E |
| Chertsey | E |
| Chomedey | E |
| Contrecoeur | E |
| Coteau-Du-Lac | E |
| Cowansville | E |
| Crabtree | E |
| Dalhousie | E |
| Delson | E |
| Deux-Montagnes | E |
| Dewittville | E |
| Dunham | E |
| East Farnham | E |
| Eastman | E |
| Elgin | E |
| Entrelacs | E |
| Fabreville | E |
| Farnham | E |
| Foster | E |
| Franklin | E |
| Frelighsburg | E |
| Fulford | E |
| Gore | E |
| Granby | E |
| Greenfield Park | E |
| Harrington | E |
| Havelock | E |
| Hemmingford | E |
| Henryville | E |
| Howick | E |
| Hudson | E |
| Hudson Heights | E |
| Huntingdon | E |
| Ile-Aux-Noix | E |
| Joliette | E |
| Kahnawake | E |
| Knowlton | E |
| L’Assomption | E |
| L’Epiphanie | E |
| La Prairie | E |
| La Presentation | E |
| La Visitation-De-Yamask | E |
| Lachute | E |
| Lacolle | E |
| Lanoraie | E |
| Laval | E |
| Laval-Ouest | E |
| Lavaltrie | E |
| Lawrenceville | E |
| Le Gardeur | E |
| Lemoyne | E |
| Lery | E |
| Les Cedres | E |
| Les Coteaux | E |
| Longueuil | E |
| Lorraine | E |
| Lourdes-De-Joliette | E |
| Mandeville | E |
| Mansonville | E |
| Maple Grove | E |
| Marieville | E |
| Mascouche | E |
| Massueville | E |
| McMasterville | E |
| Melocheville | E |
| Mercier | E |
| Mille-Isles | E |
| Mirabel | E |
| Mont-Saint-Gregoire | E |
| Mont-Saint-Hilaire | E |
| Mont-Tremblant | E |
| Morin-Heights | E |
| Napierville | E |
