A number of locations in Maryland (MD), USA are covered by Area Code 410, including Baltimore, Columbia, Glen Burnie, etc. Below are the cities covered by this area code.
410, the oldest numbering plan area in the overlay complex 410/443/667 (overlapping area codes cover the same geographical area) has been in service since 06 October 1991.
In the time zone 410 (Eastern Standard Time), it is 10:57:09 AM.
410 Area Code Phone Lookup
Map of area code 410
Nearby to the 410 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 410-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 410? This infographic is a great place to start. It provides an overview of 410 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
410-200 | Easton | 5/27/2004 |
410-202 | Salisbury | 10/14/2004 |
410-203 | Ellicott City | |
410-204 | Arbutus | |
410-205 | Pikesville | |
410-206 | Catonsville | |
410-207 | Baltimore | |
410-208 | Berlin | |
410-209 | Baltimore | |
410-210 | Glen Burnie | 1/8/2020 |
410-212 | Annapolis | |
410-213 | Ocean City | |
410-214 | Rising Sun | 3/11/2009 |
410-215 | Baltimore | |
410-216 | Annapolis | |
410-217 | Baltimore | |
410-218 | Baltimore | |
410-219 | Salisbury | |
410-220 | Elkridge | 9/30/2011 |
410-221 | Cambridge | |
410-222 | Severn | |
410-223 | Baltimore | |
410-224 | Annapolis | |
410-225 | Baltimore | |
410-226 | Oxford | |
410-227 | Catonsville | |
410-228 | Cambridge | |
410-229 | Cockeysville | |
410-230 | Baltimore | |
410-231 | Solomons | |
410-232 | Baltimore | |
410-233 | Baltimore | |
410-234 | Baltimore | |
410-235 | Baltimore | |
410-236 | Towson | |
410-237 | Baltimore | |
410-238 | Essex | |
410-239 | Reisterstown | |
410-240 | Baltimore | 10/6/2011 |
410-241 | Baltimore | |
410-242 | Arbutus | |
410-243 | Baltimore | |
410-244 | Baltimore | |
410-245 | Catonsville | |
410-246 | Baltimore | |
410-247 | Arbutus | |
410-248 | Parkville | |
410-249 | Towson | |
410-250 | Ocean City | |
410-251 | Salisbury | |
410-252 | Towson | |
410-253 | Easton | |
410-254 | Baltimore | |
410-255 | Armiger/Gibson Island | |
410-256 | Parkville | |
410-257 | North Beach | |
410-258 | Baltimore | |
410-259 | Westminster | |
410-260 | Severna Park | |
410-261 | Baltimore | |
410-262 | Baltimore | |
410-263 | Annapolis | |
410-264 | Waterloo | |
410-265 | Woodlawn | |
410-266 | Annapolis | |
410-267 | Annapolis | |
410-268 | Annapolis | |
410-269 | Severna Park | |
410-270 | Salisbury | |
410-271 | Annapolis | |
410-272 | Aberdeen | |
410-273 | Aberdeen | |
410-274 | Baltimore | |
410-275 | Cecilton | |
410-276 | Baltimore | |
410-277 | Woodlawn | |
410-278 | Aberdeen | |
410-279 | Annapolis | |
410-280 | Annapolis | |
410-281 | Woodlawn | |
410-282 | Dundalk | |
410-283 | Towson | |
410-284 | Dundalk | |
410-285 | Dundalk | |
410-286 | North Beach | |
410-287 | North East | |
410-288 | Dundalk | |
410-289 | Ocean City | |
410-290 | Columbia | |
410-291 | Baltimore | |
410-292 | Catonsville | |
410-293 | Annapolis | |
410-294 | Catonsville | |
410-295 | Annapolis | |
410-296 | Towson | |
410-297 | Aberdeen | |
410-298 | Woodlawn | |
410-299 | Baltimore | |
410-300 | Elkridge | 7/15/2004 |
410-301 | Baltimore | 10/6/2011 |
410-302 | Catonsville | |
410-303 | Baltimore | |
410-304 | Queenstown | 3/29/2006 |
410-305 | Odenton | |
410-306 | Aberdeen | |
410-307 | Towson | |
410-308 | Towson | |
410-309 | Columbia | |
410-310 | Easton | |
410-312 | Columbia | |
410-313 | Ellicott City | |
410-314 | Arbutus | |
410-315 | Severna Park | |
410-316 | Cockeysville | |
410-317 | Armiger/Gibson Island | |
410-318 | Baltimore | |
410-319 | Baltimore | |
410-320 | Annapolis | |
410-321 | Towson | |
410-322 | Bel Air | |
410-323 | Baltimore | |
410-324 | Towson | |
410-325 | Baltimore | |
410-326 | Solomons | |
410-327 | Baltimore | |
410-328 | Baltimore | |
410-329 | Cockeysville | |
410-330 | Cambridge | |
410-331 | Elkridge | |
410-332 | Baltimore | |
410-333 | Baltimore | |
410-334 | Salisbury | |
410-335 | Chase | |
410-336 | Baltimore | |
410-337 | Towson | |
410-338 | Baltimore | |
410-339 | Towson | |
410-340 | Baltimore | |
410-341 | Salisbury | |
410-342 | Baltimore | |
410-343 | Sparks Glencoe | |
410-344 | Chase | |
410-345 | Pikesville | |
410-346 | Silver Run | |
410-347 | Baltimore | |
410-348 | Still Pond | |
410-349 | Annapolis | |
410-350 | Baltimore | |
410-351 | Baltimore | |
410-352 | Bishopville | |
410-353 | Annapolis | |
410-354 | Baltimore | |
410-355 | Baltimore | |
410-356 | Pikesville | |
410-357 | Parkton | |
410-358 | Baltimore | |
410-359 | Baltimore | |
410-360 | Armiger/Gibson Island | |
410-361 | Baltimore | |
410-362 | Baltimore | |
410-363 | Pikesville | |
410-364 | Hillsboro | |
410-365 | Baltimore | |
410-366 | Baltimore | |
410-367 | Baltimore | |
410-368 | Baltimore | |
410-369 | Baltimore | |
410-370 | Catonsville | |
410-371 | Baltimore | |
410-372 | Towson | |
410-373 | Towson | |
410-374 | Hampstead | |
410-375 | Baltimore | |
410-376 | Vienna | |
410-377 | Towson | |
410-378 | Port Deposit | |
410-379 | Elkridge | |
410-380 | Salisbury | |
410-381 | Columbia | |
410-382 | Baltimore | |
410-383 | Baltimore | |
410-384 | Severna Park | |
410-385 | Baltimore | |
410-386 | Westminster | |
410-387 | Baltimore | 8/12/2011 |
410-388 | Sparrows Point | |
410-389 | Baltimore | |
410-390 | Ocean City | 6/10/2009 |
410-391 | Essex | |
410-392 | Elkton | |
410-393 | Baltimore | |
410-394 | Solomons | |
410-395 | Arbutus | |
410-396 | Baltimore | |
410-397 | Wingate | |
410-398 | Elkton | |
410-399 | Bel Air | |
410-400 | Baltimore | 6/15/2006 |
410-401 | Brooklyn Park/Linthicum | |
410-402 | Catonsville | |
410-403 | Cockeysville | |
410-404 | Baltimore | |
410-405 | Fork | |
410-406 | Essex | |
410-407 | Elkridge | |
410-408 | Towson | |
410-409 | Baltimore | |
410-412 | Glen Burnie | |
410-413 | Pikesville | |
410-414 | Prince Frederick | |
410-415 | Pikesville | |
410-416 | Waterloo | |
410-417 | Edgewood | 8/16/2007 |
410-418 | Ellicott City | |
410-419 | Baltimore | |
410-420 | Bel Air | |
410-421 | Severna Park | |
410-422 | Salisbury | |
410-423 | Columbia | |
410-424 | Glen Burnie | |
410-425 | Smith Island | |
410-426 | Baltimore | |
410-427 | Towson | |
410-428 | Catonsville | |
410-429 | Worthington | |
410-430 | Salisbury | |
410-431 | Severna Park | |
410-432 | Severna Park | |
410-433 | Baltimore | |
410-434 | Towson | |
410-435 | Baltimore | |
410-436 | Edgewood | |
410-437 | Armiger/Gibson Island | |
410-438 | Sudlersville | |
410-439 | Armiger/Gibson Island | |
410-440 | Catonsville | |
410-441 | Elkton | |
410-442 | Ellicott City | |
410-443 | Easton | 7/23/2002 |
410-444 | Baltimore | |
410-445 | Baltimore | |
410-446 | Catonsville | |
410-447 | Columbia | |
410-448 | Baltimore | |
410-449 | Solomons | 2/12/2010 |
410-450 | Baltimore | |
410-451 | Crofton | |
410-452 | Cardiff | |
410-453 | Towson | |
410-454 | Baltimore | |
410-455 | Catonsville | |
410-456 | Baltimore | |
410-457 | Darlington | |
410-458 | Baltimore | |
410-459 | Fallston | |
410-460 | Elkridge | |
410-461 | Ellicott City | |
410-462 | Baltimore | |
410-463 | Trappe | |
410-464 | Baltimore | |
410-465 | Ellicott City | |
410-466 | Baltimore | |
410-467 | Baltimore | |
410-468 | Baltimore | |
410-469 | Baltimore | |
410-470 | Baltimore | 6/28/2005 |
410-471 | Elkridge | |
410-472 | Sparks Glencoe | |
410-473 | Towson | |
410-474 | Prince Frederick | |
410-475 | Towson | |
410-476 | Trappe | |
410-477 | Sparrows Point | |
410-478 | Elkridge | |
410-479 | Denton | |
410-480 | Ellicott City | |
410-482 | Greensboro | |
410-483 | Baltimore | |
410-484 | Pikesville | |
410-485 | Baltimore | |
410-486 | Pikesville | |
410-487 | Glen Burnie | |
410-488 | Baltimore | |
410-489 | Glenwood | |
410-490 | Centreville | |
410-491 | Catonsville | |
410-492 | Towson | |
410-493 | Baltimore | |
410-494 | Towson | |
410-495 | Prince Frederick | |
410-496 | Randallstown | |
410-497 | Parkville | |
410-498 | Cockeysville | |
410-499 | Baltimore | |
410-500 | Baltimore | |
410-501 | Arbutus | 6/28/2005 |
410-502 | Baltimore | |
410-503 | Elkridge | |
410-504 | Pikesville | |
410-505 | Ellicott City | |
410-506 | Elkton | |
410-507 | Annapolis | |
410-508 | Glen Burnie | |
410-509 | Waterloo | |
410-510 | Fork | |
410-512 | Towson | |
410-513 | Parkville | |
410-514 | Severn | |
410-515 | Fork | |
410-516 | Baltimore | |
410-517 | Reisterstown | |
410-518 | Severna Park | |
410-519 | Severn | |
410-520 | Ocean City | |
410-521 | Randallstown | |
410-522 | Baltimore | |
410-523 | Baltimore | |
410-524 | Ocean City | |
410-525 | Baltimore | |
410-526 | Reisterstown | |
410-527 | Cockeysville | |
410-528 | Baltimore | |
410-529 | Parkville | |
410-530 | Catonsville | |
410-531 | Columbia | |
410-532 | Baltimore | |
410-533 | Annapolis | |
410-534 | Baltimore | |
410-535 | Prince Frederick | |
410-536 | Arbutus | |
410-537 | Baltimore | |
410-538 | Fork | |
410-539 | Baltimore | |
410-540 | Elkridge | |
410-541 | Severna Park | |
410-542 | Baltimore | |
410-543 | Salisbury | |
410-544 | Severna Park | |
410-545 | Baltimore | |
410-546 | Salisbury | |
410-547 | Baltimore | |
410-548 | Salisbury | |
410-549 | Sykesville | |
410-550 | Baltimore | |
410-551 | Severn | |
410-552 | Sykesville | |
410-553 | Glen Burnie | |
410-554 | Baltimore | |
410-556 | Church Hill | |
410-557 | Fork | |
410-558 | Baltimore | |
410-559 | Pikesville | |
410-560 | Towson | |
410-561 | Towson | |
410-562 | Annapolis | |
410-563 | Baltimore | |
410-564 | Elkridge | |
410-565 | Arbutus | |
410-566 | Baltimore | |
410-567 | Elkridge | |
410-568 | Cockeysville | |
410-569 | Edgewood | |
410-570 | Annapolis | |
410-571 | Annapolis | |
410-572 | Salisbury | |
410-573 | Annapolis | |
410-574 | Essex | |
410-575 | Fork | |
410-576 | Baltimore | |
410-577 | Pikesville | 5/10/2005 |
410-578 | Baltimore | |
410-579 | Elkridge | |
410-580 | Pikesville | |
410-581 | Pikesville | |
410-582 | Glen Burnie | |
410-583 | Towson | |
410-584 | Cockeysville | |
410-585 | Baltimore | |
410-586 | Prince Frederick | |
410-587 | Arbutus | |
410-588 | Bel Air | |
410-589 | Brooklyn Park/Linthicum | |
410-590 | Glen Burnie | |
410-591 | Baltimore | |
410-592 | Fork | |
410-593 | Fork | |
410-594 | Woodlawn | |
410-595 | Glen Burnie | |
410-596 | Westminster | |
410-597 | Woodlawn | |
410-598 | Baltimore | |
410-599 | Catonsville | |
410-600 | Berlin | 4/25/2006 |
410-601 | Baltimore | |
410-602 | Pikesville | |
410-603 | Salisbury | |
410-604 | Stevensville | |
410-605 | Baltimore | |
410-606 | Waterloo | |
410-607 | Towson | |
410-608 | Catonsville | |
410-609 | Brooklyn Park/Linthicum | |
410-610 | Prince Frederick | |
410-612 | Edgewood | |
410-613 | Baltimore | |
410-614 | Baltimore | |
410-615 | Catonsville | |
410-616 | Towson | |
410-617 | Baltimore | |
410-618 | Perryville | 11/7/2011 |
410-619 | Waterloo | |
410-620 | Elkton | |
410-621 | Princess Anne | |
410-622 | Baltimore | 8/12/2011 |
410-623 | Marion | |
410-624 | Baltimore | |
410-625 | Baltimore | |
410-626 | Annapolis | |
410-627 | Baltimore | |
410-628 | Cockeysville | |
410-629 | Berlin | |
410-630 | Chase | |
410-631 | Baltimore | |
410-632 | Snow Hill | |
410-633 | Baltimore | |
410-634 | Ridgely | |
410-635 | New Windsor | |
410-636 | Brooklyn Park/Linthicum | |
410-637 | Baltimore | |
410-638 | Bel Air | |
410-639 | Rock Hall | |
410-640 | Baltimore | |
410-641 | Berlin | |
410-642 | Perryville | |
410-643 | Stevensville | |
410-644 | Baltimore | |
410-645 | Woodlawn | |
410-646 | Baltimore | |
410-647 | Severna Park | |
410-648 | Galena | |
410-649 | Baltimore | |
410-650 | Dundalk | |
410-651 | Princess Anne | |
410-652 | Bel Air | |
410-653 | Pikesville | |
410-654 | Pikesville | |
410-655 | Randallstown | |
410-656 | North East | 5/30/2008 |
410-657 | Parkville | |
410-658 | Rising Sun | |
410-659 | Baltimore | |
410-660 | Elkridge | 7/31/2006 |
410-661 | Parkville | |
410-662 | Baltimore | |
410-663 | Parkville | |
410-664 | Baltimore | |
410-665 | Parkville | |
410-666 | Cockeysville | |
410-667 | Cockeysville | |
410-668 | Parkville | |
410-669 | Baltimore | |
410-670 | Edgewood | |
410-671 | Edgewood | |
410-672 | Odenton | |
410-673 | Preston | |
410-674 | Odenton | |
410-675 | Baltimore | |
410-676 | Edgewood | |
410-677 | Salisbury | |
410-678 | Elkridge | |
410-679 | Fork | |
410-680 | Ellicott City | |
410-681 | Towson | |
410-682 | Essex | |
410-683 | Cockeysville | |
410-684 | Glen Burnie | |
410-685 | Baltimore | |
410-686 | Essex | |
410-687 | Essex | |
410-688 | Fallston | |
410-689 | Glen Burnie | |
410-690 | Easton | 5/20/2002 |
410-691 | Glen Burnie | |
410-692 | Jarrettsville | |
410-693 | Annapolis | |
410-694 | Glen Burnie | |
410-695 | Odenton | |
410-696 | Ellicott City | |
410-697 | Millersville | |
410-698 | Fork | |
410-699 | Chestertown | 7/23/2002 |
410-701 | Randallstown | |
410-702 | Reisterstown | |
410-703 | Annapolis | |
410-704 | Towson | |
410-705 | Waterloo | |
410-706 | Baltimore | |
410-707 | Columbia | |
410-708 | Chestertown | |
410-709 | Sparrows Point | |
410-710 | Baltimore | 10/3/2005 |
410-712 | Elkridge | |
410-713 | Salisbury | |
410-714 | Easton | |
410-715 | Columbia | |
410-716 | Towson | |
410-717 | Elkridge | |
410-718 | Catonsville | |
410-719 | Catonsville | |
410-720 | Ellicott City | |
410-721 | Crofton | |
410-722 | Waterloo | |
410-723 | Ocean City | |
410-724 | Waterloo | |
410-725 | Easton | |
410-726 | Salisbury | |
410-727 | Baltimore | |
410-728 | Baltimore | |
410-729 | Severn | |
410-730 | Columbia | |
410-731 | Annapolis | |
410-732 | Baltimore | |
410-733 | Catonsville | |
410-734 | Churchville | |
410-735 | Baltimore | |
410-736 | Baltimore | |
410-737 | Arbutus | |
410-738 | Waterloo | |
410-739 | Centreville | |
410-740 | Columbia | |
410-741 | West River | |
410-742 | Salisbury | |
410-743 | Baltimore | |
410-744 | Catonsville | |
410-745 | St Michaels | |
410-746 | Baltimore | |
410-747 | Catonsville | |
410-748 | Ellicott City | |
410-749 | Salisbury | |
410-750 | Ellicott City | |
410-751 | Westminster | |
410-752 | Baltimore | |
410-753 | Pikesville | |
410-754 | Federalsburg | |
410-755 | Warwick | |
410-756 | Taneytown | |
410-757 | Annapolis | |
410-758 | Centreville | |
410-759 | Baltimore | |
410-760 | Glen Burnie | |
410-761 | Glen Burnie | |
410-762 | Glen Burnie | |
410-763 | Easton | |
410-764 | Baltimore | |
410-765 | Glen Burnie | |
410-766 | Glen Burnie | |
410-767 | Baltimore | |
410-768 | Glen Burnie | |
410-769 | Towson | |
410-770 | Easton | |
410-771 | Cockeysville | |
410-772 | Columbia | |
410-773 | Cockeysville | |
410-774 | Crofton | |
410-775 | Union Bridge | |
410-776 | Bel Air | |
410-777 | Severna Park | |
410-778 | Chestertown | |
410-779 | Baltimore | |
410-780 | Essex | |
410-781 | Ellicott City | |
410-782 | Elkridge | |
410-783 | Baltimore | |
410-784 | Deal Island | |
410-785 | Cockeysville | |
410-786 | Woodlawn | |
410-787 | Glen Burnie | |
410-788 | Catonsville | |
410-789 | Brooklyn Park/Linthicum | |
410-790 | Towson | |
410-791 | Waterloo | |
410-792 | Waterloo | |
410-793 | Severna Park | |
410-794 | Columbia | |
410-795 | Sykesville | |
410-796 | Elkridge | |
410-797 | Waterloo | |
410-798 | West River | |
410-799 | Waterloo | |
410-800 | Baltimore | 10/5/2004 |
410-801 | Baltimore | |
410-802 | Catonsville | |
410-803 | Fork | |
410-804 | Baltimore | |
410-805 | Baltimore | 8/25/2011 |
410-806 | Towson | |
410-807 | Catonsville | |
410-808 | Fallston | |
410-809 | Bel Air | |
410-810 | Chestertown | |
410-812 | Towson | |
410-813 | Waterloo | |
410-814 | Baltimore | 9/30/2005 |
410-815 | Waterloo | |
410-816 | Towson | |
410-817 | Fork | |
410-818 | Catonsville | |
410-819 | Easton | |
410-820 | Easton | |
410-821 | Towson | |
410-822 | Easton | |
410-823 | Towson | |
410-824 | Waterloo | |
410-825 | Towson | |
410-826 | Baltimore | 11/19/2015 |
410-827 | Queenstown | |
410-828 | Towson | |
410-829 | Easton | |
410-830 | Towson | |
410-831 | Salisbury | |
410-832 | Towson | |
410-833 | Reisterstown | |
410-834 | Waterloo | |
410-835 | Willards | |
410-836 | Bel Air | |
410-837 | Baltimore | |
410-838 | Bel Air | |
410-839 | Towson | |
410-840 | Reisterstown | |
410-841 | Severna Park | |
410-842 | Towson | |
410-843 | Baltimore | |
410-844 | Baltimore | 9/30/2011 |
410-845 | Salisbury | 4/18/2001 |
410-846 | Severn | |
410-847 | Towson | |
410-848 | Westminster | |
410-849 | Sherwood Forest | |
410-850 | Glen Burnie | |
410-851 | Towson | |
410-852 | Catonsville | |
410-853 | Towson | |
410-854 | Waterloo | |
410-855 | Glen Burnie | |
410-856 | Baltimore | |
410-857 | Westminster | |
410-858 | Annapolis | 3/11/2005 |
410-859 | Glen Burnie | |
410-860 | Salisbury | |
410-861 | Westminster | |
410-862 | Waterloo | |
410-863 | Glen Burnie | |
410-864 | Baltimore | |
410-865 | Glen Burnie | |
410-866 | Essex | |
410-867 | West River | |
410-868 | Catonsville | |
410-869 | Catonsville | |
410-870 | Parkville | 2/10/2005 |
410-871 | Westminster | |
410-872 | Columbia | |
410-873 | Nanticoke | |
410-874 | Odenton | |
410-875 | Sykesville | |
410-876 | Reisterstown | |
410-877 | Fallston | |
410-878 | Baltimore | |
410-879 | Fork | |
410-880 | Waterloo | |
410-881 | Sherwood Forest | |
410-882 | Parkville | |
410-883 | Sharptown | |
410-884 | Columbia | |
410-885 | Chesapeake City | |
410-886 | Tilghman | |
410-887 | Towson | |
410-888 | Waterloo | |
410-889 | Baltimore | |
410-890 | Towson | |
410-891 | Cockeysville | |
410-892 | Glen Burnie | |
410-893 | Fork | |
410-894 | Towson | |
410-895 | Baltimore | |
410-896 | Delmar | |
410-897 | Annapolis | |
410-898 | Waterloo | |
410-899 | Towson | |
410-900 | Baltimore | 10/4/2004 |
410-901 | Cambridge | |
410-902 | Pikesville | |
410-903 | Severna Park | |
410-904 | Waterloo | |
410-905 | Baltimore | |
410-906 | Baltimore | |
410-907 | Woodlawn | |
410-908 | Baltimore | |
410-909 | Elkridge | |
410-910 | Columbia | |
410-912 | Salisbury | |
410-913 | Baltimore | |
410-914 | Churchville | |
410-915 | Baltimore | 10/27/2005 |
410-916 | Baltimore | |
410-917 | Catonsville | |
410-918 | Essex | |
410-919 | Annapolis | |
410-920 | Elkton | |
410-921 | Severn | |
410-922 | Randallstown | |
410-923 | Millersville | |
410-924 | Easton | |
410-925 | Baltimore | |
410-926 | Catonsville | |
410-927 | Odenton | |
410-928 | Millington | |
410-929 | Baltimore | 5/13/2008 |
410-930 | Waterloo | |
410-931 | Parkville | |
410-932 | Elkridge | |
410-933 | Parkville | |
410-934 | Annapolis | 1/27/2012 |
410-935 | Baltimore | |
410-936 | Salisbury | 6/4/2019 |
410-937 | Fallston | |
410-938 | Towson | |
410-939 | Havre De Grace | |
410-940 | Annapolis | 1/22/2002 |
410-941 | Jarrettsville | 8/21/2001 |
410-942 | Havre De Grace | |
410-943 | Hurlock | |
410-944 | Woodlawn | |
410-945 | Baltimore | |
410-946 | Severna Park | |
410-947 | Baltimore | |
410-948 | Catonsville | |
410-949 | Baltimore | |
410-951 | Baltimore | |
410-952 | Baltimore | |
410-953 | Columbia | |
410-955 | Baltimore | |
410-956 | Annapolis | |
410-957 | Pocomoke | |
410-960 | Baltimore | |
410-961 | Baltimore | |
410-962 | Baltimore | |
410-963 | Baltimore | |
410-964 | Columbia | |
410-965 | Woodlawn | |
410-966 | Woodlawn | |
410-967 | Towson | |
410-968 | Crisfield | |
410-969 | Severn | |
410-970 | Sykesville | |
410-971 | Catonsville | |
410-972 | Annapolis | |
410-973 | Berlin | 6/23/2010 |
410-974 | Severna Park | |
410-975 | Severna Park | |
410-976 | Baltimore | |
410-977 | Baltimore | |
410-978 | Catonsville | |
410-979 | Catonsville | |
410-980 | Annapolis | |
410-981 | Glen Burnie | |
410-982 | Baltimore | 10/13/2003 |
410-983 | Fork | |
410-984 | Sykesville | |
410-985 | Waterloo | |
410-986 | Baltimore | |
410-987 | Severn | |
410-988 | Ellicott City | |
410-989 | Fork | |
410-990 | Annapolis | |
410-991 | Annapolis | |
410-992 | Columbia | |
410-993 | Glen Burnie | |
410-994 | Edgewood | |
410-995 | Ellicott City | |
410-996 | Elkton | |
410-997 | Columbia | |
410-998 | Pikesville | |
410-999 | Glen Burnie | 6/9/2003 |
- The Numbering Plan Area (code for the area) is called NPA, while NXX is the code for the central office.
- The area served is listed under ‘Area served’. Rate centers are geographical areas used for determining billing boundaries in the North American Numbering Plan. An NPA-NXX combination is typically named after one or more localities, often not the only one.
- Describe the assignment date. An exchange code assigned before 2001 does not have a date
List of Cities in Area Code 410
Looking to find out what cities are in your area code 410? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 410 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Aberdeen | Harford | E |
Aberdeen Proving Ground | Harford | E |
Abingdon | Harford | E |
Allen | Wicomico | E |
Annapolis | Anne Arundel | E |
Annapolis Junction | Howard | E |
Arnold | Anne Arundel | E |
Baldwin | Baltimore | E |
Baltimore | Baltimore City | E |
Barclay | Queen Annes | E |
Barstow | Calvert | E |
Bel Air | Harford | E |
Belcamp | Harford | E |
Benson | Harford | E |
Berlin | Worcester | E |
Bethlehem | Caroline | E |
Betterton | Kent | E |
Bishopville | Worcester | E |
Bivalve | Wicomico | E |
Boring | Baltimore | E |
Bozman | Talbot | E |
Brooklandville | Baltimore | E |
Brooklyn | Baltimore City | E |
Broomes Island | Calvert | E |
Butler | Baltimore | E |
Cambridge | Dorchester | E |
Catonsville | Baltimore | E |
Cecilton | Cecil | E |
Centreville | Queen Annes | E |
Charlestown | Cecil | E |
Chase | Baltimore | E |
Chesapeake Beach | Calvert | E |
Chesapeake City | Cecil | E |
Chester | Queen Annes | E |
Chestertown | Kent | E |
Childs | Cecil | E |
Church Creek | Dorchester | E |
Church Hill | Queen Annes | E |
Churchton | Anne Arundel | E |
Churchville | Harford | E |
Claiborne | Talbot | E |
Clarksville | Howard | E |
Cockeysville | Baltimore | E |
Colora | Cecil | E |
Columbia | Howard | E |
Conowingo | Cecil | E |
Cooksville | Howard | E |
Cordova | Talbot | E |
Crapo | Dorchester | E |
Crisfield | Somerset | E |
Crocheron | Dorchester | E |
Crofton | Anne Arundel | E |
Crownsville | Anne Arundel | E |
Crumpton | Queen Annes | E |
Curtis Bay | Anne Arundel | E |
Darlington | Harford | E |
Davidsonville | Anne Arundel | E |
Dayton | Howard | E |
Deal Island | Somerset | E |
Deale | Anne Arundel | E |
Delmar | Wicomico | E |
Denton | Caroline | E |
Dhs | Howard | E |
Dowell | Calvert | E |
Dundalk | Baltimore | E |
Dunkirk | Calvert | E |
Earleville | Cecil | E |
East New Market | Dorchester | E |
Easton | Talbot | E |
Eden | Worcester | E |
Edgewater | Anne Arundel | E |
Edgewood | Harford | E |
Elk Mills | Cecil | E |
Elkridge | Howard | E |
Elkton | Cecil | E |
Ellicott City | Howard | E |
Essex | Baltimore | E |
Ewell | Somerset | E |
Fallston | Harford | E |
Federalsburg | Caroline | E |
Finksburg | Carroll | E |
Fishing Creek | Dorchester | E |
Forest Hill | Harford | E |
Fork | Baltimore | E |
Fort George G Meade | Anne Arundel | E |
Fort Howard | Baltimore | E |
Freeland | Baltimore | E |
Fruitland | Wicomico | E |
Fulton | Howard | E |
Galena | Kent | E |
Galesville | Anne Arundel | E |
Gambrills | Anne Arundel | E |
Georgetown | Cecil | E |
Gibson Island | Anne Arundel | E |
Girdletree | Worcester | E |
Glen Arm | Baltimore | E |
Glen Burnie | Anne Arundel | E |
Glenelg | Howard | E |
Glenwood | Howard | E |
Glyndon | Baltimore | E |
Goldsboro | Caroline | E |
Grasonville | Queen Annes | E |
Greensboro | Caroline | E |
Gunpowder | Harford | E |
Gwynn Oak | Baltimore | E |
Halethorpe | Baltimore | E |
Hampstead | Carroll | E |
Hanover | Anne Arundel | E |
Harmans | Anne Arundel | E |
Harwood | Anne Arundel | E |
Havre De Grace | Harford | E |
Hebron | Wicomico | E |
Henderson | Caroline | E |
Hillsboro | Caroline | E |
Hunt Valley | Baltimore | E |
Huntingtown | Calvert | E |
Hurlock | Dorchester | E |
Hydes | Baltimore | E |
Ingleside | Queen Annes | E |
Jarrettsville | Harford | E |
Jessup | Howard | E |
Joppa | Harford | E |
Kennedyville | Kent | E |
Keymar | Carroll | E |
Kingsville | Baltimore | E |
Lineboro | Carroll | E |
Linkwood | Dorchester | E |
Linthicum Heights | Anne Arundel | E |
Lisbon | Howard | E |
Long Green | Baltimore | E |
Lothian | Anne Arundel | E |
Lusby | Calvert | E |
Lutherville Timonium | Baltimore | E |
Madison | Dorchester | E |
Manchester | Carroll | E |
Manokin | Somerset | E |
Mardela Springs | Wicomico | E |
Marion Station | Somerset | E |
Marriottsville | Carroll | E |
Marydel | Caroline | E |
Maryland Line | Baltimore | E |
Massey | Kent | E |
Mayo | Anne Arundel | E |
McDaniel | Talbot | E |
Middle River | Baltimore | E |
Millersville | Anne Arundel | E |
Millington | Kent | E |
Monkton | Baltimore | E |
Nanticoke | Wicomico | E |
Neavitt | Talbot | E |
New Windsor | Carroll | E |
Newark | Worcester | E |
Newcomb | Talbot | E |
North Beach | Calvert | E |
North East | Cecil | E |
Nottingham | Baltimore | E |
Ocean City | Worcester | E |
Odenton | Anne Arundel | E |
Owings Mills | Baltimore | E |
Oxford | Talbot | E |
Parkton | Baltimore | E |
Parkville | Baltimore | E |
Parsonsburg | Wicomico | E |
Pasadena | Anne Arundel | E |
Perry Hall | Baltimore | E |
Perry Point | Cecil | E |
