It covers Providence, Cranston, Warwick, … and other cities in Rhode Island (RI) (see below for a list of cities).
Since 01 January 1947, area code 401 has been in use.
Currently, the time in area code 401 is 01:25:31 PM (Eastern Time).
401 Area Code Phone Lookup
Map of area code 401
Nearby to the 401 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 401-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 401? This infographic is a great place to start. It provides an overview of 401 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
401-200 | Bristol | 1/12/2011 |
401-203 | Greenwich | 10/23/2002 |
401-204 | Pawtucket | 5/4/2017 |
401-205 | Pawtucket | 12/19/2018 |
401-206 | West Warwick | 10/23/2002 |
401-207 | Narragansett | 10/23/2002 |
401-208 | Providence | 9/23/2019 |
401-209 | Providence | 10/4/2011 |
401-210 | Block Island | |
401-212 | Hope Valley | |
401-213 | Carolina | |
401-214 | Providence | 3/20/2014 |
401-215 | Providence | |
401-216 | Woonsocket | 12/29/2004 |
401-217 | West Glocester | |
401-218 | Narragansett | |
401-219 | Greenwich | |
401-221 | Providence | |
401-222 | Providence | |
401-223 | Providence | |
401-225 | Providence | 4/17/2001 |
401-226 | Providence | |
401-227 | Scituate | |
401-228 | Providence | |
401-229 | Woonsocket | |
401-230 | Providence | 8/20/2002 |
401-231 | Central | |
401-232 | Central | |
401-233 | Central | |
401-234 | Greenwich | |
401-235 | Woonsocket | |
401-236 | Newport | |
401-237 | Warren | |
401-238 | Carolina | |
401-239 | Newport | |
401-240 | Bristol | 11/8/2017 |
401-241 | Providence | |
401-243 | Providence | |
401-244 | Warwick | |
401-245 | Warren | |
401-246 | Warren | |
401-247 | Warren | |
401-248 | Providence | |
401-249 | Coventry | |
401-250 | West Warwick | 10/25/2001 |
401-251 | Portsmouth | 10/5/2016 |
401-252 | Warren | 10/23/2002 |
401-253 | Bristol | |
401-254 | Bristol | |
401-255 | Providence | |
401-256 | Providence | 12/19/2006 |
401-257 | Cumberland Hill | |
401-258 | Providence | |
401-259 | Providence | 12/19/2017 |
401-260 | Central | 12/28/2017 |
401-261 | Providence | |
401-262 | West Warwick | |
401-263 | Providence | 8/7/2002 |
401-264 | Portsmouth | |
401-265 | Providence | |
401-266 | Portsmouth | 7/18/2002 |
401-267 | North Kingstown | |
401-268 | North Kingstown | |
401-269 | Coventry | 10/23/2002 |
401-270 | Providence | |
401-271 | Central | |
401-272 | Providence | |
401-273 | Providence | |
401-274 | Providence | |
401-275 | Providence | |
401-276 | Providence | |
401-277 | Providence | |
401-278 | Providence | |
401-279 | Coventry | |
401-280 | Providence | 4/6/2011 |
401-281 | Little Compton | 1/16/2001 |
401-282 | Providence | |
401-283 | Providence | |
401-284 | Narragansett | |
401-285 | Pascoag | 4/19/2001 |
401-286 | Providence | |
401-287 | Warwick | |
401-288 | Pawtucket | |
401-289 | Warren | |
401-290 | Providence | |
401-291 | Providence | 2/19/2020 |
401-292 | Central | |
401-293 | Portsmouth | |
401-294 | North Kingstown | |
401-295 | North Kingstown | |
401-296 | Providence | 3/31/2020 |
401-297 | Bristol | 10/23/2002 |
401-298 | Warwick | |
401-299 | Providence | |
401-300 | Central | 10/23/2002 |
401-301 | Providence | 3/7/2002 |
401-302 | Providence | 11/17/2011 |
401-303 | Warren | |
401-304 | West Warwick | 10/8/2001 |
401-305 | Pawtucket | |
401-306 | Cumberland Hill | 2/8/2021 |
401-307 | Tiverton | |
401-308 | Narragansett | |
401-309 | Woonsocket | 10/23/2002 |
401-310 | Warren | |
401-312 | Pawtucket | |
401-313 | Coventry | |
401-314 | Newport | |
401-315 | Westerly | |
401-316 | Providence | |
401-317 | Greenwich | 12/2/2016 |
401-318 | Providence | 8/16/2011 |
401-319 | Central | 1/9/2009 |
401-320 | West Warwick | |
401-321 | Hope Valley | |
401-322 | Westerly | |
401-323 | Providence | |
401-324 | Newport | |
401-325 | Woonsocket | |
401-326 | Westerly | |
401-327 | Providence | 8/4/2011 |
401-328 | Providence | 7/8/2019 |
401-329 | North Kingstown | |
401-330 | Providence | 10/8/2001 |
401-331 | Providence | |
401-332 | Providence | 3/11/2011 |
401-333 | Pawtucket | |
401-334 | Pawtucket | |
401-335 | Pawtucket | |
401-336 | Greenwich | |
401-337 | Warren | |
401-338 | Providence | |
401-339 | Providence | 1/31/2001 |
401-340 | Providence | 8/8/2011 |
401-341 | Newport | |
401-342 | Bristol | |
401-343 | Hope Valley | 3/3/2004 |
401-344 | Newport | |
401-345 | Providence | |
401-346 | Providence | 9/19/2011 |
401-347 | Providence | 3/19/2008 |
401-348 | Westerly | |
401-349 | Central | |
401-350 | Providence | |
401-351 | Providence | |
401-352 | Warwick | |
401-353 | Providence | |
401-354 | Providence | |
401-355 | Centredale | 7/24/2020 |
401-356 | Woonsocket | |
401-357 | Woonsocket | |
401-358 | Pascoag | 3/26/2021 |
401-359 | Pawtucket | |
401-360 | Narragansett | 11/27/2001 |
401-361 | Warwick | 5/25/2021 |
401-362 | Pawtucket | 7/1/2021 |
401-363 | Narragansett | 5/29/2001 |
401-364 | Carolina | |
401-365 | Pawtucket | |
401-366 | Portsmouth | |
401-367 | Newport | |
401-368 | Providence | |
401-369 | Providence | 6/14/2001 |
401-370 | Providence | |
401-371 | Pascoag | |
401-372 | North Kingstown | |
401-373 | Central | 7/20/2021 |
401-374 | Providence | |
401-375 | Tiverton | |
401-376 | Cumberland Hill | 8/11/2021 |
401-377 | Westerly | |
401-378 | Providence | |
401-379 | North Kingstown | |
401-380 | Newport | |
401-381 | West Warwick | |
401-382 | Providence | 9/29/2021 |
401-383 | Providence | |
401-384 | Warwick | |
401-385 | Coventry | |
401-386 | North Kingstown | |
401-387 | Hope Valley | |
401-388 | Westerly | |
401-389 | Pawtucket | 9/3/2021 |
401-390 | Providence | 3/6/2008 |
401-391 | Warwick | 7/30/2002 |
401-392 | Coventry | |
401-393 | Woonsocket | |
401-396 | Bristol | |
401-397 | Coventry | |
401-398 | Greenwich | |
401-399 | Newport | |
401-400 | Providence | 3/4/2010 |
401-402 | Greenwich | 10/8/2001 |
401-403 | Providence | 9/9/2011 |
401-404 | Central | |
401-405 | Cumberland Hill | |
401-406 | Providence | 3/19/2012 |
401-407 | Coventry | |
401-408 | Providence | 5/23/2012 |
401-409 | Carolina | 6/11/2012 |
401-410 | Bristol | |
401-412 | Coventry | 2/26/2002 |
401-413 | Providence | 3/12/2002 |
401-414 | Providence | 11/19/2014 |
401-415 | Providence | 7/17/2008 |
401-417 | Newport | |
401-418 | Portsmouth | 7/30/2002 |
401-419 | Providence | |
401-420 | Little Compton | |
401-421 | Providence | |
401-423 | Jamestown | |
401-424 | Bristol | |
401-425 | Cumberland Hill | 1/12/2016 |
401-426 | Cumberland Hill | 2/17/2010 |
401-427 | Providence | |
401-428 | Pawtucket | |
401-429 | Providence | |
401-430 | Providence | 9/6/2012 |
401-431 | Providence | |
401-432 | Providence | |
401-433 | Providence | |
401-434 | Providence | |
401-435 | Providence | |
401-437 | Providence | |
401-438 | Providence | |
401-439 | Providence | |
401-440 | Providence | |
401-441 | Providence | 5/10/2005 |
401-442 | Providence | 10/18/2012 |
401-443 | Providence | |
401-444 | Providence | |
401-447 | Providence | |
401-450 | Providence | |
401-451 | Providence | |
401-452 | Providence | |
401-453 | Providence | |
401-454 | Providence | |
401-455 | Providence | |
401-456 | Providence | |
401-457 | Providence | |
401-458 | Providence | |
401-459 | Providence | |
401-460 | Providence | |
401-461 | Providence | |
401-462 | Providence | |
401-463 | Providence | |
401-464 | Providence | |
401-465 | Providence | |
401-466 | Block Island | |
401-467 | Providence | |
401-468 | Warwick | |
401-470 | Providence | 9/16/2015 |
401-471 | Greenwich | |
401-472 | Portsmouth | |
401-473 | Providence | |
401-474 | Providence | |
401-475 | Pawtucket | |
401-477 | Providence | |
401-478 | Providence | |
401-479 | Providence | 12/14/2011 |
401-480 | Providence | |
401-481 | Providence | |
401-482 | Providence | |
401-483 | Bristol | 8/21/2012 |
401-484 | Providence | |
401-485 | Westerly | |
401-486 | Providence | |
401-487 | Providence | |
401-488 | Woonsocket | |
401-489 | Providence | 9/13/2007 |
401-490 | Providence | |
401-491 | Hope Valley | |
401-493 | Jamestown | |
401-495 | Pawtucket | |
401-496 | Portsmouth | |
401-497 | Providence | |
401-498 | West Glocester | |
401-499 | Providence | 10/1/2001 |
401-500 | Providence | 3/14/2011 |
401-515 | Narragansett | |
401-516 | Providence | 7/25/2008 |
401-519 | Providence | |
401-520 | Providence | |
401-521 | Providence | |
401-522 | North Kingstown | |
401-523 | Providence | |
401-524 | Providence | |
401-525 | Providence | |
401-526 | Woonsocket | |
401-527 | Providence | |
401-528 | Providence | |
401-529 | Providence | |
401-531 | Woonsocket | |
401-532 | Woonsocket | 11/25/2013 |
401-533 | Providence | 3/13/2006 |
401-534 | Woonsocket | |
401-535 | West Warwick | |
401-536 | Providence | 11/13/2006 |
401-537 | Providence | |
401-539 | Hope Valley | |
401-541 | Greenwich | |
401-542 | Greenwich | |
401-543 | Pawtucket | |
401-544 | Providence | |
401-545 | Providence | 1/6/2009 |
401-548 | Pawtucket | 4/10/2009 |
401-551 | Newport | |
401-552 | Carolina | |
401-553 | Providence | |
401-556 | Providence | |
401-558 | Greenwich | |
401-559 | Providence | |
401-560 | Jamestown | |
401-561 | Warren | |
401-562 | Warwick | |
401-563 | Providence | |
401-566 | Jamestown | |
401-567 | Pascoag | |
401-568 | Pascoag | |
401-569 | Providence | |
401-572 | Providence | |
401-573 | Providence | |
401-574 | Providence | |
401-575 | Providence | |
401-578 | Providence | |
401-579 | Woonsocket | |
401-580 | Providence | |
401-581 | Woonsocket | |
401-582 | Woonsocket | |
401-583 | North Kingstown | |
401-584 | Westerly | |
401-585 | Providence | 11/6/2008 |
401-586 | West Warwick | |
401-588 | Providence | |
401-589 | West Warwick | |
401-592 | Little Compton | |
401-593 | Warwick | |
401-594 | Narragansett | |
401-595 | Providence | |
401-596 | Westerly | |
401-597 | Woonsocket | |
401-598 | Providence | |
401-599 | Tiverton | |
401-600 | Providence | 6/13/2018 |
401-601 | Providence | 12/14/2011 |
401-602 | Providence | 9/6/2012 |
401-603 | Providence | 6/12/2008 |
401-604 | Westerly | |
401-606 | Providence | 4/18/2012 |
401-608 | Newport | |
401-610 | Coventry | 7/10/2001 |
401-612 | Providence | 10/17/2011 |
401-615 | West Warwick | |
401-616 | Pawtucket | 10/8/2001 |
401-617 | Pawtucket | 7/30/2002 |
401-618 | Central | 2/24/2016 |
401-619 | Newport | |
401-620 | Westerly | |
401-621 | Providence | |
401-622 | Westerly | |
401-623 | Coventry | 4/11/2001 |
401-624 | Tiverton | |
401-625 | Tiverton | |
401-626 | Providence | 1/3/2006 |
401-627 | Central | |
401-628 | Warren | |
401-632 | Providence | |
401-633 | Providence | |
401-635 | Little Compton | |
401-636 | Woonsocket | |
401-637 | Westerly | |
401-638 | Bristol | |
401-639 | Providence | |
401-640 | Providence | |
401-641 | Providence | |
401-642 | Pawtucket | |
401-643 | Portsmouth | |
401-644 | Providence | 10/17/2006 |
401-645 | Hope Valley | 1/16/2001 |
401-646 | Hope Valley | |
401-647 | Scituate | |
401-648 | Providence | |
401-649 | Providence | 5/9/2008 |
401-651 | Woonsocket | |
401-652 | Woonsocket | |
401-654 | Providence | 4/28/2006 |
401-655 | Bristol | |
401-656 | Westerly | |
401-658 | Cumberland Hill | |
401-659 | Cumberland Hill | |
401-660 | Cumberland Hill | |
401-661 | Narragansett | |
401-662 | Newport | |
401-663 | Pawtucket | |
401-665 | Woonsocket | 6/11/2001 |
401-666 | Cumberland Hill | 4/6/2016 |
401-667 | North Kingstown | |
401-671 | Woonsocket | |
401-675 | Narragansett | |
401-677 | Hope Valley | |
401-678 | Pascoag | |
401-679 | Providence | |
401-680 | Providence | 5/27/2008 |
401-681 | Warwick | |
401-682 | Portsmouth | |
401-683 | Portsmouth | |
401-684 | Jamestown | |
401-685 | Tiverton | |
401-688 | Providence | 8/22/2006 |
401-691 | Warwick | |
401-692 | Cumberland Hill | 4/11/2001 |
401-694 | Warren | 3/28/2001 |
401-696 | Providence | |
401-699 | Providence | 7/22/2003 |
401-702 | Coventry | |
401-709 | Providence | |
401-710 | Pascoag | |
401-712 | Providence | |
401-714 | Providence | |
401-715 | Greenwich | |
401-719 | Central | |
401-721 | Pawtucket | |
401-722 | Pawtucket | |
401-723 | Pawtucket | |
401-724 | Pawtucket | |
401-725 | Pawtucket | |
401-726 | Pawtucket | |
401-727 | Pawtucket | |
401-728 | Pawtucket | |
401-729 | Pawtucket | |
401-732 | Warwick | |
401-733 | Woonsocket | 6/18/2001 |
401-734 | Warwick | |
401-735 | Providence | |
401-736 | Warwick | |
401-737 | Warwick | |
401-738 | Warwick | |
401-739 | Warwick | |
401-740 | Hope Valley | |
401-741 | Providence | |
401-742 | Providence | |
401-743 | Providence | |
401-744 | Cumberland Hill | |
401-745 | Providence | |
401-746 | Carolina | 4/20/2021 |
401-749 | Providence | |
401-751 | Providence | |
401-752 | Providence | |
401-753 | Pawtucket | |
401-756 | Jamestown | |
401-757 | Central | |
401-762 | Woonsocket | |
401-763 | Woonsocket | |
401-764 | Scituate | |
401-765 | Woonsocket | |
401-766 | Woonsocket | |
401-767 | Woonsocket | |
401-768 | Woonsocket | |
401-769 | Woonsocket | |
401-770 | Woonsocket | |
401-771 | Providence | 12/7/2015 |
401-772 | Woonsocket | 6/4/2001 |
401-773 | Warwick | |
401-775 | Woonsocket | |
401-777 | Little Compton | |
401-780 | Providence | |
401-781 | Providence | |
401-782 | Narragansett | |
401-783 | Narragansett | |
401-784 | Providence | |
401-785 | Providence | |
401-786 | Providence | |
401-787 | Providence | |
401-788 | Narragansett | |
401-789 | Narragansett | |
401-792 | Narragansett | |
401-793 | Providence | |
401-795 | Narragansett | |
401-799 | Providence | 12/18/2018 |
401-800 | Block Island | 9/27/2017 |
401-804 | Pascoag | |
401-808 | Providence | 3/1/2006 |
401-812 | Scituate | |
401-816 | Tiverton | |
401-821 | West Warwick | |
401-822 | West Warwick | |
401-823 | West Warwick | |
401-824 | Providence | |
401-825 | West Warwick | |
401-826 | West Warwick | |
401-827 | West Warwick | |
401-828 | West Warwick | |
401-829 | Providence | |
401-830 | Central | |
401-831 | Providence | |
401-832 | Newport | |
401-834 | Pawtucket | |
401-835 | Portsmouth | |
401-837 | Providence | |
401-841 | Newport | |
401-842 | Newport | |
401-843 | Newport | |
401-845 | Newport | |
401-846 | Newport | |
401-847 | Newport | |
401-848 | Newport | |
401-849 | Newport | |
401-851 | Newport | |
401-854 | Providence | |
401-855 | Newport | |
401-856 | Newport | |
401-858 | Tiverton | |
401-859 | Block Island | 4/19/2001 |
401-861 | Providence | |
401-862 | Providence | |
401-863 | Providence | |
401-864 | Providence | |
401-865 | Providence | |
401-867 | Providence | |
401-868 | Providence | |
401-871 | Providence | 7/6/2009 |
401-872 | Woonsocket | |
401-874 | Narragansett | |
401-884 | Greenwich | |
401-885 | Greenwich | |
401-886 | Greenwich | |
401-889 | Warwick | |
401-895 | Providence | 10/19/2020 |
401-896 | West Glocester | |
401-900 | Providence | 12/18/2018 |
401-903 | Warren | |
401-910 | Providence | 4/8/2021 |
401-919 | Providence | 6/20/2006 |
401-921 | Warwick | |
401-922 | West Warwick | |
401-924 | Portsmouth | |
401-925 | Providence | |
401-932 | Narragansett | |
401-933 | Providence | |
401-934 | Scituate | |
401-935 | Providence | |
401-937 | Woonsocket | |
401-938 | Providence | |
401-941 | Providence | |
401-942 | Providence | |
401-943 | Providence | |
401-944 | Providence | |
401-946 | Providence | |
401-949 | Central | |
401-952 | Providence | |
401-954 | Providence | |
401-955 | Pawtucket | 7/24/2020 |
401-965 | Providence | 4/17/2001 |
401-968 | West Glocester | |
401-969 | Providence | |
401-992 | West Glocester | |
401-996 | Providence | |
401-999 | Cumberland Hill | 1/30/2013 |
- In Numbering Plan Areas (area codes), NPA is the area code, and NXX, the central office code.
- The rate center is listed under ‘Area served’. The North American Numbering Plan defines a rate center as a geographical area for determining local calling boundaries. NPA-NXX combinations often serve more than one locality under its name.
- When the assignment was due. In the absence of a date, the exchange code was assigned before 2001.
List of Cities in Area Code 401
- Looking to find out what cities are in your area code 401? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 401 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Adamsville | Newport | E |
Albion | Providence | E |
Ashaway | Washington | E |
Barrington | Bristol | E |
Block Island | Washington | E |
Bradford | Washington | E |
Bristol | Bristol | E |
Carolina | Washington | E |
Central Falls | Providence | E |
Charlestown | Washington | E |
Chepachet | Providence | E |
Clayville | Providence | E |
Coventry | Kent | E |
Cranston | Providence | E |
Cumberland | Providence | E |
East Greenwich | Kent | E |
East Providence | Providence | E |
Exeter | Washington | E |
Fiskeville | Providence | E |
Forestdale | Providence | E |
Foster | Providence | E |
Glendale | Providence | E |
Greene | Kent | E |
Greenville | Providence | E |
Harmony | Providence | E |
Harrisville | Providence | E |
Hope | Providence | E |
Hope Valley | Washington | E |
Hopkinton | Washington | E |
Jamestown | Newport | E |
Johnston | Providence | E |
Kenyon | Washington | E |
Kingston | Washington | E |
Lincoln | Providence | E |
Little Compton | Newport | E |
Manville | Providence | E |
Mapleville | Providence | E |
Middletown | Newport | E |
Narragansett | Washington | E |
Newport | Newport | E |
North Kingstown | Washington | E |
North Providence | Providence | E |
North Scituate | Providence | E |
North Smithfield | Providence | E |
Oakland | Providence | E |
Pascoag | Providence | E |
Pawtucket | Providence | E |
Peace Dale | Washington | E |
Portsmouth | Newport | E |
Providence | Providence | E |
Prudence Island | Bristol | E |
Riverside | Providence | E |
Rockville | Washington | E |
Rumford | Providence | E |
Saunderstown | Washington | E |
Shannock | Washington | E |
Slatersville | Providence | E |
Slocum | Washington | E |
Smithfield | Providence | E |
South Kingstown | Washington | E |
Tiverton | Newport | E |
Wakefield | Washington | E |
Warren | Bristol | E |
Warwick | Kent | E |
West Greenwich | Kent | E |
West Kingston | Washington | E |
West Warwick | Kent | E |
Westerly | Washington | E |
Wood River Junction | Washington | E |
Woonsocket | Providence | E |
Wyoming | Washington | E |
- Most, but not all, places served by area code 401 are listed in the table above. A place with a similar name in more than one state is listed only if it is the largest. The names of cities with populations over 50,000 appear in bold font.
- (Currently, it is 01:25:31 PM Eastern Time).