There are several locations within 231 that are included in Michigan (MI), USA, including Muskegon, Traverse City, Cadillac, and more more more, which can be found below.
Since 5 June 1999, an area code 231 has been in service.
It is 12:17:51 PM (Eastern Time) at the moment in area code 231.
231 Area Code Phone Lookup
Map of area code 231
Nearby to the 231 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 231-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 231? This infographic is a great place to start. It provides an overview of 231 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
231-201 | Chippewa Lake | 3/5/2004 |
231-202 | Mecosta | 3/5/2004 |
231-203 | Alanson | 3/19/2004 |
231-204 | Fife Lake | |
231-205 | Brutus | 3/24/2004 |
231-206 | Muskegon | |
231-207 | Honor | 3/24/2004 |
231-208 | Boyne Falls | 3/24/2004 |
231-209 | Suttons Bay | 3/25/2004 |
231-210 | St James | 4/9/2018 |
231-212 | Interlochen | 7/25/2016 |
231-213 | Traverse City | 3/26/2015 |
231-214 | Le Roy | |
231-215 | Muskegon | |
231-216 | Frankfort | 12/1/2015 |
231-217 | Bear Lake | 3/24/2004 |
231-218 | Traverse City | |
231-219 | Merritt | 3/24/2004 |
231-220 | Muskegon | 3/25/2003 |
231-221 | Harbor Springs | 6/1/2015 |
231-222 | East Jordan | 4/4/2002 |
231-223 | Old Mission | |
231-224 | Fremont | |
231-225 | Fremont | 4/4/2002 |
231-226 | Glen Lake | 3/24/2004 |
231-227 | Honor | 9/26/2012 |
231-228 | Glen Lake | |
231-229 | Moorestown | |
231-230 | Elmira | 3/24/2004 |
231-232 | Moorestown | 3/24/2004 |
231-233 | Ludington | 8/30/2004 |
231-234 | Buckley | 12/7/2015 |
231-235 | Levering | 3/24/2004 |
231-236 | Lake City | 3/24/2004 |
231-237 | Charlevoix | |
231-238 | Indian River | |
231-239 | Ludington | 4/28/2004 |
231-240 | Lake Ann | 3/24/2004 |
231-241 | Pentwater | 10/10/2006 |
231-242 | Harbor Springs | |
231-243 | Alanson | 3/24/2004 |
231-244 | Boyne City | 8/26/2015 |
231-245 | Newaygo | 7/17/2009 |
231-246 | Muskegon | 12/22/2015 |
231-247 | Williamsburg | 9/28/2018 |
231-249 | Cheboygan | |
231-250 | Big Rapids | |
231-251 | Lake Leelanau | 12/2/2015 |
231-252 | Traverse City | 4/18/2016 |
231-253 | Cadillac | 11/8/2018 |
231-254 | Petoskey | 10/24/2019 |
231-255 | Onekama | |
231-256 | Lake Leelanau | |
231-257 | Lake City | 2/27/2019 |
231-258 | Kalkaska | |
231-259 | Shelby | 2/7/2007 |
231-260 | Muskegon | 3/3/2017 |
231-261 | Ludington | 12/31/2018 |
231-262 | Elmira | 1/21/2005 |
231-263 | Kingsley | |
231-264 | Elk Rapids | |
231-265 | Coral | 5/19/2014 |
231-266 | Irons | |
231-267 | Williamsburg | |
231-268 | Cheboygan | 7/12/2004 |
231-269 | Buckley | |
231-270 | Boyne City | 5/21/2021 |
231-271 | Suttons Bay | |
231-272 | Kingsley | 8/8/2019 |
231-273 | Eastport | 10/26/2020 |
231-274 | Traverse City | |
231-275 | Lake Ann | |
231-276 | Interlochen | |
231-277 | Fountain | 3/22/2016 |
231-278 | Hesperia | 10/26/2020 |
231-279 | Big Rapids | 12/20/2019 |
231-280 | Mancelona | 2/29/2016 |
231-281 | Cadillac | 11/3/2020 |
231-282 | Grant | |
231-283 | Muskegon | 11/9/2020 |
231-284 | Manistee | 3/1/2021 |
231-285 | Cadillac | 1/9/2020 |
231-286 | Muskegon | |
231-287 | Big Rapids | |
231-288 | Muskegon | 9/13/2005 |
231-289 | Charlevoix | 7/19/2018 |
231-290 | Indian River | |
231-291 | Muskegon | 5/11/2012 |
231-292 | Whitehall | 7/30/2010 |
231-293 | Frankfort | 5/14/2021 |
231-294 | Fife Lake | 6/15/2021 |
231-295 | Lake City | 9/26/2012 |
231-296 | Fremont | 5/13/2021 |
231-297 | Kingsley | 6/25/2021 |
231-298 | Irons | 5/13/2021 |
231-299 | Manistee | 12/28/2011 |
231-300 | Alden | 9/7/2017 |
231-301 | Hart | |
231-302 | Petoskey | |
231-303 | Newaygo | 5/16/2011 |
231-304 | Brutus | 10/26/2020 |
231-305 | Big Rapids | |
231-306 | Cadillac | |
231-307 | Morley | |
231-308 | Charlevoix | |
231-309 | Manistee | |
231-310 | Falmouth | 9/25/2018 |
231-312 | Frankfort | |
231-313 | Traverse City | |
231-314 | Kalkaska | |
231-315 | Muskegon | |
231-316 | Ludington | |
231-317 | Boyne City | |
231-318 | Traverse City | |
231-319 | Mackinaw City | |
231-320 | Torch River Bridge | 9/3/2021 |
231-321 | Elmira | 5/19/2021 |
231-322 | Torch River Bridge | |
231-323 | East Jordan | |
231-324 | Harbor Springs | 5/25/2021 |
231-325 | Honor | |
231-326 | Glen Lake | |
231-327 | Muskegon | |
231-328 | Merritt | |
231-329 | Muskegon | |
231-330 | Petoskey | 12/10/2002 |
231-331 | Alden | |
231-332 | Muskegon | |
231-333 | Cheboygan | 4/4/2002 |
231-334 | Glen Lake | |
231-335 | Fremont | |
231-336 | Ludington | |
231-337 | Mcbain | |
231-338 | Baldwin | |
231-339 | Muskegon | |
231-340 | Elmira | 7/9/2003 |
231-341 | Cheboygan | |
231-342 | Traverse City | |
231-343 | Muskegon | |
231-344 | Petoskey | |
231-345 | Reed City | |
231-346 | Traverse City | |
231-347 | Petoskey | |
231-348 | Petoskey | |
231-349 | Big Rapids | |
231-350 | Bellaire | 7/9/2003 |
231-351 | Scottville | |
231-352 | Frankfort | |
231-353 | Mcbain | |
231-354 | Coral | |
231-355 | Fremont | |
231-356 | Mancelona | |
231-357 | Traverse City | |
231-358 | Central Lake | |
231-359 | Mecosta | 9/26/2012 |
231-360 | Traverse City | 12/30/2002 |
231-361 | Morley | |
231-362 | Kaleva | |
231-363 | Cheboygan | |
231-364 | Northport | 6/15/2021 |
231-365 | Wolverine | |
231-366 | Fruitport | 2/27/2003 |
231-367 | Wolverine | 6/25/2021 |
231-368 | Baldwin | |
231-369 | Soboardman | |
231-370 | Muskegon | 9/3/2021 |
231-371 | Tustin | 9/3/2021 |
231-372 | Evart | |
231-373 | Petoskey | 4/27/2004 |
231-374 | Shelby | 6/15/2021 |
231-375 | Muskegon | |
231-376 | Twin Lake | 7/2/2021 |
231-377 | Clam River | |
231-378 | Copemish Thompsonville | |
231-379 | Onekama | 8/26/2021 |
231-381 | Whitecloud | 5/13/2021 |
231-382 | Cadillac | |
231-383 | Beulah | 4/29/2003 |
231-384 | Kalkaska | 5/1/2003 |
231-385 | Coral | 7/20/2021 |
231-386 | Northport | |
231-387 | Petoskey | 10/6/2021 |
231-388 | Le Roy | 5/1/2003 |
231-389 | Harrietta | |
231-390 | Big Rapids | 10/26/2021 |
231-391 | Glen Lake | 7/2/2021 |
231-392 | Traverse City | 1/9/2001 |
231-393 | Le Roy | 7/2/2021 |
231-394 | Moorestown | 7/29/2003 |
231-395 | Grant | |
231-396 | Cadillac | 10/29/2021 |
231-397 | Manistee | 11/3/2021 |
231-398 | Manistee | |
231-399 | Frankfort | 1/19/2005 |
231-400 | Alanson | 10/10/2019 |
231-403 | Williamsburg | 8/16/2011 |
231-404 | Stanwood | 10/5/2004 |
231-408 | Big Rapids | |
231-409 | Traverse City | |
231-412 | Harbor Springs | 10/11/2010 |
231-414 | Newaygo | |
231-416 | Big Rapids | |
231-420 | Cheboygan | |
231-421 | Traverse City | 2/20/2002 |
231-422 | Pellston | 8/25/2015 |
231-423 | Evart | |
231-424 | Carr | 1/27/2005 |
231-425 | Ludington | |
231-427 | Mackinaw City | 8/17/2011 |
231-429 | Cadillac | 12/5/2002 |
231-431 | Clam River | 5/19/2021 |
231-432 | Northport | 8/30/2002 |
231-433 | Moorestown | 4/29/2011 |
231-434 | Manton | 9/26/2014 |
231-435 | Cadillac | |
231-436 | Mackinaw City | |
231-437 | Charlevoix | |
231-438 | Manistee | |
231-439 | Petoskey | |
231-440 | Baldwin | 8/27/2002 |
231-441 | Fife Lake | 8/27/2002 |
231-442 | Harrietta | 12/1/2015 |
231-443 | Honor | 1/8/2021 |
231-444 | Cadillac | 8/24/2015 |
231-445 | Cheboygan | 8/24/2004 |
231-447 | Holton | 12/2/2015 |
231-448 | St James | |
231-449 | Baldwin | 5/13/2021 |
231-450 | Hesperia | 1/19/2005 |
231-452 | Newaygo | 2/8/2001 |
231-454 | Traverse City | 9/23/2021 |
231-455 | Pentwater | 1/8/2021 |
231-457 | Muskegon | |
231-459 | Boyne City | 1/9/2004 |
231-460 | Big Rapids | |
231-462 | Fountain | |
231-463 | Traverse City | |
231-464 | Freesoil | |
231-465 | Reed City | |
231-466 | Evart | 7/2/2021 |
231-468 | Cadillac | 2/5/2001 |
231-475 | Manton | 7/2/2021 |
231-477 | Brethren | |
231-480 | Ludington | 5/23/2002 |
231-482 | Boyne City | |
231-484 | East Jordan | 8/7/2013 |
231-486 | Traverse City | |
231-487 | Petoskey | |
231-488 | Manistee | 8/27/2002 |
231-489 | Petoskey | 4/21/2015 |
231-492 | Traverse City | |
231-493 | Traverse City | 5/17/2017 |
231-494 | Big Rapids | |
231-495 | Bellaire | 7/29/2016 |
231-497 | Boyne City | |
231-498 | Elk Rapids | 10/20/2004 |
231-499 | Traverse City | |
231-500 | Whitehall | 10/10/2019 |
231-508 | Onekama | 6/3/2008 |
231-510 | Manistee | |
231-512 | Traverse City | |
231-514 | Cadillac | |
231-515 | Evart | 1/19/2005 |
231-516 | Petoskey | |
231-518 | Kalkaska | 6/18/2001 |
231-519 | Newaygo | 7/19/2002 |
231-520 | Charlevoix | 8/27/2002 |
231-522 | Luther | |
231-525 | Wolverine | |
231-526 | Harbor Springs | |
231-527 | Big Rapids | |
231-529 | Brutus | |
231-531 | Muskegon | 4/9/2019 |
231-532 | Kalkaska | |
231-533 | Bellaire | |
231-534 | Traverse City | 10/30/2002 |
231-535 | Walloon Lk | |
231-536 | East Jordan | |
231-537 | Levering | |
231-538 | Fremont | 8/27/2002 |
231-539 | Pellston | |
231-543 | Le Roy | |
231-544 | Central Lake | |
231-545 | Boyne Falls | 9/23/2016 |
231-546 | Elmira | |
231-547 | Charlevoix | |
231-548 | Alanson | |
231-549 | Boyne Falls | |
231-550 | Petoskey | 9/22/2021 |
231-556 | Charlevoix | |
231-557 | Muskegon | |
231-559 | Mcbain | 8/1/2012 |
231-563 | Muskegon | 1/9/2001 |
231-564 | Kalkaska | |
231-567 | Muskegon | 12/2/2020 |
231-568 | Traverse City | |
231-569 | Petoskey | |
231-570 | Fife Lake | 3/29/2002 |
231-571 | Muskegon | |
231-577 | Cadillac | 5/14/2002 |
231-578 | Muskegon | |
231-580 | Big Rapids | 2/5/2001 |
231-581 | Alba | 4/20/2017 |
231-582 | Boyne City | |
231-583 | Ludington | 8/27/2002 |
231-584 | Alba | |
231-585 | Lake North | |
231-587 | Mancelona | |
231-588 | Ellsworth | |
231-590 | Traverse City | |
231-591 | Big Rapids | |
231-592 | Big Rapids | |
231-593 | Cadillac | |
231-594 | Hart | 3/7/2001 |
231-596 | Harbor Springs | |
231-597 | Cheboygan | |
231-598 | Big Rapids | |
231-599 | Eastport | |
231-600 | Traverse City | 12/19/2019 |
231-604 | Kalkaska | |
231-605 | Newaygo | |
231-606 | Big Rapids | |
231-608 | Frankfort | |
231-613 | Scottville | |
231-614 | Pentwater | 10/12/2001 |
231-615 | Cheboygan | |
231-620 | Traverse City | |
231-622 | Petoskey | 8/19/2002 |
231-623 | Wolverine | |
231-624 | Kalkaska | |
231-625 | Cheboygan | |
231-626 | Levering | 9/26/2012 |
231-627 | Cheboygan | |
231-628 | Manistee | |
231-629 | Big Rapids | |
231-631 | Traverse City | 8/31/2001 |
231-632 | Traverse City | |
231-633 | Traverse City | |
231-634 | Bois Blanc | |
231-635 | Mackinaw City | 8/27/2002 |
231-636 | Howard City | 8/12/2002 |
231-637 | Northport | 8/31/2001 |
231-638 | Muskegon | 3/9/2001 |
231-639 | Beulah | 8/27/2002 |
231-640 | Lake Ann | 8/30/2002 |
231-642 | Traverse City | 4/2/2001 |
231-643 | Morley | 8/27/2002 |
231-644 | Brethren | 7/6/2001 |
231-645 | Traverse City | |
231-646 | Ellsworth | 6/18/2001 |
231-647 | Coral | 8/27/2001 |
231-648 | Howard City | 1/9/2001 |
231-649 | Traverse City | 7/19/2002 |
231-651 | Beulah | 8/30/2002 |
231-652 | Newaygo | |
231-655 | Manistee | 12/19/2014 |
231-656 | Kalkaska | 8/27/2002 |
231-660 | Big Rapids | 8/27/2002 |
231-662 | Dublin | 4/17/2001 |
231-666 | Muskegon | 10/9/2017 |
231-667 | Marion | 8/30/2002 |
231-668 | Traverse City | 4/29/2002 |
231-670 | Muskegon | 2/21/2001 |
231-672 | Muskegon | 11/12/2001 |
231-674 | Grant | 5/18/2001 |
231-675 | Boyne City | 3/29/2002 |
231-676 | Bellaire | 8/30/2002 |
231-678 | Brethren | 1/19/2005 |
231-679 | Big Rapids | 10/24/2002 |
231-680 | Reed City | 8/19/2002 |
231-681 | Fruitport | 6/18/2001 |
231-682 | Alden | 4/22/2002 |
231-683 | Muskegon | 7/9/2001 |
231-685 | Ravenna | 9/25/2014 |
231-686 | Frankfort | 8/27/2002 |
231-688 | Merritt | 2/19/2020 |
231-689 | Whitecloud | |
231-690 | Ludington | 7/19/2002 |
231-693 | Indian River | 2/8/2001 |
231-694 | Beulah | |
231-695 | Howard City | 7/11/2001 |
231-697 | Bellaire | 7/18/2001 |
231-698 | Harrietta | |
231-704 | Freesoil | |
231-707 | Newaygo | 2/25/2016 |
231-709 | Traverse City | |
231-712 | Muskegon | |
231-714 | Traverse City | |
231-715 | Traverse City | |
231-719 | Muskegon | |
231-720 | Muskegon | |
231-721 | Hart | 8/27/2002 |
231-722 | Muskegon | |
231-723 | Manistee | |
231-724 | Muskegon | |
231-725 | Muskegon | |
231-726 | Muskegon | |
231-727 | Muskegon | |
231-728 | Muskegon | |
231-729 | Irons | 8/30/2002 |
231-730 | Muskegon | |
231-731 | Shelby | 10/12/2001 |
231-732 | Morley | |
231-733 | Muskegon | |
231-734 | Evart | |
231-735 | Traverse City | 6/18/2001 |
231-736 | Muskegon | |
231-737 | Muskegon | |
231-739 | Muskegon | |
231-740 | Muskegon | |
231-741 | Wellston | 7/18/2001 |
231-742 | Hart | |
231-743 | Marion | |
231-744 | Muskegon | |
231-745 | Baldwin | |
231-747 | Muskegon | |
231-750 | Muskegon | |
231-751 | Walloon Lk | 10/6/2014 |
231-753 | Petoskey | 6/18/2001 |
231-754 | Mancelona | |
231-755 | Muskegon | |
231-757 | Scottville | |
231-758 | Petoskey | |
231-759 | Muskegon | |
231-760 | Muskegon | |
231-762 | Amble | |
231-763 | Amble | 4/19/2019 |
231-764 | Fife Lake | 8/31/2001 |
231-766 | Muskegon | |
231-767 | Muskegon | |
231-768 | Le Roy | |
231-769 | Muskegon | |
231-771 | Elk Rapids | 3/22/2016 |
231-773 | Muskegon | |
231-774 | Interlochen | 1/19/2005 |
231-775 | Cadillac | |
231-776 | Petoskey | 8/27/2002 |
231-777 | Muskegon | |
231-778 | Traverse City | 8/27/2002 |
231-779 | Cadillac | |
231-780 | Muskegon | |
231-782 | Cheboygan | 8/27/2002 |
231-785 | Fountain | |
231-786 | Traverse City | 3/24/2021 |
231-787 | Whitecloud | 11/7/2014 |
231-788 | Muskegon | |
231-789 | Frankfort | 2/8/2001 |
231-790 | Freesoil | 6/18/2001 |
231-791 | Reed City | 5/18/2001 |
231-792 | Mancelona | 8/27/2002 |
231-793 | Whitecloud | 1/9/2001 |
231-794 | Manistee | 8/30/2002 |
231-796 | Big Rapids | |
231-797 | Luther | |
231-798 | Muskegon | |
231-799 | Muskegon | |
231-800 | Luther | 10/2/2017 |
231-803 | Morley | 5/18/2001 |
231-805 | Kaleva | 1/19/2005 |
231-806 | Coral | 8/27/2002 |
231-808 | Central Lake | 8/12/2002 |
231-813 | Ludington | 2/8/2001 |
231-818 | Cheboygan | |
231-819 | Tustin | 10/6/2014 |
231-821 | Holton | |
231-822 | Beulah | 8/27/2001 |
231-823 | Stanwood | |
231-824 | Manton | |
231-825 | Mcbain | |
231-826 | Falmouth | |
231-827 | Fife Lake | |
231-828 | Twin Lake | |
231-829 | Tustin | |
231-830 | Muskegon | |
231-831 | East Jordan | 5/21/2021 |
231-832 | Reed City | |
231-833 | Wolverine | 4/11/2005 |
231-834 | Grant | |
231-835 | Glen Lake | 8/30/2002 |
231-836 | Evart | 8/27/2002 |
231-837 | Fremont | |
231-838 | Petoskey | 3/29/2002 |
231-839 | Lake City | |
231-842 | Cadillac | 8/27/2002 |
231-843 | Ludington | |
231-844 | Indian River | 6/18/2001 |
231-845 | Ludington | |
231-846 | Cadillac | |
231-848 | Wellston | |
231-852 | Ludington | |
231-853 | Ravenna | |
231-854 | Hesperia | |
231-855 | Muskegon | |
231-856 | Morley | |
231-859 | Dublin | |
231-861 | Shelby | |
231-862 | Hoxeyville | |
231-863 | Scottville | |
231-864 | Bear Lake | |
231-865 | Fruitport | |
231-866 | Suttons Bay | 8/30/2002 |
231-867 | Chippewa Lake | |
231-869 | Pentwater | |
231-871 | Beulah | |
231-872 | Reed City | |
231-873 | Hart | |
231-874 | Wolverine | 8/27/2002 |
231-875 | Fruitport | 7/6/2001 |
231-876 | Cadillac | |
231-877 | Northport | |
231-878 | Cadillac | 7/19/2002 |
231-879 | Fife Lake | |
231-880 | Muskegon | 9/8/2021 |
231-881 | Petoskey | |
231-882 | Beulah | |
231-883 | Traverse City | |
231-884 | Cadillac | |
231-885 | Mesick | |
231-886 | Kalkaska | |
231-887 | Manistee | |
231-888 | Twin Lake | 6/16/2015 |
231-889 | Onekama | |
231-890 | Traverse City | |
231-893 | Whitehall | |
231-894 | Whitehall | |
231-896 | Coral | 7/18/2001 |
231-898 | Carr | |
231-899 | Northport | 8/27/2002 |
231-900 | Muskegon | 5/13/2019 |
231-902 | Hart | 8/27/2001 |
231-903 | Muskegon | 4/29/2002 |
231-907 | Ludington | 9/3/2002 |
231-908 | Mcbain | 8/27/2002 |
231-912 | Reed City | 8/30/2002 |
231-916 | Mancelona | 6/18/2001 |
231-920 | Cadillac | |
231-922 | Traverse City | |
231-923 | Hart | 5/18/2001 |
231-924 | Fremont | |
231-925 | Scottville | 8/27/2002 |
231-926 | Kalkaska | |
231-928 | Fremont | |
231-929 | Traverse City | |
231-930 | Beulah | 6/18/2001 |
231-932 | Traverse City | |
231-933 | Traverse City | |
231-935 | Traverse City | |
231-936 | Scottville | 6/18/2001 |
231-937 | Howard City | |
231-938 | Traverse City | |
231-939 | Petoskey | 8/9/2017 |
231-941 | Traverse City | |
231-942 | Cadillac | 6/18/2001 |
231-943 | Traverse City | |
231-944 | Traverse City | |
231-946 | Traverse City | |
231-947 | Traverse City | |
231-955 | Muskegon | |
231-962 | Kaleva | 7/6/2001 |
231-968 | Cadillac | 9/16/2021 |
231-970 | Bear Lake | 8/30/2002 |
231-972 | Mecosta | |
231-974 | Grant | 8/27/2002 |
231-977 | Mackinaw City | 2/19/2020 |
231-981 | Whitehall | |
231-994 | Lake Leelanau | 1/19/2005 |
231-995 | Traverse City | |
231-999 | Central Lake | 8/24/2015 |
- Numbering Plan Areas (area codes) are NPAs, while central office codes are NXXs.
- The rate center is listed under ‘Area served’. A rate center is the geographic area used to determine local calling boundaries within the North American Numbering Plan. A locality is typically the name of an NPA-NXX combination, and it is not always the only one.
- On the date of the assignment. Exchange codes assigned before 2001 do not appear here.
List of Cities in Area Code 23
Looking to find out what cities are in your area code 231? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 231 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Acme | Grand Traverse | E |
Afton | Cheboygan | E |
Alanson | Emmet | E |
Alba | Antrim | E |
Alden | Antrim | E |
Arcadia | Manistee | E |
Bailey | Muskegon | E |
Baldwin | Lake | E |
Bay Shore | Charlevoix | E |
Bear Lake | Manistee | E |
Beaver Island | Charlevoix | E |
Bellaire | Antrim | E |
Benzonia | Benzie | E |
Beulah | Benzie | E |
Big Rapids | Mecosta | E |
Bitely | Newaygo | E |
Boon | Wexford | E |
Boyne City | Charlevoix | E |
Boyne Falls | Charlevoix | E |
Branch | Mason | E |
Brethren | Manistee | E |
Brohman | Newaygo | E |
Brutus | Emmet | E |
Buckley | Wexford | E |
Burt Lake | Cheboygan | E |
Cadillac | Wexford | E |
Carp Lake | Emmet | E |
Casnovia | Muskegon | E |
Cedar | Leelanau | E |
Central Lake | Antrim | E |
Charlevoix | Charlevoix | E |
Chase | Lake | E |
Cheboygan | Cheboygan | E |
Chippewa Lake | Mecosta | E |
Conway | Emmet | E |
Copemish | Manistee | E |
Coral | Montcalm | E |
Cross Village | Emmet | E |
Custer | Mason | E |
East Jordan | Charlevoix | E |
Eastlake | Manistee | E |
Eastport | Antrim | E |
Elberta | Benzie | E |
Elk Rapids | Antrim | E |
Ellsworth | Antrim | E |
Elmira | Otsego | E |
Empire | Leelanau | E |
Evart | Osceola | E |
Falmouth | Missaukee | E |
Fife Lake | Kalkaska | E |
Filer City | Manistee | E |
Fountain | Mason | E |
Frankfort | Benzie | E |
Free Soil | Mason | E |
Fremont | Newaygo | E |
Fruitport | Muskegon | E |
Glen Arbor | Leelanau | E |
Good Hart | Emmet | E |
Gowen | Kent | E |
Grant | Newaygo | E |
Grawn | Grand Traverse | E |
Greenville | Montcalm | E |
Harbor Springs | Emmet | E |
Harrietta | Wexford | E |
Hart | Oceana | E |
Hersey | Osceola | E |
Hesperia | Oceana | E |
Holton | Muskegon | E |
Honor | Benzie | E |
Howard City | Montcalm | E |
Idlewild | Lake | E |
Indian River | Cheboygan | E |
Interlochen | Grand Traverse | E |
Irons | Lake | E |
Kaleva | Manistee | E |
Kalkaska | Kalkaska | E |
Kewadin | Antrim | E |
Kingsley | Grand Traverse | E |
Lake Ann | Benzie | E |
Lake City | Missaukee | E |
Lake Leelanau | Leelanau | E |
Leland | Leelanau | E |
Leroy | Osceola | E |
Levering | Emmet | E |
Ludington | Mason | E |
Luther | Lake | E |
Mackinaw City | Cheboygan | E |
Mancelona | Antrim | E |
Manistee | Manistee | E |
Manton | Wexford | E |
Maple City | Leelanau | E |
Marion | Osceola | E |
Mayfield | Grand Traverse | E |
Mc Bain | Missaukee | E |
Mears | Oceana | E |
Mecosta | Mecosta | E |
Merritt | Missaukee | E |
Mesick | Wexford | E |
Montague | Muskegon | E |
Morley | Mecosta | E |
Mullett Lake | Cheboygan | E |
Muskegon | Muskegon | E |
New Era | Oceana | E |
Newaygo | Newaygo | E |
Northport | Leelanau | E |
Oden | Emmet | E |
Old Mission | Grand Traverse | E |
Omena | Leelanau | E |
Onekama | Manistee | E |
Paris | Mecosta | E |
Pellston | Emmet | E |
Pentwater | Oceana | E |
Petoskey | Emmet | E |
Pierson | Montcalm | E |
Pointe Aux Pins | Mackinac | E |
Rapid City | Kalkaska | E |
Ravenna | Muskegon | E |
Reed City | Osceola | E |
Rodney | Mecosta | E |
Rothbury | Oceana | E |
Scottville | Mason | E |
Sears | Osceola | E |
Shelby | Oceana | E |
South Boardman | Kalkaska | E |
Stanwood | Mecosta | E |
Suttons Bay | Leelanau | E |
Sylvan Beach | Muskegon | E |
Thompsonville | Benzie | E |
Topinabee | Cheboygan | E |
Traverse City | Grand Traverse | E |
Trufant | Montcalm | E |
Tustin | Osceola | E |
Twin Lake | Muskegon | E |
Walhalla | Mason | E |
Walkerville | Oceana | E |
Walloon Lake | Charlevoix | E |
Wellston | Manistee | E |
White Cloud | Newaygo | E |
Whitehall | Muskegon | E |
Williamsburg | Grand Traverse | E |
Wolverine | Cheboygan | E |
- Most of the places that are served by area code 231 are listed in the table above, but that is not always the case. We list the largest place in a state when there are two or more places with the same name. Bolded text identifies cities with 50,000 or more people.
- The time is 12:17:51 PM Eastern Time.