Dunn Brothers Coffee offers a diverse selection of coffee beverages including traditional Americanos, nutty and sweet lattes, iced coffee you can take with you on your commute, or delicious bakery items for any time of day.
In this article, I’ll talk about everything you need to know about Dunn Brother’s coffee menu such as prices, contact information, what franchises are available for purchase, and the ingredients in each item. Before getting started with all this though, I’ll want to go over some general background information for those who don’t know much about us yet.
Dunn Brothers Coffee is a coffeehouse company which was founded by two siblings who share the name of Ed and Dan Dun. Together, they opened their first store back in December 1987. Since then, they’ve managed to open more than 85 stores nationwide, making them one of the nine largest chains in America.
People love drinking coffee because it helps them cope with stress and provides them with the necessary energy they need to complete their daily work; this way, they are always feeling refreshed.
Dunn Brothers Coffee Menu Prices
From lattes to iced coffees, Dunn Brothers caters to many different types of drinkers. As you guessed from the name, one thing they are known for is their coffee – which comes in an array of flavors including Mocha Java Latte and French Vanilla Cappuccino.
If you’re not a fan of coffee or if you need an afternoon pick-me-up that doesn’t include caffeine, there are still plenty of options at Dunn Brothers. From sandwiches and cinnamon rolls to cookies and soup, the cafe has something for everyone without breaking the bank. The most popular item here is their fresh brewed java beans made in-house on a daily basis!
Their cafes are designed to be serene and inviting for guests looking for a calming environment. Soft lighting, soothing music, and kind staff make for the perfect cafe experience.
Dunn Brothers Coffee can compare its price to other popular coffee brands in America. You can have a cup of joe and lunch for about five bucks at this spot – so, without further ado, let’s take a look at the newest set of Dunn Brothers menu items with corresponding pricing below!
Coffee Drinks
Coffee Drinks | Small | Medium | Large | Refill |
---|---|---|---|---|
Brewed Coffee – Dark | $2.50 | $2.75 | $2.95 | $0.85 |
Brewed Coffee – Decaf | $2.50 | $2.75 | $2.95 | $0.85 |
Brewed Coffee – Light | $2.50 | $2.75 | $2.95 | $0.85 |
Brewed Coffee – Medium | $2.50 | $2.75 | $2.95 | $0.85 |
Coffee + Espresso | $3.40 | $3.65 | $3.85 | N/A |
Coffee + Steamed Milk | $3.40 | $3.65 | $3.85 | N/A |
Americano | $2.65 | $3.20 | $3.60 | N/A |
Cafe Miel | $4.60 | $5.10 | $5.50 | N/A |
Cappuccino | $3.75 | $4.30 | $4.70 | N/A |
Espresso | $2.60 | $3.25 | $3.65 | N/A |
Espresso Macchiato | $2.70 | $3.30 | $3.70 | N/A |
Build Your Own Latte | $3.70 | $4.20 | $4.70 | N/A |
Caramel Latte | $4.60 | $5.10 | $5.60 | N/A |
Caramel Latte Macchiato | $4.60 | $5.10 | $5.60 | N/A |
Caramel Mocha Hot | $4.65 | $5.15 | $5.65 | N/A |
Caramelized Almond Latte | $4.65 | $5.15 | $5.65 | N/A |
Lavender Vanilla Latte | $4.50 | $5.00 | $5.50 | N/A |
Mint Mocha | $4.55 | $5.05 | $5.55 | N/A |
Mocha | $4.55 | $5.05 | $5.45 | N/A |
Raspberry White Mocha | $4.65 | $5.15 | $5.65 | N/A |
White Mocha | $4.60 | $5.10 | $5.60 | N/A |
Vanilla Latte | $4.60 | $5.10 | $5.60 | N/A |
Infinite Black Cold Press | $3.50 | $3.90 | $4.40 | N/A |
Caramel Banana Nirvana | $4.70 | $5.20 | $5.70 | N/A |
Chocolate Nirvana | $4.10 | $4.60 | $5.20 | N/A |
Cinnamon Roll Nirvana | $4.60 | $5.10 | $5.60 | N/A |
Creamy Coconut Nirvana | $4.70 | $5.20 | $5.70 | N/A |
Build Your Own Nirvana | $3.20 | $3.70 | $4.30 | N/A |
Honey Spiced Nirvana | $4.70 | $5.20 | $5.70 | N/A |
Vanilla Nirvana | $4.10 | $4.60 | $5.20 | N/A |
Nitro Infinite Black | $4.30 | $4.75 | $5.35 | N/A |
Nitro Vanilla Nirvana | $4.90 | $5.40 | $5.90 | N/A |
Build Your Own Nitro Nirvana | $4.00 | $4.50 | $5.00 | N/A |
Coffee Drinks | Price |
---|---|
French Press | $3.50 |
Cortado | $3.90 |
Flat White | $4.30 |
Seasonal Drinks
Seasonal Drinks | Small | Medium | Large |
---|---|---|---|
Candy Cane Mocha Latte | $4.90 | $5.40 | $5.90 |
Candy Cane Mocha Frappe | $4.90 | $5.40 | $5.90 |
Maple Cinnamon Latte | $4.90 | $5.40 | $5.90 |
Maple Cinnamon Frappe | $4.90 | $5.40 | $5.90 |
Maple Cinnamon Nirvana | $4.90 | $5.40 | $5.90 |
Seasonal Drinks | Price |
---|---|
Red Bull Wild Peach Infusion | $5.70 |
Red Bull Berry Blast Infusion | $5.70 |
Red Bull Tootsie Roll Infusion | $5.70 |
Red Bull Custom Infusion | $5.70 |
Non Coffee Drinks
Non Coffee Drinks | Small | Medium | Larg |
---|---|---|---|
Arnie Palmer | $3.00 | $3.20 | $3.50 |
Chai Latte | $4.20 | $4.60 | $4.90 |
French (Cream) Soda | $3.80 | $4.30 | $4.60 |
Lemonade | $2.40 | $2.50 | $2.80 |
Lavender London Fog | $4.50 | $5.00 | $5.50 |
London Fog | $4.60 | $5.10 | $5.60 |
Milk By The Glass | $2.30 | $2.70 | $3.30 |
Chocolate Milk | $2.60 | $3.00 | $3.60 |
Hot Chocolate | $3.75 | $4.25 | $4.75 |
White Hot Chocolate | $3.70 | $4.20 | $4.70 |
Steamer | $2.40 | $2.60 | $2.90 |
Tea Hot Or Iced | $3.10 | $3.20 | $3.50 |
Tea Latte | $4.20 | $4.60 | $4.90 |
Non Coffee Drinks | Price |
---|---|
Iced Water | $0.25 |
Blended Drinks
Blended Drinks | Small | Medium | Large |
---|---|---|---|
Caramel Frappe | $5.00 | $5.50 | $6.00 |
Caramel Mocha Frappe | $5.05 | $5.55 | $6.05 |
Chai Frappe | $5.00 | $5.50 | $6.00 |
Coffee Frappe | $4.10 | $4.60 | $5.10 |
Mocha Frappe | $5.00 | $5.50 | $6.00 |
Frappe (No Coffee) | $4.10 | $4.60 | $5.10 |
White Mocha Frappe | $5.00 | $5.50 | $6.00 |
Smoothie | $5.10 | $5.55 | $6.05 |
Bakery
Bakery | Price |
---|---|
Apple Fritter | $3.45 |
Apple Pie Donut | $2.60 |
Bagel | $2.00 |
Biscuit | $2.00 |
Ghirardelli Brownie | $2.70 |
Chocolate Lava Donut | $2.10 |
Cinnamon Coffee Cake | $3.00 |
Cinnamon Roll | $3.85 |
Cinnamon Twist | $3.25 |
Chocolate Chunk Cookie | $2.30 |
Cookie Mac Nut White Choc Chip | $2.30 |
Almond Croissant | $3.15 |
Butter Croissant | $3.00 |
Chocolate Avalanche Croissant | $3.15 |
Strawberry Cream Cheese Croissant | $3.15 |
Lemon Creme Fan Danish | $2.90 |
English Muffin | $1.10 |
Gluten Free English Muffin | $2.10 |
Blueberry Muffin | $2.95 |
Double Chocolate Muffin | $2.95 |
Lemon Poppyseed Muffin | $2.95 |
Pistachio Muffin | $2.95 |
Apple Cinnamon Scone | $2.80 |
Blueberry Scone | $2.80 |
White Chocolate Raspberry Scone | $2.80 |
Breakfast
Breakfast | Price |
---|---|
Build Your Own Egg Sandwich | $4.90 |
Breakfast Bowl | $5.50 |
Oatmeal | $4.10 |
Avocado Toast | $5.40 |
Bacon Tomato & Egg Toast | $4.85 |
Breakfast Sides [Hashbrowns, Multigrain Toast, Bacon, Turkey Bacon, Sausage] | $1.10 |
Breakfast Sides [Salsa Cup] | $0.25 |
Egg Souffle | 2.10 |
Lunch
Lunch | Half | Ea |
---|---|---|
Bacon Grilled Cheese Sandwich | $4.50 | $8.95 |
California Chicken Sandwich | $4.50 | $8.95 |
Ham & Brie Sandwich | $4.50 | $8.95 |
The Ultimate Club Sandwich | $4.50 | $8.95 |
Tuscan Turkey Sandwich | $4.50 | $8.95 |
Lunch | Price |
---|---|
Wrap Avocado Grain Veggie | $9.15 |
Wrap Turkey BLT | $8.95 |
Chicken Pesto Naan Pizza | $7.95 |
Margherita Naan Pizza | $7.45 |
Pepperoni Naan Pizza | $6.95 |
Veggie Naan Pizza | $7.95 |
Soup | $4.70 |
Grab N Go
Grab N Go | Price |
---|---|
Altoids | $2.10 |
Chips | $1.40 |
Chobani Greek Yogurt | $2.70 |
Cream Cheese Packet | $1.00 |
Crispy Bar Marshmallow | $2.70 |
Fresh Fruit | $1.40 |
Fruit Cup – Red Grapes | $2.60 |
Gluten Free Bar | $3.10 |
Granola Berry Parfait | $4.60 |
Hard Boiled Eggs | $2.00 |
Kind Bar | $3.00 |
Lindor Chocolate Truffle | $.60 |
Sabra Hummus W/Pretzels | $4.30 |
Sahale Honey Almond Glazed Mix | $2.10 |
Sahale Pomegranate Cashew Mix | $2.10 |
Skinny Pop | $2.10 |
String Cheese | $1.10 |
Trail Mix | $3.00 |
Aquafina | $1.75 |
Bubly Sparkling Water | $1.90 |
GIVN Sparkling Water | $2.00 |
Kevita Kombucha | $5.40 |
Naked Juice | $4.05 |
Red Bull | $2.90 |
Soda 20 Oz Bottle | $2.65 |
Tropicana 15.2 Oz | $2.70 |
Tropicana 10 Oz | $2.10 |
To find out about the nutritional content for Dunn Brother’s coffee, go to the website I’ve linked below.
Dunn Brothers Coffee Franchise Details
From sea to shining sea, there are over 60 Dunn Brother coffee shops in the state of Minnesota. So, if you’re interested in starting your own business and opening up a store for yourself – here’s what it’ll cost you.
Name of Fee | Cost |
---|---|
Initial Franchise Fee (including training and support fees and grand opening marketing) | From $32,500 to $37,500 |
Coffee Origin Tour | From $0 to $3,000 |
Architecture Design, Approval and Permit Fees | From $3,000 to $22,700 |
Leasehold Improvements | From $144,000 to $190,000 |
Sewer and Water Access Charge | From $0 to $10,000 |
Prepaid Rent, Security Deposit, Utility Deposits, Business Licenses and Attorney Fees | From $0 to $16,000 |
Furniture, Fixtures and Equipment | From $177,600 to $185,900 |
Roaster and Associated Leasehold Improvements for Venting | From $0 to $24,700 |
Drive Thru Leasehold Improvements and Equipment | From $0 to $48,600 |
Travel Expenses While Training | From $500 to $4,400 |
Opening Inventory | From $9,000 to $10,000 |
Insurance Premiums | From $4,100 to $6,800 |
Additional Funds – 3 Months | From $14,500 to $50,000 |
Estimated Total | From $385,200 to $609,600 |
Dunn Brothers Coffee Contact Information
Dunn Brothers Corporate Office Address: 2335 Highway 36 West, Suite 201, Roseville, MN 55113
Dunn Brothers Corporate Office Toll Free Number: 1-888-417-0404
Dunn Brothers Corporate Office Phone Number: 612-334-9746
Dunn Brothers Corporate Fax Number: 612-334-9749
The website of Dunn Brothers Coffee also contains a contact form that you can use to contact the company.