There is information provided on some of the most important points of interest in Alabama (AL), USA. Birmingham, Bessemer, Northport, etc. (jump to city list below).
This area code was initially activated on 12 November 2019 and is an overlay code that is part of the overlay network 205/659 (both overlay area codes cover the same geographic area).
In area code 659 (central time), the current time is 12:34:04 PM.
659 Area Code Phone Lookup
Map of area code 659

Nearby to the 659 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
840 area code – Map, Phone Lookup, Time Zone
208 area code – Map, Phone Lookup, Time Zone
List of 659-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 659? This infographic is a great place to start. It provides an overview of 659 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
| NPANXX | Area served | Date |
|---|---|---|
| 659-200 | Lincoln | 9/24/2019 |
| 659-201 | Warrior | 6/18/2020 |
| 659-202 | Birmingham | 7/9/2020 |
| 659-203 | Birmingham | 7/24/2020 |
| 659-204 | Birmingham | 8/26/2020 |
| 659-206 | Springville | 8/26/2020 |
| 659-207 | Birmingham | |
| 659-208 | Birmingham | 9/17/2020 |
| 659-209 | Alabaster | 10/22/2020 |
| 659-210 | Tuscaloosa | 10/23/2020 |
| 659-212 | Jasper | 10/26/2020 |
| 659-213 | Jasper | |
| 659-214 | Pell City | 12/9/2020 |
| 659-216 | Eutaw | 12/31/2020 |
| 659-217 | West Blocton | 1/6/2021 |
| 659-218 | Pennington | 1/7/2021 |
| 659-219 | Birmingham | 1/8/2021 |
| 659-220 | Guin | 2/24/2021 |
| 659-221 | Carbon Hill | 2/26/2021 |
| 659-222 | Dora | 10/9/2019 |
| 659-223 | Leeds | 2/26/2021 |
| 659-224 | Aliceville | 1/11/2021 |
| 659-225 | Vincent | 3/17/2021 |
| 659-226 | Clanton | 1/6/2021 |
| 659-227 | Brilliant | 1/7/2021 |
| 659-228 | Tuscaloosa | 4/21/2021 |
| 659-229 | Kennedy | 4/29/2021 |
| 659-230 | Millport | 4/29/2021 |
| 659-231 | Hamilton | 5/20/2021 |
| 659-232 | Gardendale | 6/4/2021 |
| 659-233 | Columbiana | 6/28/2021 |
| 659-234 | Chelsea | 6/11/2020 |
| 659-235 | Bessemer | 7/16/2021 |
| 659-236 | Dora | 1/6/2021 |
| 659-237 | Carrollton | 1/7/2021 |
| 659-238 | Chelsea | 8/10/2021 |
| 659-239 | Tuscaloosa | 8/10/2021 |
| 659-240 | Eutaw | 8/10/2021 |
| 659-241 | Birmingham | 9/14/2021 |
| 659-242 | Alabaster | 9/24/2021 |
| 659-243 | Pell City | 9/27/2021 |
| 659-244 | Reform | 1/11/2021 |
| 659-245 | Vernon | 11/1/2021 |
| 659-246 | Gardendale | 1/6/2021 |
| 659-247 | Double Springs | 1/7/2021 |
| 659-248 | York | 11/4/2021 |
| 659-249 | Carbon Hill | 11/4/2021 |
| 659-250 | Calera | 11/4/2021 |
| 659-257 | Hamilton | 1/7/2021 |
| 659-264 | Nauvoo | 1/11/2021 |
| 659-266 | Montevallo | 1/6/2021 |
| 659-267 | Jemison | 1/7/2021 |
| 659-274 | Oakman | 1/11/2021 |
| 659-276 | Parrish | 1/6/2021 |
| 659-277 | Panola | 1/7/2021 |
| 659-287 | Trussville | 1/12/2021 |
| 659-299 | Lincoln | 9/3/2021 |
| 659-300 | Berry | 9/27/2019 |
| 659-333 | Guin | 10/8/2019 |
| 659-336 | Centreville | 7/13/2020 |
| 659-345 | Birmingham | 9/23/2020 |
| 659-346 | Springville | 9/23/2020 |
| 659-348 | Bessemer | 7/13/2020 |
| 659-356 | Ashville | 12/2/2019 |
| 659-399 | Warrior | 9/3/2021 |
| 659-400 | Jemison | 9/27/2019 |
| 659-444 | Trussville | 10/10/2019 |
| 659-465 | Vincent | 3/20/2020 |
| 659-499 | Flatwood | 9/3/2021 |
| 659-500 | Phil Campbell | 9/27/2019 |
| 659-529 | Bessemer | 10/14/2019 |
| 659-569 | Lynn | 5/11/2020 |
| 659-596 | Needham | 5/11/2020 |
| 659-599 | Birmingham | 2/20/2020 |
| 659-600 | Surfside | 9/27/2019 |
| 659-655 | Hackleburg | 7/13/2020 |
| 659-658 | Pell City | 6/29/2020 |
| 659-666 | Fayette | 10/10/2019 |
| 659-667 | Haleyville | 3/18/2021 |
| 659-674 | Pinson | 9/3/2021 |
| 659-699 | Lisman | 9/3/2021 |
| 659-724 | Gordo | 9/23/2020 |
| 659-732 | Thorsby | 7/13/2020 |
| 659-734 | Tuscaloosa | 2/12/2020 |
| 659-758 | Livingston | 7/13/2020 |
| 659-766 | Columbiana | 10/14/2019 |
| 659-777 | Detroit | 10/10/2019 |
| 659-786 | Ethelsville | 9/23/2020 |
| 659-799 | Pinson | 9/3/2021 |
| 659-800 | Vernon | 9/27/2019 |
| 659-837 | Birmingham | 4/7/2021 |
| 659-842 | Graysville | 7/13/2020 |
| 659-888 | Calera | 10/11/2019 |
| 659-895 | Birmingham | 9/15/2020 |
| 659-899 | Cordova | 12/22/2020 |
| 659-900 | Sulligent | 10/10/2019 |
| 659-901 | Alabaster | 12/28/2020 |
| 659-902 | Bessemer | 12/28/2020 |
| 659-903 | Birmingham | 4/14/2021 |
| 659-910 | Birmingham | 12/21/2020 |
| 659-946 | York | 9/23/2020 |
| 659-977 | Pinson | 7/13/2020 |
| 659-988 | Nectar | 9/23/2020 |
| 659-999 | Winfield | 10/10/2019 |
- Numbering Plan Area (area code) is NPA, whereas central office code is NXX.
- The rate center is listed under ‘Area served’. An area used to calculate billing boundaries for local customers is referred to as a rate center in the North American Numbering Plan. A NPA-NXX combination is generally named after a locality, often not the only one.
- When it was assigned. Exchange codes prior to 2001 do not show a date.
List of Cities in Area Code 659
Looking to find out what cities are in your area code 659? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 659 area code with the corresponding phone number. We hope you find this information helpful!
| City | County | Time |
|---|---|---|
| Abernant | Tuscaloosa | C |
| Adamsville | Jefferson | C |
| Adger | Jefferson | C |
| Akron | Hale | C |
| Alabaster | Shelby | C |
| Aliceville | Pickens | C |
| Allgood | Blount | C |
| Alton | Jefferson | C |
| Altoona | Etowah | C |
| Arley | Winston | C |
| Ashville | St Clair | C |
| Bankston | Fayette | C |
| Bear Creek | Marion | C |
| Beaverton | Lamar | C |
| Belk | Fayette | C |
| Bellamy | Sumter | C |
| Berry | Fayette | C |
| Bessemer | Jefferson | C |
| Billingsley | Autauga | C |
| Birmingham | Jefferson | C |
| Blountsville | Blount | C |
| Boligee | Greene | C |
| Brent | Bibb | C |
| Brierfield | Bibb | C |
| Brilliant | Marion | C |
| Brookside | Jefferson | C |
| Brookwood | Tuscaloosa | C |
| Buhl | Tuscaloosa | C |
| Burnwell | Walker | C |
| Butler | Choctaw | C |
| Calera | Shelby | C |
| Carbon Hill | Walker | C |
| Cardiff | Jefferson | C |
| Carrollton | Pickens | C |
| Centreville | Bibb | C |
| Chelsea | Shelby | C |
| Clanton | Chilton | C |
| Clay | Jefferson | C |
| Cleveland | Blount | C |
| Clinton | Greene | C |
| Coaling | Tuscaloosa | C |
| Coker | Tuscaloosa | C |
| Columbiana | Shelby | C |
| Cook Springs | St Clair | C |
| Cordova | Walker | C |
| Cottondale | Tuscaloosa | C |
| Cropwell | St Clair | C |
| Cuba | Sumter | C |
| Delmar | Winston | C |
| Detroit | Lamar | C |
| Docena | Jefferson | C |
| Dolomite | Jefferson | C |
| Dora | Jefferson | C |
| Double Springs | Winston | C |
| Duncanville | Tuscaloosa | C |
| Echola | Tuscaloosa | C |
| Eldridge | Walker | C |
| Elrod | Tuscaloosa | C |
| Sumter | C | |
| Empire | Walker | C |
| Epes | Sumter | C |
| Ethelsville | Pickens | C |
| Eutaw | Greene | C |
| Fairfield | Jefferson | C |
| Fayette | Fayette | C |
| Fosters | Tuscaloosa | C |
| Fultondale | Jefferson | C |
| Gainesville | Sumter | C |
| Gardendale | Jefferson | C |
| Glen Allen | Fayette | C |
| Goodsprings | Walker | C |
| Gordo | Pickens | C |
| Graysville | Jefferson | C |
| Green Pond | Bibb | C |
| Guin | Marion | C |
| Hackleburg | Marion | C |
| Haleyville | Winston | C |
| Hamilton | Marion | C |
| Harpersville | Shelby | C |
| Hayden | Blount | C |
| Helena | Shelby | C |
| Hodges | Franklin | C |
| Irondale | Jefferson | C |
| Jachin | Choctaw | C |
| Jasper | Walker | C |
| Jemison | Chilton | C |
| Kansas | Walker | C |
| Kellerman | Tuscaloosa | C |
| Kennedy | Lamar | C |
| Kimberly | Jefferson | C |
| Knoxville | Greene | C |
| Leeds | Jefferson | C |
| Lisman | Choctaw | C |
| Livingston | Sumter | C |
| Locust Fork | Blount | C |
| Lynn | Winston | C |
| Maplesville | Chilton | C |
| Margaret | St Clair | C |
| Maylene | Shelby | C |
| Mc Calla | Jefferson | C |
| Mc Shan | Pickens | C |
| Millport | Lamar | C |
| Montevallo | Shelby | C |
| Moody | St Clair | C |
| Morris | Jefferson | C |
| Moundville | Hale | C |
| Mount Olive | Jefferson | C |
| Mulga | Jefferson | C |
| Natural Bridge | Winston | C |
| Nauvoo | Walker | C |
| Needham | Choctaw | C |
| New Castle | Jefferson | C |
| Northport | Tuscaloosa | C |
| Oakman | Walker | C |
| Odenville | St Clair | C |
| Oneonta | Blount | C |
| Palmerdale | Jefferson | C |
| Panola | Sumter | C |
| Parrish | Walker | C |
| Pelham | Shelby | C |
| Pell City | St Clair | C |
| Pennington | Choctaw | C |
| Peterson | Tuscaloosa | C |
| Phil Campbell | Franklin | C |
| Pinson | Jefferson | C |
| Pleasant Grove | Jefferson | C |
| Quinton | Walker | C |
| Ragland | St Clair | C |
| Ralph | Tuscaloosa | C |
| Reform | Pickens | C |
| Remlap | Blount | C |
| Riverside | St Clair | C |
| Saginaw | Shelby | C |
| Samantha | Tuscaloosa | C |
| Sayre | Jefferson | C |
| Shannon | Jefferson | C |
| Shelby | Shelby | C |
| Siluria | Shelby | C |
| Sipsey | Walker | C |
| Springville | St Clair | C |
| Sterrett | Shelby | C |
| Sulligent | Lamar | C |
| Sumiton | Walker | C |
| Thorsby | Chilton | C |
| Townley | Walker | C |
| Trafford | Blount | C |
| Trussville | Jefferson | C |
| Tuscaloosa | Tuscaloosa | C |
| Vance | Tuscaloosa | C |
| Vandiver | Shelby | C |
| Verbena | Chilton | C |
| Vernon | Lamar | C |
| Vincent | Shelby | C |
| Walnut Grove | Etowah | C |
| Ward | Choctaw | C |
| Warrior | Jefferson | C |
| Watson | Jefferson | C |
| Wattsville | St Clair | C |
| West Blocton | Bibb | C |
| West Greene | Greene | C |
| Westover | Shelby | C |
| Wilsonville | Shelby | C |
| Wilton | Shelby | C |
| Winfield | Marion | C |
| Woodstock | Bibb | C |
| York | Sumter | C |
- In the table above, you will find most, but not all, of the places served by area code 659. The largest place is listed when there are two or more places with the same name in the same state. Bold text indicates cities with more than 50,000 residents.
- Currently, 12:34:04 PM is Central Time (12:34:04).